Comments / New

Florida Panthers Prospects – Stats through February 19

A weekly statistical wrap-up of Florida’s player prospects after the jump…

Forwards

Player Pos DOB Drafted League GP G A P PIM
Nick Bjugstad C 7/17/92 19 NCAA 23 3 9 12 43
Quinton Howden LW 1/21/92 25 WHL 48 38 29 67 33
John McFarland C 4/2/92 33 OHL 39 22 10 32 38
Michal Repik RW 12/31/88 40 AHL 51 9 34 43 36
Drew Shore C 1/29/91 44 NCAA 30 19 19 38 32
Connor Brickley C 2/25/92 50 NCAA 29 3 6 9 12
Josh Birkholz RW 3/28/91 67 WHL 59 16 10 26 58
Joe Basaraba RW 5/2/92 69 NCAA 25 2 1 3 10
Evgeni Dadonov RW 3/12/89 71 AHL 24 8 8 16 4
Joonas Donskoi RW 4/13/92 99 SML 44 15 8 23 8
A.J. Jenks LW 6/27/90 100 AHL 43 7 7 14 40
Garrett Wilson LW 5/30/91 107 OHL 55 36 39 75 92
Zach Hyman * RW 6/9/92 123 OJHL 4 2 3 5 6
Corban Knight C 9/10/90 135 NCAA 33 13 20 33 24
Wade Megan C 7/22/90 138 NCAA 32 7 2 9 22
Corey Durocher LW 5/30/92 153 OHL 53 11 20 31 26
Scott Timmins C 9/11/89 165 AHL 45 10 12 22 18
David Pacan C 3/31/91 177 OHL 52 15 29 44 37
Ryan Watson LW 3/1/88 191 NCAA 33 6 7 13 31
Mike Duco LW 7/8/87 FA AHL 45 15 7 22 88

Defensemen

Player Pos DOB Drafted League GP G A P PIM
Erik Gudbranson D 1/7/92 3 OHL 31 8 13 21 85
Keaton Ellerby D 11/5/88 10 AHL 14 1 2 3 4
Alex Petrovic D 3/3/92 36 WHL 58 7 41 48 123
Colby Robak D 4/24/90 46 AHL 54 3 14 17 14
Adam Comrie D 7/31/90 80 AHL 23 0 4 4 10
Benjamin Gallacher D 9/11/92 93 AJHL 34 3 19 22 61
Michael Caruso D 7/5/88 103 AHL 52 4 4 8 46
Derrick Lapoint D 5/13/88 116 NCAA 32 2 4 6 8
John Lee D 1/16/89 131 NCAA 29 3 8 11 20
R.J. Boyd D 2/7/91 183 USHL 17 1 0 1 18

Goaltenders

Player Pos DOB Drafted League GP W L SvPct
Jacob Markstrom G 1/31/90 31 AHL 37 16 20 0.907
Tyler Plante G 4/16/87 32 AHL 22 9 10 0.910
Sam Brittain G 5/10/92 92 NCAA 24 13 6 0.921
Marc Cheverie G 2/22/87 193 ECHL 30 13 9 0.896
Sergei Gayduchenko G 6/6/89 202 KHL 23 4 13 0.893

* = currently in league playoffs