Comments / New

Panthers to host Predators, Lightning in Rookie Tournament

The Florida Panthers open a three-team Rookie Tournament on Sunday featuring division rival Tampa Bay Lightning and possible future division rival Nashville Predators. First game gets underway at the Saveology Iceplex in Coral Springs at 6 p.m; next up is a “neutral-site” meeting Monday between the Bolts and Preds. The Cats are back in action Tuesday (vs Nashville) and Wednesday (vs Tampa Bay); a noon start time for both days. All games are free and open to the public; as well, the exceptional Florida Panthers Foundation will be accepting donations. I’ll be attending the weekend games, wearing the usual – and beloved – Spezza jersey. Camp rosters for all three clubs after the jump…

(For more on the Lightning and Predators, please check out Raw Charge, On The Forecheck, and Preds On The Glass.)

Florida Panthers Rookie Roster

Skater Position Drafted Team GP G A Pts +/- PIM
Josh Birkholz RW 2009 (67th overall, 3rd round by Florida) Everett Silvertips (WHL) 68 18 11 29 -6 64
Adam Comrie D 2008 (80th overall, 3rd round by Florida) Rochester Americans (AHL) 44 0 5 5 -15 18
Joe Devin F Undrafted Cornell University (ECAC) 34 17 10 27 -6 34
Jacob Doty RW Undrafted Seattle Thunderbirds (WHL) 70 4 3 7 -3 176
Roman Derlyuk D 2005 (164th overall, 6th round by Florida) Moscow Dynamo (KHL) 44 5 9 14 +3 18
Corey Durocher LW 2010 (153rd overall, 6th round by Florida) Kingston Frontenacs (OHL) 63 14 23 37 -5 26
Erik Gudbranson D 2010 (3rd overall, 1st round by Florida) Kingston Frontenacs (OHL) 44 12 22 34 -1 105
Jonathan Hazen RW Undrafted Val d’Or Foreurs (QMJHL) 62 41 42 83 -16 29
Quinton Howden LW 2010 (25th overall, 1st round by Florida) Moose Jaw Warriors (WHL) 60 40 39 79 +7 43
Jonathan Huberdeau C 2011 (3rd overall, 1st round by Florida) Saint John Sea Dogs (QMJHL) 67 43 62 105 +59 88
A.J. Jenks LW 2008 (100th overall, 4th round by Florida) Rochester Americans (AHL) 63 8 12 20 +3 48
Anthony Luciani RW Undrafted Erie Otters (OHL) 54 29 49 78 +26 30
Mike Montgomery D Undrafted Minnesota-Duluth (WCHA) 41 0 10 10 +2 6
John McFarland C 2010 (33rd overall, 2nd round by Florida) Saginaw Spirit/Sudbury Wolves (OHL) 49 25 13 38 -5 46
David Pacan C 2009 (117th overall, 6th round by Chicago) Niagara IceDogs (OHL) 65 20 42 62 +24 39
Alexander Petrovic D 2010 (36th overall, 2nd round by Florida) Red Deer Rebels (WHL) 69 7 50 57 +27 140
Jonathan Racine D 2011 (87th overall, 3rd round by Florida) Shawinigan Cataractes (QMJHL) 68 2 5 7 0 86
Colby Robak D 2008 (46th overall, 2nd round by Florida) Rochester Americans (AHL) 76 7 17 24 -12 22
Eric Selleck LW Undrafted Rochester Americans (AHL) 67 5 11 16 -4 214
Logan Shaw RW 2011 (76th overall, 3rd round by Florida) Cape Breton Screaming Eagles (QMJHL) 68 26 20 46 -18 37
Scott Timmins C 2009 (165th overall, 6th round by Florida) Rochester Americans (AHL) 45 10 12 22 +10 18
Vincent Trocheck C 2011 (64th overall, 3rd round by Florida) Saginaw Spirit (OHL) 68 26 36 62 +14 60
Justin Vaive LW 2007 (92nd overall, 4th round by Anaheim) Miami University (CCHA) 39 9 7 16 48
Garrett Wilson LW 2009 (107th overall, 4th round by Florida) Owen Sound Attack (OHL) 66 40 46 86 +33 114
Goaltenders Drafted Team Record TOI GA GAA SA SV% SO
Brian Foster 2005 (161st overall, 5th round by Florida) Cincinnati Cyclones (ECHL) 11-6-1 1098 42 2.30 515 .918 2
Jacob Markstrom 2008 (31st overall, 2nd round by Florida) Rochester Americans (AHL) 16-20-1 2174 108 2.98 1159 .907 1

Nashville Predators Rookie Roster

Skater Position Drafted Team GP G A Pts +/- PIM
Brent Andrews LW 2011 (202nd overall, 7th round by Nashville) Halifax Mooseheads (QMJHL) 68 12 17 29 -22 33
Taylor Aronson D 2010 (78th overall, 3rd round by Nashville) Portland Winterhawks (WHL) 71 5 32 37 +36 81
Victor Bartley D Undrafted Rögle BK (HockeyAllsvenskan) 52 11 23 34 +11 56
Taylor Beck LW 2009 (70th overall, 3rd round by Nashville) Guelph Storm (OHL) 62 42 53 95 +3 60
Gabriel Bourque LW 2009 (132nd overall, 5th round by Nashville) Milwaukee Admirals (AHL) 78 18 18 36 +10 19
Mattias Ekholm D 2009 (102nd overall, 4th round by Nashville) Brynäs IF (Elitserien) 55 10 23 33 +10 38
Ryan Ellis D 2009 (11th overall, 1st round by Nashville) Windsor Spitfires (OHL) 58 24 76 100 +24 61
David Elsner F 2010 (194th overall, 7th round by Nashville) Landshut Cannibals (2nd Bundesliga) 31 4 1 5 x 65
Ryan Flynn RW 2006 (176th overall, 6th round by Nashville) Milwaukee Admirals (AHL) 65 6 6 12 +7 41
Jeffrey Foss D 2008 (166th overall, 6th round by Nashville) Rensselaer Polytechnic Institute (ECAC) 38 3 11 14 +13 48
Jani Lajunen C 2008 (201st overall, 7th round by Nashville) Espoo Blues (SM-liiga) 60 10 12 22 +7 46
Michael Latta C 2009 (72nd overall, 3rd round by Nashville) Guelph Storm (OHL) 68 34 55 89 -4 158
Charles-Olivier Roussel D 2009 (42nd overall, 2nd round by Nashville) Montreal Juniors (QMJHL) 59 5 25 30 +17 46
Robert Slaney LW Undrafted Reading Royals (ECHL) 61 7 17 24 +3 34
Josh Shalla LW 2011 (94th overall, 4th round by Nashville) Saginaw Spirit (OHL) 68 47 25 72 +24 62
Scott Valentine D 2009 (166th overall, 6th round by Anaheim) Oshawa Generals (OHL) 62 4 32 36 +17 106
Austin Watson C 2010 (18th overall, 1st round by Nashville) Peterborough Petes (OHL) 68 34 34 68 -38 54
Goaltenders Drafted Team Record TOI GA GAA SA SV% SO
Atte Engren 2007 (204th overall, 7th round by Nashville) TPS Turku (SM-liiga) 10-25-3 2914 137 2.82 x .918 4
Chet Pickard 2008 (18th overall, 1st round by Nashville) Cincinnati Cyclones (ECHL) 9-14-3 1506 85 3.39 692 .877 1

Tampa Bay Lightning Rookie Roster

Skater Position Drafted Team GP G A Pts +/- PIM
Carter Ashton RW 2009 (29th overall, 1st round by Tampa Bay) Tri-City Americans (WHL) 33 17 27 44 +6 62
Mark Barberio D 2008 (152nd overall, 6th round by Tampa Bay) Norfolk Admirals (AHL) 68 9 22 31 -1 28
Cory Conacher F Undrafted Canisius College (ANA) 37 23 19 42 -1 54
Brett Connolly RW 2010 (6th overall, 1st round by Tampa Bay) Prince George Cougars (WHL) 59 46 27 73 -5 26
Gabriel Desjardins LW Undrafted Halifax Mooseheads (QMJHL) 46 6 3 9 -7 31
Philip-Michael Devos C Undrafted Gatineau Olympiques/Victoriaville Tigres 68 47 67 114 +29 31
Jeff Dimmen D Undrafted Maine (H-East) 29 7 9 16 +9 34
Seth Griffith RW Undrafted London Knights (OHL) 68 22 40 62 -1 28
Radko Gudas D 2010 (66th overall, 3rd round by Tampa Bay) Norfolk Admirals (AHL) 76 4 13 17 +14 165
Alex Hutchings LW 2009 (93rd overall, 4th round by Tampa Bay) Florida Everblades (ECHL) 51 13 13 26 -9 41
Adam Janosik D 2010 (72nd overall, 3rd round by Tampa Bay) Gatineau Olympiques (QMJHL) 60 7 25 32 +17 37
Tyler Johnson C Undrafted Spokane Chiefs (WHL) 71 53 62 115 +27 48
Charles Landry D Undrafted Montreal Juniors (QMJHL) 57 11 29 40 +26 30
Daniel Milan D Undrafted Moncton Wildcats (QMJHL) 68 14 24 38 -26 76
Vladislav Namestnikov C 2011 (27th overall, 1st round by Tampa Bay) London Knights (OHL) 68 30 38 68 +12 49
Ondrej Palat LW 2011 (208th overall, 7th round by Tampa Bay) Drummondville Voltigeurs (QMJHL) 61 39 57 96 +37 24
Richard Panik RW 2009 (52nd overall, 2nd round by Tampa Bay) Guelph Storm/Belleville Bulls (OHL) 51 27 29 56 -6 75
Geoffrey Schemitsch D 2010 (96th overall, 4th round by Tampa Bay) Owen Sound Attack (OHL) 45 1 19 20 +17 14
James Wright C 2008 (117th overall, 4th round by Tampa Bay) Norfolk Admirals (AHL) 80 16 31 47 -6 64
Goaltenders Drafted Team Record TOI GA GAA SA SV% SO
Jaroslav Janus 2009 (162nd overall, 6th round by Tampa Bay) Florida Everblades (ECHL) 12-13-0 1491 76 3.06 860 .912 0
Pat Nagle Undrafted Ferris State University (CCHA) 18-14-5 2192 74 2.02 959 .923 3