Florida Panthers Ups & Downs: Week 19
Ups & Downs is a feature that looks at the individual performances of your Panthers over the past week.
*
2011-12 Florida Panthers
27-20-11 (65 points), 1st in Southeast Division, 3rd in Eastern Conference
Goals For: 144 (25th of 30), Goals Against: 162 (14th of 30)
Team | GP | W | L | OTL | PTS | PTS% | GF | GA | PP | PPO | PP% | PPA | PPOA | PK% | SH | SHA |
Florida Panthers | 58 | 27 | 20 | 11 | 65 | .560 | 144 | 162 | 39 | 211 | 18.48 | 33 | 174 | 81.03 | 4 | 6 |
League Average | 59 | 29 | 23 | 7 | 66 | .558 | 161 | 161 | 35 | 202 | 17.37 | 35 | 202 | 82.63 | 5 | 5 |
Biggest Gain: Jose Theodore
It's been an interesting week for Theodore, who saw 144 minutes while stopping 77 of 82 shots (.939 save percentage). As fantastic as Jose was this week, the offense didn't give him much support scoring only two goals with him in net (Sean Bergenheim and Tomas Fleischmann).
Biggest Loss: Mikael Samuelsson
After a hot start to the month of February, Samuelsson had a week to forget. Going minus-three (minus-one in all three games) and scoring zero points while playing 51 minutes this week. Samuelsson also didn't record a single shot on goal against Washington, a game where the Panthers desperately needed his offense.
Goaltenders | Trend | Notes |
Scott Clemmensen | After having an impressive start to February, Clemmensen dropped the ball (or puck) against Ottawa. Allowing four goals on 12 shots (.750 save percentage). | |
Jose Theodore | See "Biggest gains." | |
Defensemen | ||
Brian Campbell | ![]() | Campbell had a three game point streak snapped in the shutout against Anaheim. He also blocked six shots. |
Keaton Ellerby | Another pointless week for Ellerby, who let his body do the talking with 16 hits and 12 blocked shots. | |
Jason Garrison | ![]() | Injured Reserve as of Feb 12, 2012 (Lower-body injury) was injured Feb. 11 and could return this week. |
Erik Gudbranson | Gudbranson's plus/minus is still a team worst at minus-18. But that hasn't stopped his aggressive physical play with nine hits (three in each game) and seven blocked shots. | |
Ed Jovanovski | ![]() | Injured Reserve as of Jan 17, 2012 (Broken hand) had surgery on Jan. 18. He is skating and could be back this week. |
Dmitry Kulikov | ![]() | Injured Reserve as of Jan 22, 2012 (Knee surgery) had surgery on Jan. 23 and is out until March. |
Tyson Strachan | Earned his first penalty with a major for fighting Zack Smith. Also had nine hits. | |
Mike Weaver | ![]() | You know your offense is bad when Mike Weaver outscores the team's leading scorer in this week. Weaver credited with an assist against Ottawa and delivered 12 hits. |
Nolan Yonkman | ![]() | Played 6 minutes against Anaheim. |
Forwards | ||
Krys Barch | ![]() | The drought is over! Barch has seven penalties in minutes this week, five for fighting George Parros. The two have history (see what I did there?). |
Sean Bergenheim | ![]() | Scored a goal against Ottawa and recorded six hits. Played well in his 54 minutes this week. |
Matt Bradley | Zero points and also fought Zack Smith. Added on to his team leading hit total with 11 this week (134 for the year). | |
Tomas Fleischmann | ![]() | Had a five game point streak (four game assist streak that ended against Washington) and scored more points than any Panther this week. |
Marcel Goc | Zero points and minus-two this week. | |
Tomas Kopecky | Also had a zero point and minus-two week. | |
John Madden | ![]() | Out with a lower body injury, injured Feb. 13, and is expected to miss the next two weeks. |
Shawn Matthias | ![]() | Scored a goal against Ottawa and went plus-one. |
See "Biggest losses." | ||
Mike Santorelli | ![]() | Zero points for Santorelli who was able to keep the opposing offense from scoring, with a neutral plus/minus week. |
Jack Skille | Minus-two week with zero points and 10 hits. | |
Marco Sturm | ![]() | Injured Reserve as of Feb 3, 2012 (Knee surgery) had surgery on Feb. 6 and is expected to be out until March. |
Scottie Upshall | ![]() | Injured Reserve as of Feb 1, 2012 (Sports hernia surgery) had surgery on Feb. 2 and is expected to be out until the end of March or longer. |
Kris Versteeg | Zero points and minus-two for week. Versteeg is currently on a three game point drought and has gone on a four game point drought twice this season (has yet to have a five game drought). | |
Stephen Weiss | ![]() | Had two minus-two games (against Ottawa and Anaheim) but had a great game against Washington, assisting with the only goal and recording four hits. |
Comments ()