Florida Panthers Ups & Downs: Week 23
Ups & Downs is a feature that looks at the individual performances of your Florida Panthers over the past week.
*
2011-12 Florida Panthers
36-24-13 (85 points), 1st in Southeast Division, 3rd in Eastern Conference
Goals For: 183 (25th of 30), Goals Against: 201 (15th of 30)
Team | GP | W | L | OTL | PTS | PTS% | GF | GA | PP | PPO | PP% | PPA | PPOA | PK% | SH | SHA |
Florida Panthers | 73 | 36 | 24 | 13 | 85 | .582 | 183 | 201 | 49 | 258 | 18.99 | 44 | 218 | 79.82 | 4 | 6 |
League Average | 73 | 37 | 28 | 9 | 82 | .559 | 200 | 200 | 42 | 243 | 17.45 | 42 | 243 | 82.55 | 6 | 6 |
Biggest Gain: Brian Campbell
Brian Campbell assisted on both Panther goals against the Flyers, giving him 45 assists for the season, tying his career high (with a single team). He also blocked seven shots, reaching the century mark for the second season in a row with 105 (101 last year).
Biggest Loss: Keaton Ellerby
With Dmitry Kulikov back, it's time for one of the defensemen to sit. And since Ellerby drew the short straw and wasn't drafted 3rd overall he gets to sit the pressbox. Quick, guess who still has the team's two worst plus-minus.
The answer, it doesn't matter because he's the future and the other guy was signed to mentor him.
Goaltenders | Trend | Notes |
Scott Clemmensen | Clemmensen allowed one goal on 36 shots against the Flyers on Tuesday's 2-1 win. Making him and his agent very happy. | |
Jose Theodore | Theodore is 4-1-0 in his last five games with quality starts in each of them. | |
Defensemen | ||
Brian Campbell | See "Biggest Gains" | |
Keaton Ellerby | See "Biggest Losses" | |
Jason Garrison | Garrison scored an assist in the Boston Massacre last Thursday, and had a season high plus-four. | |
Erik Gudbranson | With Kulikov back, Gudbranson is back where he's belongs, playing 13 minutes a night. Giving him a good shot at bring that plus-minus up (He had a plus-one this week). | |
Ed Jovanovski | With an assist on the only goal Wednesday against Carolina, Jovanovski has three assists in his last five games. | |
Dmitry Kulikov | Kulikov is back and what a return it was. In his first back game, he played 20 minutes and scored the shootout game winner. He also laid out five hits. | |
Mike Weaver | Zero points and a minus-one week for Weaver, who is seeing his ice time drop. | |
Forwards | ||
Krys Barch | Barch assisted on John Madden's first goal in the Boston Massacre last Thursday. The point was his second over the span of 19 games. | |
Sean Bergenheim | Bergenheim has cooled down since his hot February. He scored the game winning goal against the Flyers, which is his third point this month. | |
Matt Bradley | (concussion) Out since Feb. 19 and he could miss the rest of the season. | |
Tomas Fleischmann | The only goal scorer for the Panthers on Wednesday, Flash has four points in the last four games. | |
Marcel Goc | Goc scored his third goal in three straight games against Boston. He hasn't scored since. | |
Tomas Kopecky | Kopecky scored a goal last Thursday, his second in two games. Also hasn't scored since. | |
John Madden | Madded scored his first goal in 19 games against Boston and scored again the next game against Buffalo. Making his first goal awesome was the assists from Jerred Smithson and Krys Barch. | |
Shawn Matthias | Matthias "defended" another teammate after a legal hit and cost his team a goal. Other then that, he had an okay week. | |
Samuelsson had a four game point streak (2G/3A) end against Carolina. | ||
Mike Santorelli | Guess who hasn't scored in March? That's right, Santorelli last scored on February 28th, his two goal night against Toronto. | |
Jack Skille | (shoulder) Had surgery on March 19 and is out for the season. | |
Jerred Smithson | Scored his first point as a Panther with an assist on John Madden's first goal. | |
Marco Sturm | Marco Sturm has returned and he hasn't scored a point since December. | |
Scottie Upshall | Scottie Upshall played his first hockey game since January 24th on Wednesday. The Panthers haven't won a game with Upshall in the lineup since November 10th. | |
Kris Versteeg | Kris Versteeg returned to the lineup as well, and has 11 penalty minutes in his last five games. | |
Stephen Weiss | Weiss is currently on a four game point streak with five points (2G/3A). | |
Wojtek Wolski | Wolski had a four game point streak end on Saturday's win against Buffalo. |
Comments ()