Florida Panthers Ups & Downs: Week 22
Ups & Downs is a feature that looks at the individual performances of your Florida Panthers over the past week.
*
2011-12 Florida Panthers
33-23-13 (79 points), 1st in Southeast Division, 3rd in Eastern Conference
Goals For: 171 (26th of 30), Goals Against: 193 (14th of 30)
Team | GP | W | L | OTL | PTS | PTS% | GF | GA | PP | PPO | PP% | PPA | PPOA | PK% | SH | SHA |
Florida Panthers | 69 | 33 | 23 | 13 | 79 | .572 | 171 | 193 | 46 | 246 | 18.70 | 41 | 205 | 80.00 | 4 | 6 |
League Average | 70 | 35 | 27 | 8 | 78 | .559 | 190 | 190 | 40 | 232 | 17.42 | 40 | 232 | 82.58 | 5 | 5 |
Biggest Gain: Jose Theodore
After allowing five goals to the Flyers, Theodore bounced back with three straight quality starts, winning his last two games and holding the red hot Penguins to one goal in regulation. Theodore allowed eight goals off 131 shots (.939 Sv%) and had his third shutout of the season (33rd career) against Carolina.
Biggest Loss: Shawn Matthias
Matthias has been struggling lately, he hasn't scored a goal since February 15th, and has only two points in his last ten games He played 55 minutes this week (11 against Toronto where he had a career high 17 PIMs) and went minus-one.
Goaltenders | Trend | Notes |
Scott Clemmensen | No ice time for Clemmer this week. | |
Jose Theodore | See "Biggest gain" | |
Defensemen | ||
Brian Campbell | Soup scored zero points and went minus-one in 103 minutes. | |
Keaton Ellerby | Ellerby snapped a six-game pointless streak (Panthers are 5-0 when Ellerby scores) with an assist against Toronto. | |
Jason Garrison | Garrison scored three points (1G/2A) and tied a record for Florida defensemen with 15 goals (Jay Bouwmeester and Bryan McCabe in 2008-09). | |
Erik Gudbranson | Gudbranson went minus-one this week, while recording nine hits, five against Carolina. | |
Ed Jovanovski | Jovo scored an assist against Toronto and went plus-one during the week. Hed nine hits and seven blocked shots while averaging 16 minutes a game with week. | |
Dmitry Kulikov | ![]() | (Knee) surgery on Jan. 23 and is skating. He could return this week. |
Mike Weaver | Weaver had a plus-one week with six blocked shots, adding on his team-leading 120. Garrison is second with 107. | |
Forwards | ||
Krys Barch | Fighter Barch is back with 14 PIMs and seven hits. | |
Sean Bergenheim | Bergenheim scored two goals against the Leafs and went plus-two. With 16 goals this season, he has passed his previous career high of 15. Needs eight more points to surpass his career high. | |
Matt Bradley | (concussion) out since Feb. 19 and his return is unknown. | |
Tomas Fleischmann | Flash scored two goals, the first against Carolina and the lone goal against Pittsburgh. Just needs a goal and an assist to match his 2009-10 totals (career high) | |
Marcel Goc | Three point week (2G/1A) for Goc who finished a plus-three. | |
Tomas Kopecky | Kopecky scored three points and has started to play better of late (one point in February). Tied a season-high four hits against Toronto. | |
John Madden | Still scoreless and played only 44 minutes this week (eight against Carolina). | |
Shawn Matthias | See "Biggest loss" | |
One point for Samuelsson (an assist) who went plus-one in 62 minutes this week. | ||
Mike Santorelli | Zero points and a minus-one week for Santorelli. | |
Jack Skille | (shoulder) hurt on March 9 and could miss the remainder of the season. | |
Jerred Smithson | Smithson played only three games this week and went minus-one with seven hits. | |
Marco Sturm | ![]() | Missed his sixth straight game with a knee injury. Could return this week. |
Scottie Upshall | ![]() | (sports hernia) surgery on Feb. 2 and is expected to be out until the end of March, though may return earlier, as he's been skating with the club. |
Kris Versteeg | (lower body) out since Feb. 26 but started skating again this past weekend and could return this week. | |
Stephen Weiss | Had an assist against Carolina and a neutral weekly plus-minus with 78 minutes of ice time. | |
Wojtek Wolski | Currently on a three game point streak with four assists. Of his ten points this season, Wolski has had seven with the Panthers. |
Comments ()