A Second Look: Avs 4, Panthers 2
The Panthers only proved half as good as they needed last night against Colorado. What was the problem?
The Short of it
In the first period, Tyson Barrie opened up the scoring just over two minutes into the game to give the Avs a 1-0 lead, and Aaron Ekblad answered just over three minutes later with a power play marker off a feed from Brian Campbell. The second period would show a similar pattern, as Gabriel Landeskog scored 13 minutes into it and Aleksander Barkov answered 23 seconds later to bring the Cats to a 2-2 tie in the second intermission. Nick Holden scored the eventual game winner half way through the third period on the power play, and Jarome Iginla added an empty netter with 27 seconds left in the game for the final 4-2 margin.
Despite finishing the first period knotted at one, the Panthers completely outpaced Colorado, generating 26 shots versus only 12 for the Avs. The two clubs each took 17 shots through the second frame, and the third would see the Panthers in scramble mode (after Nick Holden's marker) taking 19 shots to 14 for Colorado.
Name | TOI | ES TOI | Corsi For | Corsi Against | Corsi Diff | Corsi% | ZS% | C-ZS |
Derek MacKenzie | 13:13 | 9:35 | 8 | 5 | 3 | 62 | 25 | 37 |
Tomas Kopecky | 11:50 | 9:02 | 9 | 7 | 2 | 56 | 25 | 31 |
Scottie Upshall | 11:15 | 9:25 | 7 | 7 | 0 | 50 | 20 | 30 |
Dmitry Kulikov | 22:02 | 18:40 | 18 | 14 | 4 | 56 | 27 | 29 |
Dave Bolland | 16:04 | 13:53 | 13 | 8 | 5 | 62 | 33 | 29 |
Sean Bergenheim | 14:08 | 14:08 | 14 | 8 | 6 | 64 | 36 | 28 |
Willie Mitchell | 22:59 | 17:32 | 17 | 14 | 3 | 55 | 27 | 28 |
Tomas Fleischmann | 14:57 | 13:32 | 14 | 8 | 6 | 64 | 40 | 24 |
Brian Campbell | 23:44 | 19:27 | 27 | 13 | 14 | 68 | 62 | 6 |
Brad Boyes | 12:45 | 12:05 | 16 | 11 | 5 | 59 | 56 | 3 |
Jussi Jokinen | 16:55 | 12:46 | 16 | 8 | 8 | 67 | 64 | 3 |
Aaron Ekblad | 21:25 | 18:48 | 25 | 14 | 11 | 64 | 62 | 2 |
Erik Gudbranson | 16:31 | 13:03 | 14 | 8 | 6 | 64 | 62 | 2 |
Nick Bjugstad | 15:37 | 13:40 | 19 | 9 | 10 | 68 | 69 | -1 |
Jimmy Hayes | 16:04 | 13:48 | 19 | 10 | 9 | 66 | 69 | -3 |
Jonathan Huberdeau | 14:13 | 13:33 | 18 | 13 | 5 | 58 | 64 | -6 |
Aleksander Barkov | 13:36 | 12:56 | 19 | 15 | 4 | 56 | 64 | -8 |
Dylan Olsen | 13:50 | 11:49 | 11 | 9 | 2 | 55 | 71 | -16 |
- The Panthers managed to have every single player finish with a Corsi above 50%, and only five to post an ending C-ZS below zero.
- Dylan Olsen had the toughest night of everyone, he was on the ice for 11 positive Corsi Events and nine negative for a 55% Corsi. Considering he started 71% of his shifts in the offensive zone, it probably should have been higher.
- Derek MacKenzie had the best night of the eight (!) Panthers who finished with a C-ZS above plus-20. He was on ice for 13 Corsi Events in total, with eight positive for a 62 Corsi%, a very impressive figure when matched up against his shoelace-scraping 25% positive zone starts./
Tomas Fleischmann has been showing flashes of his prior brilliance (remember the VFW?), evidenced by his 64 Corsi%, 24 above his 40% ZS.
Name | TOI | ES TOI | Corsi For | Corsi Against | Corsi Diff | Corsi% | ZS% | C-ZS |
John Mitchell | 13:58 | 13:25 | 9 | 11 | -2 | 45 | 11 | 34 |
Dennis Everberg | 13:01 | 12:12 | 9 | 11 | -2 | 45 | 12 | 33 |
Erik Johnson | 24:19 | 19:56 | 18 | 16 | 2 | 53 | 50 | 3 |
Jan Hejda | 20:25 | 19:13 | 16 | 22 | -6 | 42 | 40 | 2 |
Nathan MacKinnon | 19:59 | 17:07 | 10 | 18 | -8 | 36 | 42 | -6 |
Ryan O’Reilly | 18:02 | 12:40 | 6 | 17 | -11 | 26 | 40 | -14 |
Nate Guenin | 13:09 | 12:23 | 9 | 13 | -4 | 41 | 56 | -15 |
Cody McLeod | 10:35 | 9:38 | 9 | 6 | 3 | 60 | 75 | -15 |
Matt Duchene | 20:51 | 16:55 | 15 | 25 | -10 | 38 | 54 | -16 |
Nick Holden | 20:28 | 15:26 | 10 | 20 | -10 | 33 | 50 | -17 |
Brad Stuart | 18:32 | 17:22 | 14 | 21 | -7 | 40 | 57 | -17 |
Gabriel Landeskog | 18:32 | 14:23 | 7 | 18 | -11 | 28 | 45 | -17 |
Jarome Iginla | 18:19 | 14:03 | 14 | 21 | -7 | 40 | 58 | -18 |
Maxime Talbot | 11:18 | 10:36 | 8 | 8 | 0 | 50 | 70 | -20 |
Daniel Briere | 12:48 | 11:05 | 8 | 9 | -1 | 47 | 67 | -20 |
Alex Tanguay | 19:04 | 14:11 | 12 | 22 | -10 | 35 | 64 | -29 |
Tyson Barrie | 20:10 | 14:28 | 5 | 20 | -15 | 20 | 50 | -30 |
Borna Rendulic | 1:54 | 1:54 | 1 | 3 | -2 | 25 | N/A | N/A |
- Despite putting up the higher bottom line, the Avs only had three players with an even or better Corsi, Maxime Talbot (50%), Erik Johnson (53%), and Cody McLeod (60%).
- John Mitchell and Dennis Everberg were the only Colorado players with impressive Corsi/Zone Start comparison. They were both present for nine positive and 11 negative Corsi events, while Mitchell started just 11% of the time on the offensive end of the ice, and Everberg, 12%.
- The only other Colorado players to finish with a C-ZS above zero were Erik Johnson and Jan Hejda. Nathan MacKinnon was the in the negatives, but not embarrassingly so.
- 12-of-18 Avalanche skaters had C-ZS totals worse than the standard deviation of plus or minus-10, but I guess that really matters less than the final score.
Make sure to check back with us tomorrow as the Panthers face off against the Edmonton Oilers.
Comments ()