Comments / New

LBC’s 2013 NHL Trade Deadline of Doom: Open Thread and Commentary

And away we go once again. Below you’ll find a few Twitter must-follows along with several relevant links to get you through the day. If you are posting a link or quote from anywhere around the web to the comments, please cite the source. Without further ado…

TWITTER

WEB

UPDATES

  • 12:05 – Santorelli to WPG via waiver claim
  • 12:50 – Smithson to EDM for (4th round?) pick


Florida Panthers Roster

# Pos. DOB W H
Sean Bergenheim X 20 LW 2/8/1984 200 5-11
TJ Brennan 3 D 4/3/1989 214 6-1
Brian Campbell 51 D 5/23/1979 189 6-0
Scott Clemmensen 30 G 7/23/1977 203 6-3
Tomas Fleischmann 14 RW 5/16/1984 192 6-1
Marcel Goc 57 C 8/24/1983 202 6-1
Erik Gudbranson 44 D 1/7/1992 195 6-4
Quinton Howden 42 C 1/21/1992 189 6-2
Jonathan Huberdeau 11 C 6/4/1993 171 6-1
Ed Jovanovski X 55 D 6/26/1976 221 6-3
Tomas Kopecky 82 RW 2/5/1982 203 6-3
Filip Kuba 17 D 12/29/1976 226 6-4
Dmitry Kulikov 7 D 10/29/1990 196 6-1
Jacob Markstrom 35 G 1/31/1990 196 6-6
Shawn Matthias 18 C 2/19/1988 216 6-4
Peter Mueller 88 C 4/14/1988 204 6-2
George Parros 22 RW 12/29/1979 228 6-5
Greg Rallo 37 C 8/26/1981 195 6-0
Mike Santorelli 13 C 12/14/1985 190 6-0
Eric Selleck 76 LW 10/20/1987 208 6-2
Drew Shore 50 C 1/29/1991 190 6-2
Jack Skille 12 RW 5/19/1987 215 6-1
Jerred Smithson 25 LW 2/4/1979 209 6-3
Tyson Strachan 23 D 10/30/1984 215 6-2
Jose Theodore X 60 G 9/13/1976 185 5-11
Scottie Upshall 19 RW 10/7/1983 200 6-0
Kris Versteeg X 32 RW 5/13/1986 182 5-10
Mike Weaver X 43 D 5/2/1978 186 5-9
Stephen Weiss X 9 C 4/3/1983 193 5-11

(X = Injured, unavailable to trade)