CatatonicCatalyst takes round two of LBC's predictions contest - Enter round three now!
Get your picks in for the Conference Finals!
With San Jose's 5-0 win over Nashville last night, the results are in for the second round of LBC's annual predictions contest. The winner: community member CatatonicCatalyst who went a perfect 4-0 and racked up an impressive two bonus points to finish with a total of 14 points.
Three other players ended up with a 4-0 record, meisenbergpanthers, Shane O'Donnell and LightTheLamp27. Well done! meisenbergpanthers and Shane each picked up a bonus point to finished tied for second. Shane is the overall leader with 32 points after two rounds.
Donny and I led the staff with solid 3-1 records. Thanks for nothing, Islanders!
Unfortunately, our first-round winner, Lacy's Laces Inc., as well as bunch of other people, did not enter round two, so that has really opened things for the players who entered both rounds. Taking the overall crown is a marathon, not a sprint, people. You've got to get your picks in! As we are crowning round-by-round winners, you can jump back in, or, if you haven't played at all, enter now and try to take the top spot in round three.
Here are the final standings for round two:
Member | Series winners | Bonus points | Total Points |
CatatonicCatalyst | 4 | 2 | 14 |
meisenbergpanthers | 4 | 1 | 13 |
Shane O'Donnell | 4 | 1 | 13 |
LightTheLamp27 | 4 | 0 | 12 |
KensterFox | 3 | 2 | 11 |
Todd | 3 | 0 | 9 |
Donny | 3 | 0 | 9 |
JimboCoppertone | 3 | 0 | 9 |
Barkovthe18yearold | 3 | 0 | 9 |
coasterg | 3 | 0 | 9 |
NDPanther | 3 | 0 | 9 |
Panthersfan27 | 3 | 0 | 9 |
Gatorfan4life | 3 | 0 | 9 |
joerockhead | 2 | 1 | 7 |
thebiz34 | 2 | 1 | 7 |
LastRatStanding * | 2 | 1 | 7 |
davidknight1304 | 2 | 0 | 6 |
JC Smith | 1 | 1 | 4 |
Kevin | 1 | 0 | 3 |
Here are the current overall standings: (Players with an * by their name are those who only played round one - Players with a # next to their name joined in at round two)
Member | Series winners | Bonus points | Total Points |
Shane O'Donnell | 10 | 2 | 32 |
Gatorfan4life | 9 | 3 | 30 |
KensterFox | 9 | 3 | 30 |
Todd | 9 | 1 | 28 |
thebiz34 | 8 | 3 | 27 |
Panthersfan27 | 8 | 2 | 26 |
meisenbergpanthers | 8 | 2 | 26 |
CatatonicCatalyst | 8 | 2 | 26 |
Donny | 8 | 0 | 24 |
Lacy's Laces Inc. * | 6 | 5 | 23 |
JC Smith | 6 | 5 | 23 |
Barkovthe18yearold | 7 | 1 | 22 |
NDPanther | 7 | 1 | 22 |
JimboCoppertone | 7 | 0 | 21 |
coasterg | 7 | 0 | 21 |
LightTheLamp27 | 7 | 0 | 21 |
John Beatty * | 6 | 2 | 20 |
kywi * | 6 | 1 | 19 |
Panther_fan93 * | 5 | 2 | 17 |
abeknuckleballschwartz * | 5 | 2 | 17 |
joerockhead | 5 | 2 | 17 |
HabsCat * | 4 | 4 | 16 |
Kevin | 5 | 1 | 16 |
PLaus92 * | 5 | 0 | 15 |
Rat-a-Holic * | 4 | 2 | 14 |
#1 Florida Panther Fan * | 4 | 1 | 13 |
Superfan * | 4 | 0 | 12 |
Jeff Lipson * | 4 | 0 | 12 |
Bill Jempty * | 3 | 1 | 10 |
trinidaddy * | 3 | 1 | 10 |
sterling59 * | 3 | 0 | 9 |
davidknight1304 | 3 | 0 | 9 |
peteftlaud * | 2 | 1 | 7 |
LastRatStanding # | 2 | 1 | 7 |
Brent Temple * | 2 | 0 | 6 |
FLPanthers93 * | 2 | 0 | 6 |
Staff picks for the Conference Finals. Note: we are adding a total goals tiebreaker for this round.
Todd
Penguins over the Lightning in six
Blues over the Sharks in six
Total goals in Pens - Bolts series: 31
Donny
Penguins over the Lightning in six
Sharks over the Blues in seven
Total goals in Pens - Bolts series: 30
Jan
Lightning over the Penguins in seven
Blues over the Sharks in seven
Total goals in Pens - Bolts series: 35
Kevin
Penguins over the Lightning in seven
Blues over the Sharks in five
Total goals in Pens - Bolts series: 41
Please enter your picks for the third round and the total goals for TBL-PIT in the comment section below. The total goals tiebreaker will go to whoever is closest, you can go over, Price Is Right rules do not apply on LBC. Good luck!
Comments ()