Panthers at Flames, Scoring Chances 10.14.2010

Scoring Chances - Florida vs. Calgary, 10.14.2010

NHL Game Number 20047

This is a game that demonstrates score effects.  Florida got out to a 9-3 advantage in scoring chances and a 2-0 lead, including an 8-3 advantage at even strength.  The Cats then played more of a defensive game while Calgary got desperate, reeling off 8 chances to 1 in trying to tie the game.  After the jump, a breakdown of the numbers against the Flames.

Team Totals, Florida in Red

Period Totals EV PP 5v3 PP SH 5v3 SH
1 5 3 5 2 0 1 0 0 0 0 0 0
2 4 1 3 1 1 0 0 0 0 0 0 0
3 1 7 1 6 0 0 0 0 0 1 0 0
Totals 10 11 9 9 1 1 0 0 0 1 0 0

Scoring Chances by Period, Time and Game State

Team Period Time Note FLA Opponent
CGY 1 19:41 Jokinen 5 6 9 21 29 67 3 12 13 28 34 40 5v5
CGY 1 18:21 Screen - Staios 7 13 15 24 26 29 11 15 20 27 34 66 5v5
FLA 1 15:42 Reasoner 14 19 29 43 52 61 4 8 11 15 27 34 5v5
FLA 1 15:40 G - Dvorak rebound 5 6 14 19 29 61 4 8 11 15 27 34 5v5
FLA 1 13:30 Matthias 1time 7 10 18 24 29 85 4 5 8 10 18 34 5v5
FLA 1 12:35 G - Screen - Dvorak 5 6 14 19 29 61 11 15 20 27 34 66 5v5
CGY 1 10:29 Missed net 6 7 9 10 29 67 5 24 27 34 42
5v4
FLA 1 0:48 Reasoner stuff 5 14 19 29 43 61 3 5 13 15 34 40 5v5
FLA 2 19:49 Weiss low wrap 9 21 29 43 52 67 3 12 13 28 34 40 5v5
FLA 2 15:16 Stillman wide 5 6 14 19 29 61 8 10 18 27 34 66 5v5
FLA 2 12:53 McCabe high slot 13 24 26 29 52 61 3 5 15 34 44
5v4
FLA 2 7:53 Weiss miss 5 6 9 10 29 85 3 8 10 18 28 34 5v5
CGY 2 7:43
5 6 9 10 29 85 3 8 10 18 28 34 5v5
CGY 3 18:41
7 10 18 24 29 85 4 5 10 12 13 15 5v5
CGY 3 18:40 Rebound 7 10 18 24 29 85 4 5 10 12 13 15 5v5
CGY 3 16:41 Morrison slot 5 6 9 21 29
3 5 8 10 13 34 4v5
FLA 3 10:04 G - Matthias 5 6 10 18 29 85 10 13 15 27 34 66 5v5
CGY 3 9:47 Bouwmeester slot 7 14 19 24 29 61 4 5 8 11 20 34 5v5
CGY 3 8:11
6 9 21 24 29 67 4 5 12 18 34 40 5v5
CGY 3 8:02
6 9 21 24 29 67 4 5 12 18 34 40 5v5
CGY 3 7:51
9 21 26 29 43 52 4 5 10 13 15 34 5v5

Scoring Chances by Player

# Player EV PP SH
5 B. ALLEN 17:52 6 2 0:14 0 0 3:14 0 1
6 D. WIDEMAN 17:31 5 4 3:19 0 1 3:14 0 1
7 D. KULIKOV 15:24 1 4 3:00 0 1 0:02 0 0
9 S. WEISS 13:13 2 5 2:19 0 1 3:21 0 1
10 D. BOOTH 15:24 3 3 3:34 0 1 0:00 0 0
13 M. SANTORELLI 9:11 0 1 2:17 1 0 1:15 0 0
14 R. DVORAK 12:08 5 1 0:10 0 0 4:03 0 0
15 K. MCARDLE 6:54 0 1 0:00 0 0 0:00 0 0
18 S. MATTHIAS 11:57 2 2 0:00 0 0 0:11 0 0
19 M. REASONER 11:39 5 1 0:10 0 0 3:13 0 0
21 C. HIGGINS 12:28 1 4 1:14 0 0 3:10 0 1
24 B. MCCABE 15:49 1 6 3:06 1 0 0:02 0 0
26 S. BERNIER 9:32 0 2 2:17 1 0 0:00 0 0
29 T. VOKOUN 45:57 9 9 6:00 1 1 8:00 0 1
43 M. WEAVER 13:22 3 1 0:22 0 0 4:44 0 0
52 J. GARRISON 12:04 2 1 1:59 1 0 4:44 0 0
61 C. STILLMAN 11:10 5 1 2:26 1 0 0:00 0 0
67 M. FROLIK 11:55 1 3 2:19 0 1 0:11 0 0
85 R. OLESZ 12:30 3 3 1:14 0 0 0:36 0 0

Head-to-Head Even Strength Scoring Chances

20047h2hchances_medium