Tuesday Caterwaul: Florida Panthers GameDay Open Forum
As one might expect of a player with 701 games in his dossier, Florida Panthers All-Star defenseman Brian Campbell has established clear patterns of success against several teams and less than optimum results vs a few others. The Montreal Canadiens fall into the former category, as Soup has produced quite the impressive game log in the 38 times he's matched up across from the bleu, blanc et rouge: 6 goals, 21 assists and 27 points - all of which are career-highs.
The Eastern Front
Rank | Team | GP | W | L | OT | ROW | PTS | GF | GA | Home | Away | Last 10 | Stk |
1 | x-NY Rangers | 75 | 47 | 21 | 7 | 43 | 101 | 206 | 168 | 26-10-2 | 21-11-5 | 5-5-0 | Won 1 |
2 | Boston | 75 | 44 | 28 | 3 | 36 | 91 | 244 | 184 | 22-13-2 | 22-15-1 | 5-5-0 | Won 2 |
3 | Florida | 75 | 36 | 24 | 15 | 31 | 87 | 186 | 206 | 20-9-10 | 16-15-5 | 5-2-3 | OT 2 |
4 | x-Pittsburgh | 75 | 47 | 22 | 6 | 38 | 100 | 253 | 195 | 27-8-2 | 20-14-4 | 8-1-1 | Won 1 |
5 | x-Philadelphia | 76 | 44 | 24 | 8 | 40 | 96 | 241 | 213 | 21-12-5 | 23-12-3 | 6-3-1 | Lost 1 |
6 | New Jersey | 76 | 42 | 28 | 6 | 31 | 90 | 206 | 200 | 20-13-4 | 22-15-2 | 5-4-1 | Lost 1 |
7 | Ottawa | 77 | 39 | 28 | 10 | 34 | 88 | 236 | 227 | 20-15-4 | 19-13-6 | 5-3-2 | Won 2 |
8 | Washington | 76 | 38 | 30 | 8 | 36 | 84 | 205 | 214 | 24-10-4 | 14-20-4 | 6-2-2 | Won 1 |
| |||||||||||||
9 | Buffalo | 76 | 37 | 29 | 10 | 30 | 84 | 197 | 209 | 20-11-8 | 17-18-2 | 7-1-2 | Won 4 |
10 | Winnipeg | 76 | 35 | 33 | 8 | 31 | 78 | 205 | 223 | 23-12-4 | 12-21-4 | 4-6-0 | Lost 2 |
11 | Tampa Bay | 75 | 35 | 33 | 7 | 32 | 77 | 214 | 255 | 23-14-2 | 12-19-5 | 4-5-1 | Won 3 |
12 | Carolina | 76 | 30 | 31 | 15 | 30 | 75 | 202 | 228 | 19-13-6 | 11-18-9 | 5-4-1 | Lost 2 |
13 | Toronto | 76 | 33 | 34 | 9 | 29 | 75 | 217 | 239 | 16-14-7 | 17-20-2 | 3-5-2 | OT 1 |
14 | NY Islanders | 75 | 31 | 33 | 11 | 24 | 73 | 180 | 224 | 15-16-6 | 16-17-5 | 4-4-2 | Won 1 |
15 | Montreal | 76 | 29 | 34 | 13 | 24 | 71 | 197 | 211 | 14-15-9 | 15-19-4 | 4-3-3 | Lost 1 |
*
Why last night rocked:
- OTT over WPG, 6-4: no points for Jets as Andy stops 44/
Why last night jonesed:
- OTT over WPG, 6-4: Sens leap Cats by a point as Pavelec stops 29/
Panthers Playoff Update:
- FLA did not play; playoff odds up .005 to 96.2 per Sports Club Stats/
Why tonight is a Big Deal in SoFla, beyond the obvious:
Focusing on clubs within 5 points of Panthers (87P); teams FLA needs to lose in bold…
- BUF (84P) at WSH (84P), 7 p.m.: Different outcome on recent homestand for Cats likely wouldn't change our going - as the kids say - "all in" for Sabres tonight
- CHI at NJ (90P), 7: Devs are 1-3-1 in last five, Hawks 9-2-1 heading into Newark
- TB at BOS (91P), 7:30 (NBC-SN): Bolts are 3-0-1 in past four on road, winners of last three overall/
Next up for the Cats:
- Tonight from Montreal; the LBC Game Thread must steal back the X-1 before the Soviets find its secret compartment at 7. Until that time take a stroll around Eyes On The Prize./
Did you know:
- Barring catastrophe, F Shawn Matthias will participate in his 200th NHL game this this evening. Bravo, Matty!
Monday’s Organizational News:
- FLA signed 2009 2nd-round pick Drew Shore to an entry-level contract out of Denver; the 6-3" center has accumulated 118 points (50G) in 123 games over three seasons with the Pioneers.
Comments ()