Monday Caterwaul: Panthers Open Forum
The Florida Panthers lead the [Southeast] turtle race with 59 points, which vaults them all the way to third in the Eastern Conference. But take away their status as division leaders and the Panthers would sit eighth, barely clinging to the final playoff spot, one point ahead of the Capitals, who are officially ninth in the conference standing. Winnipeg and Tampa sit 10th and 11th in the conference with 54 and 51 points, respectively. Such is the dilemma that faces the general managers of these teams.
- The Globe and Mail's David Shoalts
The Eastern Front
*
Rank | Team | GP | W | L | OT | PTS | GF | GA | Home | Away | L/10 | Streak |
1 | NY Rangers | 50 | 33 | 12 | 5 | 71 | 141 | 102 | 16-5-2 | 17-7-3 | 6-3-1 | Won 2 |
2 | Boston | 51 | 33 | 16 | 2 | 68 | 180 | 111 | 17-9-2 | 16-7-0 | 5-4-1 | Won 1 |
3 | Florida | 51 | 24 | 16 | 11 | 59 | 131 | 145 | 13-5-7 | 11-11-4 | 4-3-3 | Lost 1 |
4 | Philadelphia | 52 | 30 | 16 | 6 | 66 | 173 | 156 | 12-8-4 | 18-8-2 | 4-4-2 | Lost 2 |
5 | Pittsburgh | 53 | 30 | 19 | 4 | 64 | 161 | 138 | 15-7-2 | 15-12-2 | 8-2-0 | Lost 1 |
6 | New Jersey | 52 | 30 | 19 | 3 | 63 | 149 | 148 | 15-9-2 | 15-10-1 | 7-2-1 | Won 4 |
7 | Ottawa | 55 | 27 | 21 | 7 | 61 | 161 | 171 | 14-10-2 | 13-11-5 | 3-6-1 | Lost 1 |
8 | Toronto | 52 | 27 | 19 | 6 | 60 | 161 | 152 | 15-8-4 | 12-11-2 | 5-4-1 | Won 2 |
| ||||||||||||
9 | Washington | 52 | 27 | 21 | 4 | 58 | 145 | 149 | 18-7-1 | 9-14-3 | 4-4-2 | Lost 1 |
10 | Winnipeg | 54 | 24 | 24 | 6 | 54 | 129 | 150 | 15-8-2 | 9-16-4 | 4-5-1 | Lost 2 |
11 | Tampa Bay | 51 | 23 | 23 | 5 | 51 | 147 | 173 | 15-7-2 | 8-16-3 | 6-3-1 | Won 1 |
12 | NY Islanders | 51 | 21 | 22 | 8 | 50 | 125 | 150 | 11-11-5 | 10-11-3 | 6-2-2 | OT 1 |
13 | Buffalo | 52 | 22 | 24 | 6 | 50 | 126 | 154 | 11-9-6 | 11-15-0 | 4-5-1 | Won 1 |
14 | Montreal | 53 | 20 | 24 | 9 | 49 | 137 | 145 | 10-11-7 | 10-13-2 | 4-4-2 | Won 1 |
15 | Carolina | 54 | 20 | 25 | 9 | 49 | 137 | 165 | 14-12-3 | 6-13-6 | 6-2-2 | Won 2 |
*
Why last night rocked:
- BOS over WSH, 4-1; Ovi's zero points/minus-2 somehow ropes him Third Star status in a game which featured three Bruins with 2 points. Wrong to question this?
- MTL over WPG, 3-0; 23 saves for Price as Habs end 3-game slide/
Why last night jonesed:
- NJ over PIT, 5-2; Devils have outscored opponents 19-12 in last four, all wins/
Panthers Playoff Update:
- FLA did not play; playoff odds up 1.5 to 77.1% per Sports Club Stats/
Why tonight is a Big Deal in SoFla:
- EDM at TOR, 7 p.m.; Oilers' Gagner: 12 points (6G) in last three games/
Next up for the Cats:
- Tomorrow from D.C.; the LBC Game Thread asks Meg why she's got a lot of beef at 6:30./
Did you know:
- Former Cap Tomas Fleischmann has 64 points (27G/7GWG) in 137 games over parts of six seasons at Verizon Center/
Sunday’s Organizational Transactions:
- None/
Comments ()