Friday Caterwaul: Panthers GameDay Open Forum
The last two games have been quite revealing for the Jets who have struggled all year with consistency, especially on the road. The consecutive wins over Philadelphia and Tampa mean the Jets record on the road has improved to 9-14-4, still poor, but better than it was at the beginning of the week. Perhaps more important than the fact that both wins have been on the road is the fashion in which the Jets have won the last two games. The Jets came from behind to defeat Philadelphia on Tuesday night then the Jets were able to defeat the Lightning in overtime on Thursday despite giving up a late third period goal in a close, low-scoring game.
- Illegal Curve's Ezra Ginsburg
The Eastern Front
Rank | Team | GP | W | L | OT | PTS | GF | GA | Home | Away | L/10 | Streak |
1 | NY Rangers | 49 | 32 | 12 | 5 | 69 | 136 | 100 | 15-5-2 | 17-7-3 | 6-3-1 | Won 1 |
2 | Boston | 49 | 32 | 15 | 2 | 66 | 175 | 108 | 17-8-2 | 15-7-0 | 5-4-1 | Lost 1 |
3 | Florida | 49 | 23 | 15 | 11 | 57 | 126 | 138 | 12-5-7 | 11-10-4 | 3-3-4 | Won 1 |
4 | Philadelphia | 50 | 30 | 14 | 6 | 66 | 167 | 145 | 12-7-4 | 18-7-2 | 6-2-2 | Won 1 |
5 | Pittsburgh | 51 | 29 | 18 | 4 | 62 | 157 | 132 | 15-7-2 | 14-11-2 | 8-2-0 | Lost 1 |
6 | Ottawa | 53 | 27 | 20 | 6 | 60 | 160 | 164 | 14-9-1 | 13-11-5 | 5-5-0 | Lost 4 |
7 | New Jersey | 50 | 28 | 19 | 3 | 59 | 138 | 142 | 14-9-2 | 14-10-1 | 6-3-1 | Won 2 |
8 | Toronto | 51 | 26 | 19 | 6 | 58 | 156 | 152 | 15-8-4 | 11-11-2 | 5-4-1 | Won 1 |
| ||||||||||||
9 | Washington | 50 | 26 | 20 | 4 | 56 | 141 | 145 | 18-6-1 | 8-14-3 | 5-3-2 | Lost 1 |
10 | Winnipeg | 52 | 24 | 22 | 6 | 54 | 128 | 145 | 15-8-2 | 9-14-4 | 4-5-1 | Won 2 |
11 | Tampa Bay | 50 | 22 | 23 | 5 | 49 | 141 | 170 | 14-7-2 | 8-16-3 | 5-3-2 | OT 1 |
12 | Buffalo | 51 | 21 | 24 | 6 | 48 | 122 | 151 | 11-9-6 | 10-15-0 | 3-6-1 | OT 1 |
13 | NY Islanders | 49 | 20 | 22 | 7 | 47 | 120 | 145 | 11-11-4 | 9-11-3 | 6-3-1 | Won 1 |
14 | Montreal | 51 | 19 | 23 | 9 | 47 | 134 | 142 | 9-10-7 | 10-13-2 | 3-5-2 | Lost 2 |
15 | Carolina | 53 | 19 | 25 | 9 | 47 | 135 | 164 | 13-12-3 | 6-13-6 | 5-3-2 | Won 1 |
*
Why last night rocked:
- CAR over BOS, 3-0; Ward downs Rask as Canes sweep Broons in season series for first time. Ever./
Why last night jonesed:
- WPG over TB, 2-1 (OT): Wellwood ends it in late frame as 'Peg earns ninth road victory
- PHI over NSH, 4-1; Simmonds with a pair to sink Preds; these are the same Flyers who lost in a SO to the Jets a couple of days ago?
- NJ over MTL, 5-3; Parise, Clarkson with 2G each/
Panthers Playoff Update:
- FLA did not play; playoff odds down 1.5 to 79% per Sports Club Stats
Why tonight is a Big Deal in SoFla, beyond the obvious:
- NYI at OTW, 7:30 p.m./
Next up for the Cats:
- Hosting Winnipeg this evening; the LBC Game Thread generates life from lifelessness at 7./
Did you know:
- Florida's Marco Sturm has 15 points (9G/2GWG) in 24 meetings vs WPG/ATL/
Thursday’s Organizational Transactions:
- None/
Comments ()