Friday Caterwaul: Florida Panthers Open Forum
With an assist and plus-four effort over the foundering Bruins Thursday, Florida Panthers soon-to-be UFA blueliner Jason Garrison paved the path to his second three-game point streak of the season (1G/3A/+6). Somewhat surprisingly he last equaled the achievement late in October on a 1-1-1 stretch against Ottawa, Buffalo, and Winnipeg (3G). Currently ranked second overall in the National Hockey League in goals scored by a defenseman, Garrison is the only Dman in the top 50 with more goals (15) than assists (14).
RECAPS: Litter Box Cats * SB Nation Florida * Stanley Cup of Chowder
*
The Eastern Front
Rank | Team | GP | W | L | OT | PTS | GF | GA | Home | Away | Last 10 | Streak |
1 | NY Rangers | 70 | 44 | 19 | 7 | 95 | 194 | 155 | 24-8-2 | 20-11-5 | 5-4-1 | Lost 1 |
2 | Boston | 70 | 40 | 27 | 3 | 83 | 225 | 176 | 20-13-2 | 20-14-1 | 3-7-0 | Lost 4 |
3 | Florida | 70 | 34 | 23 | 13 | 81 | 177 | 195 | 19-9-8 | 15-14-5 | 6-3-1 | Won 3 |
4 | Pittsburgh | 69 | 43 | 21 | 5 | 91 | 224 | 175 | 24-8-2 | 19-13-3 | 10-0-0 | Won 10 |
5 | Philadelphia | 70 | 41 | 22 | 7 | 89 | 226 | 199 | 18-10-5 | 23-12-2 | 8-2-0 | Won 2 |
6 | New Jersey | 71 | 41 | 25 | 5 | 87 | 196 | 182 | 20-12-3 | 21-13-2 | 6-3-1 | Won 1 |
7 | Ottawa | 71 | 36 | 25 | 10 | 82 | 218 | 209 | 18-13-4 | 18-12-6 | 5-3-2 | OT 2 |
8 | Washington | 70 | 36 | 28 | 6 | 78 | 189 | 197 | 23-10-3 | 13-18-3 | 7-2-1 | Won 4 |
| ||||||||||||
9 | Buffalo | 71 | 33 | 29 | 9 | 75 | 178 | 201 | 18-11-8 | 15-18-1 | 6-2-2 | OT 1 |
10 | Winnipeg | 70 | 33 | 29 | 8 | 74 | 186 | 197 | 22-10-4 | 11-19-4 | 5-3-2 | Won 1 |
11 | Tampa Bay | 70 | 32 | 31 | 7 | 71 | 198 | 237 | 21-12-2 | 11-19-5 | 5-4-1 | Lost 1 |
12 | Toronto | 71 | 31 | 32 | 8 | 70 | 205 | 218 | 16-13-6 | 15-19-2 | 2-7-1 | Won 1 |
13 | Carolina | 71 | 27 | 29 | 15 | 69 | 185 | 211 | 18-13-6 | 9-16-9 | 4-3-3 | Won 1 |
14 | Montreal | 71 | 28 | 32 | 11 | 67 | 188 | 198 | 13-15-8 | 15-17-3 | 4-5-1 | Won 1 |
15 | NY Islanders | 71 | 28 | 32 | 11 | 67 | 166 | 214 | 15-16-6 | 13-16-5 | 2-5-3 | Lost 1 |
*
Why last night rocked:
- Among a bevy of other valid reasons, this/
Why last night jonesed:
- NJ over COL, 1-0 (SO): Brodeur stops 28 for second shutout of 2011-12 as Devils continue to climb/
Panthers Playoff Update:
- FLA defeated BOS 6-2; playoff odds up 5.8 to 94.5% per Sports Club Stats /
Why tonight is a Big Deal in SoFla:
Focusing on clubs within 5 points of Panthers (81P); teams FLA needs to lose in bold…
- MTL at OTT (82P), 7 p.m.: division rivals have only played twice (1-1)
- WSH (78P) at WPG, 8:30: season-series locked at 2 wins each/
Next up for the Cats:
- Closing out the homestand tomorrow vs Buffalo; if it really applies itself, the LBC Game Thread could be a totally changed person by the time we finish lunch, i.e. 7 p.m. Need tickets? Seats starting at $8 via TiqIQ./
Did you know:
- F Krys Barch collected his first assist since January 21, a span of 20 games; the Cats are 3-2 when he scores either a goal or helper
Thursday’s Organizational News:
- F Mike Santorelli was the healthy scratch against BOS
Tonight’s NCAA playoff action on NBC Sports Network:
- 5 p.m. - Hockey East first semifinal, Boston College vs Providence
- 8 p.m. - Hockey East second semifinal, Boston University (C Wade Megan) vs Maine
- 10:30 - NHL Overtime/
Comments ()