Sunday Caterwaul: Florida Panthers GameDay Open Forum
From November of 2009, the cutesy third-jersey teaser, which proved to be rather effective at the time, moving a boatload of rebranded product out of the PantherLand doors.
Why did I personally welcome the "JetBlues", as they came to be known, upon their introduction? They provided a temporary - and ultimately false - identity to a club sorely lacking in one.
Adios, bro.
The Eastern Front
Rank | Team | GP | W | L | OT | ROW | PTS | GF | GA | Home | Away | Last 10 | Stk |
1 | x-NY Rangers | 75 | 47 | 21 | 7 | 43 | 101 | 206 | 168 | 26-10-2 | 21-11-5 | 5-5-0 | Won 1 |
2 | Boston | 74 | 43 | 28 | 3 | 35 | 89 | 241 | 182 | 22-13-2 | 21-15-1 | 5-5-0 | Won 1 |
3 | Florida | 74 | 36 | 24 | 14 | 31 | 86 | 184 | 203 | 20-9-9 | 16-15-5 | 6-2-2 | OT 1 |
4 | x-Pittsburgh | 74 | 46 | 22 | 6 | 37 | 98 | 248 | 193 | 26-8-2 | 20-14-4 | 8-1-1 | Lost 1 |
5 | x-Philadelphia | 75 | 44 | 23 | 8 | 40 | 96 | 238 | 208 | 21-11-5 | 23-12-3 | 7-2-1 | Won 2 |
6 | New Jersey | 75 | 42 | 27 | 6 | 31 | 90 | 204 | 195 | 20-13-4 | 22-14-2 | 6-3-1 | OT 1 |
7 | Ottawa | 76 | 38 | 28 | 10 | 33 | 86 | 230 | 223 | 20-15-4 | 18-13-6 | 4-4-2 | Won 1 |
8 | Buffalo | 76 | 37 | 29 | 10 | 30 | 84 | 197 | 209 | 20-11-8 | 17-18-2 | 7-1-2 | Won 4 |
| |||||||||||||
9 | Washington | 75 | 37 | 30 | 8 | 35 | 82 | 202 | 214 | 23-10-4 | 14-20-4 | 5-2-3 | OT 2 |
10 | Winnipeg | 75 | 35 | 32 | 8 | 31 | 78 | 201 | 217 | 23-11-4 | 12-21-4 | 5-5-0 | Lost 1 |
11 | Tampa Bay | 74 | 34 | 33 | 7 | 31 | 75 | 209 | 252 | 23-14-2 | 11-19-5 | 4-5-1 | Won 2 |
12 | Carolina | 76 | 30 | 31 | 15 | 30 | 75 | 202 | 228 | 19-13-6 | 11-18-9 | 5-4-1 | Lost 2 |
13 | Toronto | 76 | 33 | 34 | 9 | 29 | 75 | 217 | 239 | 16-14-7 | 17-20-2 | 3-5-2 | OT 1 |
14 | NY Islanders | 74 | 30 | 33 | 11 | 24 | 71 | 177 | 222 | 15-16-6 | 15-17-5 | 4-4-2 | Lost 1 |
15 | Montreal | 76 | 29 | 34 | 13 | 24 | 71 | 197 | 211 | 14-15-9 | 15-19-4 | 4-3-3 | Lost 1 |
*
Why last night rocked:
- NSH over WPG, 3-1: Jets now six points behind 8th place Buffalo with seven games remaining /
Why last night jonesed:
- BUF over MIN, 3-1: speaking of the Sabres, they've picked up points in eight straight games; anyone scarier right now?
- OTT over PIT, 8-4: Sick - Pens had 2-1 lead out of the first. Sickier - Sens used more goalies (2) than Pittsburgh
- BOS over LA, 4-2: Kings rained 18 shots on TimThom in third period/
Panthers Playoff Update:
- FLA did not play; playoff odds down 0.4 to 97% per Sports Club Stats /
Why tonight is a Big Deal in SoFla, beyond the obvious:
Focusing on clubs within 5 points of Panthers (86P, 8GR); teams FLA needs to lose in bold…
- MIN at WSH (82P, 7GR), 5 p.m. (NBC-SN): Caps are 7-10 vs Western Conference
- NJ (90P, 7GR) at PIT, 7: Devs lead series 3-2 in season finale
- BOS (89P, 8GR) at ANH, 8: Ducks are 8-5-1 vs East/
Next up for the Cats:
- Final home matinee as Isles usher in the last two weeks of 2011-12 season. If there's one thing the LBC Game Thread can't stand seeing, its Americans fighting Americans, at 4:30. Before then take a spin around Lighthouse Hockey.
- Need Tickets for tonight's advertised-as-historic-but-not-really event? Seats starting at $9 via TiqIQ/
Did you know:
- F Kris Versteeg has 8 points (3G) in ten career games vs the Islanders, and their arrival couldn't be more timely: Steeger last scored a goal on February 12, with only a single assist in the ten matches since.
The "JetBlue" thirds...
Loved 'em | 7 |
Hated 'em | 30 |
Who cares; it's about the product on the ice | 13 |
Comments ()