Monday Caterwaul: Florida Panthers Open Forum
Forward Sean Bergenheim led the Cats in shots on goal Sunday evening with 5, his highest single-game total since a 5-3 Florida Panthers victory in Toronto way back on February 28.
Though he collected no points in last night's 3-2 (SO) loss, the club's overall record is a somewhat baffling 5-5-2 when Bergie fires at least 5 SOG. This situation has improved markedly from the beginning of the season, however, as Bergenheim (2G-3A) and the Panthers are 3-0-2 over their last five games when he has garnered those illustrious 5 or better.
Unquestionably met our quota of "fives" for the week. Onward...
RECAPS: Litter Box Cats * SB Nation Florida * Lighthouse Hockey
*
The Eastern Front
Rank | Team | GP | W | L | OT | ROW | PTS | GF | GA | Home | Away | Last 10 | Streak |
1 | x-NY Rangers | 75 | 47 | 21 | 7 | 43 | 101 | 206 | 168 | 26-10-2 | 21-11-5 | 5-5-0 | Won 1 |
2 | Boston | 75 | 44 | 28 | 3 | 36 | 91 | 244 | 184 | 22-13-2 | 22-15-1 | 5-5-0 | Won 2 |
3 | Florida | 75 | 36 | 24 | 15 | 31 | 87 | 186 | 206 | 20-9-10 | 16-15-5 | 5-2-3 | OT 2 |
4 | x-Pittsburgh | 75 | 47 | 22 | 6 | 38 | 100 | 253 | 195 | 27-8-2 | 20-14-4 | 8-1-1 | Won 1 |
5 | x-Philadelphia | 75 | 44 | 23 | 8 | 40 | 96 | 238 | 208 | 21-11-5 | 23-12-3 | 7-2-1 | Won 2 |
6 | New Jersey | 76 | 42 | 28 | 6 | 31 | 90 | 206 | 200 | 20-13-4 | 22-15-2 | 5-4-1 | Lost 1 |
7 | Ottawa | 76 | 38 | 28 | 10 | 33 | 86 | 230 | 223 | 20-15-4 | 18-13-6 | 4-4-2 | Won 1 |
8 | Washington | 76 | 38 | 30 | 8 | 36 | 84 | 205 | 214 | 24-10-4 | 14-20-4 | 6-2-2 | Won 1 |
| |||||||||||||
9 | Buffalo | 76 | 37 | 29 | 10 | 30 | 84 | 197 | 209 | 20-11-8 | 17-18-2 | 7-1-2 | Won 4 |
10 | Winnipeg | 75 | 35 | 32 | 8 | 31 | 78 | 201 | 217 | 23-11-4 | 12-21-4 | 5-5-0 | Lost 1 |
11 | Tampa Bay | 74 | 34 | 33 | 7 | 31 | 75 | 209 | 252 | 23-14-2 | 11-19-5 | 4-5-1 | Won 2 |
12 | Carolina | 76 | 30 | 31 | 15 | 30 | 75 | 202 | 228 | 19-13-6 | 11-18-9 | 5-4-1 | Lost 2 |
13 | Toronto | 76 | 33 | 34 | 9 | 29 | 75 | 217 | 239 | 16-14-7 | 17-20-2 | 3-5-2 | OT 1 |
14 | NY Islanders | 75 | 31 | 33 | 11 | 24 | 73 | 180 | 224 | 15-16-6 | 16-17-5 | 4-4-2 | Won 1 |
15 | Montreal | 76 | 29 | 34 | 13 | 24 | 71 | 197 | 211 | 14-15-9 | 15-19-4 | 4-3-3 | Lost 1 |
*
Why last night rocked:
- PIT over NJ, 5-2: Devils are 2-4-1 over last seven/
Why last night jonesed:
- WSH over MIN, 3-0: Caps' Holtby stops 28 not-so-Wild shots for third career shutout in 18 NHL games (!)
- BOS over ANH, 3-2 (REG): Only six of 15 Western Conference clubs have a "true" winning record vs the East/
Panthers Playoff Update:
- FLA lost to NYI, 2-3 (SO); playoff odds down 0.9 to 96.2% per Sports Club Stats /
Why tonight is a Big Deal in SoFla:
Focusing on clubs within 5 points of Panthers (81P); teams FLA needs to lose in bold…
- OTT (86P, 6GR) at WPG (78P, 7GR), 8:30 p.m.: final game in season series; Sens lead 2-1 though haven't met since mid-January/
Next up for the Cats:
- Tomorrow from Montreal; LBC Game Thread goes live at 7/
Did you know:
- Since a four-game win streak in February the Panthers are 1-3-1 in past five on road/
Sunday’s Organizational News
- Scratches: F Krys Barch, Mike Santorelli, Scottie Upshall, D Keaton Ellerby
- Holding leads has similarly become an issue for the Rampage
Comments ()