Friday Caterwaul: Panthers GameDay Open Forum
Notable GMs such as Dale Tallon, Brian Burke and Paul Holmgren should give [Chicago GM Stan] Bowman some competition in his search for a quality defenseman or forward. Senators GM Bryan Murray and Wild GM Chuck Fletcher also will be active. Every day, teams gain more cap space to use by the trade deadline because they only have to pay the acquired player the remaining part of his salary. The Panthers, Detroit Red Wings, St. Louis Blues and Nashville Predators already have more cap room than the Hawks.
- Chicago Sun-Times' Adam Jahns
The Eastern Front
Rank | Team | GP | W | L | OT | PTS | GF | GA | Home | Away | L/10 | Streak |
1 | NY Rangers | 45 | 29 | 12 | 4 | 62 | 126 | 94 | 14-5-2 | 15-7-2 | 7-3-0 | Lost 1 |
2 | Boston | 44 | 30 | 13 | 1 | 61 | 160 | 89 | 16-7-1 | 14-6-0 | 6-4-0 | Won 1 |
3 | Washington | 45 | 25 | 18 | 2 | 52 | 128 | 127 | 17-6-1 | 8-12-1 | 7-3-0 | Won 1 |
4 | Ottawa | 49 | 27 | 16 | 6 | 60 | 153 | 151 | 14-9-1 | 13-7-5 | 8-1-1 | Won 2 |
5 | Philadelphia | 45 | 27 | 14 | 4 | 58 | 150 | 133 | 11-7-2 | 16-7-2 | 6-4-0 | Lost 1 |
6 | Pittsburgh | 46 | 25 | 17 | 4 | 54 | 140 | 118 | 12-7-2 | 13-10-2 | 4-6-0 | Won 4 |
7 | New Jersey | 46 | 26 | 18 | 2 | 54 | 127 | 130 | 12-8-1 | 14-10-1 | 6-3-1 | Lost 1 |
8 | Florida | 45 | 21 | 14 | 10 | 52 | 115 | 127 | 11-5-6 | 10-9-4 | 3-4-3 | OT 2 |
| ||||||||||||
9 | Toronto | 46 | 23 | 18 | 5 | 51 | 143 | 141 | 13-7-4 | 10-11-1 | 5-4-1 | Won 1 |
10 | Winnipeg | 47 | 22 | 20 | 5 | 49 | 120 | 134 | 15-8-1 | 7-12-4 | 4-6-0 | Won 1 |
11 | Buffalo | 47 | 19 | 23 | 5 | 43 | 115 | 144 | 11-9-5 | 8-14-0 | 2-6-2 | Lost 4 |
12 | NY Islanders | 45 | 18 | 21 | 6 | 42 | 110 | 135 | 10-11-3 | 8-10-3 | 6-4-0 | Won 2 |
13 | Montreal | 46 | 17 | 21 | 8 | 42 | 116 | 126 | 8-9-7 | 9-12-1 | 4-5-1 | Lost 1 |
14 | Tampa Bay | 45 | 18 | 23 | 4 | 40 | 126 | 159 | 12-7-1 | 6-16-3 | 3-6-1 | Won 1 |
15 | Carolina | 48 | 16 | 24 | 8 | 40 | 124 | 156 | 11-11-3 | 5-13-5 | 4-4-2 | OT 1 |
*
Why last night rocked:
- NYI over PHI, 4-1; Nabokov stops 40
- BOS over NJ, 4-1; four-goal third frame for Broons/
Why last night jonesed:
And there was quite a bit of it...
- WPG over BUF, 4-1; Sabres now losers of four in a row
- TOR over MIN, 4-1; re: Wild, see Sabres ^
- PIT over NYR, 4-1; Malkin's 2 goals propel Pens' ascension to 6th in East
- OTW over SJ, 4-1; Sens collect points in team-record 11 straight road games
- OT: notice the scores of all those games? Spooky./
Playoff Update:
- FLA did not play; playoff odds down 1 to 73.7% per Sports Club Stats/
Why tonight is a Big Deal in SoFla:
- WSH at CAR, 7 p.m.; Caps 7-1 in last eight vs Canes
- MTL at PIT, 7; Habs currently 1-6 in past seven on road
- TB at DAL, 8:30; snooze/
Next up for the Cats:
- Tonight from Chicago; join us as the LBC Game Thread becomes a nimble little minx at 8/
Did you know:
- Panthers are 5-4 in last 9 vs 'Hawks; lost most recent two
Thursday’s Organizational Transactions:
- Michal Repik (F) to waivers for transfer to San Antonio. Update: he cleared.
Thursday’s NHL Waiver Wire
Placed on waivers:
- Brett Carson (CGY)
Claimed:
- Brandon Yip (COL) to NSH
Cleared waivers:
- Brett McLean (CHI) released
Comments ()