Saturday Caterwaul: Panthers GameDay Open Forum
We're all painfully aware of Friday's carnage in Sunrise; forget it. Besides: is there any other club you'd truly wish to emerge victorious over than Montreal on this of all nights? I thought not.
Lots of running around for everyone today - myself included - so with this Caterwaul I and everyone on the LBC staff extend our sincere thanks for another phenomenal year of growth and new relationships with some pretty awesome hockey fans. It works because you make it the vibrant community that it has become. Happy New Year, all...please be safe and smart this evening :)
Wasn't much to celebrate on the scoreboard after three periods - two of which actually featured some very good hockey - but Matt Bradley's remarkable 9-hit effort resulted in a true grinder's goal (assisted by Erik Gudbranson) above.
*
The Eastern Front
Rank | Team | GP | W | L | OT | PTS | GF | GA | Home | Away | L/10 | Streak |
1 | NY Rangers | 36 | 23 | 9 | 4 | 50 | 107 | 77 | 11-3-2 | 12-6-2 | 7-3-0 | Won 1 |
2 | Boston | 34 | 24 | 9 | 1 | 49 | 121 | 64 | 13-6-1 | 11-3-0 | 8-2-0 | Won 7 |
3 | Florida | 38 | 19 | 12 | 7 | 45 | 100 | 105 | 9-4-5 | 10-8-2 | 3-4-3 | Lost 1 |
4 | Philadelphia | 36 | 22 | 10 | 4 | 48 | 123 | 106 | 8-5-2 | 14-5-2 | 6-3-1 | Won 1 |
5 | Pittsburgh | 37 | 21 | 12 | 4 | 46 | 120 | 97 | 11-4-2 | 10-8-2 | 5-5-0 | Lost 1 |
6 | New Jersey | 36 | 20 | 15 | 1 | 41 | 100 | 104 | 9-6-1 | 11-9-0 | 7-3-0 | Won 1 |
7 | Winnipeg | 37 | 18 | 14 | 5 | 41 | 101 | 105 | 13-6-1 | 5-8-4 | 6-3-1 | Won 2 |
8 | Toronto | 37 | 18 | 14 | 5 | 41 | 116 | 122 | 8-5-4 | 10-9-1 | 3-4-3 | OT 1 |
| ||||||||||||
9 | Ottawa | 38 | 18 | 15 | 5 | 41 | 117 | 131 | 11-8-1 | 7-7-4 | 5-3-2 | Won 1 |
10 | Washington | 36 | 19 | 15 | 2 | 40 | 107 | 107 | 13-5-1 | 6-10-1 | 6-3-1 | Won 2 |
11 | Buffalo | 37 | 17 | 17 | 3 | 37 | 98 | 109 | 9-9-3 | 8-8-0 | 3-6-1 | Lost 2 |
12 | Tampa Bay | 36 | 16 | 17 | 3 | 35 | 99 | 120 | 10-5-0 | 6-12-3 | 5-4-1 | Won 2 |
13 | Montreal | 38 | 14 | 17 | 7 | 35 | 97 | 107 | 5-7-6 | 9-10-1 | 3-6-1 | Lost 1 |
14 | Carolina | 39 | 13 | 20 | 6 | 32 | 101 | 130 | 9-10-2 | 4-10-4 | 5-3-2 | Won 1 |
15 | NY Islanders | 35 | 12 | 17 | 6 | 30 | 80 | 112 | 7-9-3 | 5-8-3 | 3-6-1 | Won 1 |
*
Why last night rocked:
Clemmer's shaky start doomed the Cats early, but if any positive could be taken from a 4-1 loss it's that FLA (minus, yes, six starters) settled down into what became a competitive game. Beyond that, nuthin'.
Why last night jonesed:
- WSH over BUF, 3-1; Ovie (2G) outscores sinking Sabres
- OTW over CGY, 4-3 (OT); yep...Flames surrendered a three-goal lead/
Why tonight is a Big Deal in SoFla:
- EDM at NYI, 1 p.m.
- PIT at NJ, 3
- CAR at TB, 5
- OTW at BUF, 7
- TOR at WPG, 7; So. Big.
- WSH at CBJ, 7; This isn't even fair
- BOS at DAL, 8/
Next up for the Cats:
It's New Years Eve, which means our favorite cross-conference foes will be bringing their own unique brand of optimism and bizarrely misplaced soccer chants to the BAC; if you'll be attending get those lungs in shape pronto, they will be needed. The LBC Game Thread brings the voodoo it does so well at 6:30.
Comments ()