Florida Panthers Prospect Roundup: April 16, 2012
In their ten-year history the San Antonio Rampage qualified for the American League playoffs twice. In both series the Rampage lost in the first round, including a sweep in their first postseason appearance. The Florida Panthers' AHL affiliate wrapped 2011-12 with the sixth seed in the Western Conference.
San Antonio will play Midwest Division champion Chicago Wolves (Vancouver Canucks) in a first-to-five series beginning Thursday, April 19. Game Two will take place Saturday, April 21, followed by Game Three on Tuesday, April 24. The first two will be held at AT&T Center in San Antonio with the final three ("if necessary" on games Four and Five, April 25 and 27) from Allstate Arena in Chicago.
The Rampage won the season series 4-0 while finishing the year with 87 points (41-30-3-2), good for third in the West Division.
San Antonio Rampage 4, Milwaukee Admirals 1
Rampage move up to the fifth seed with their win over the Milwaukee Admirals. Rampage drew first blood with two first period goals. The first from Bracken Kearns, his 21st, and 58 seconds later another goal from Colby Robak, his ninth. Milwaukee's first and only goal came in the second period on the powerplay, but the Rampage answered back a minute later with Bill Thomas's 26nd goal. Jon Matsumoto scored an insurance goal in the third. Jacob Markstrom was in net, continuing his hot streak with another quality start (.963 Sv%).
San Antonio Rampage 4, Texas Stars 3 (OT)
It may have not been a playoff game, but it was a playoff atmosphere in the AT&T Center against the rival Texas Stars. Drew Shore scored his first pro goal to open the game in San Antonio, but the Stars would tie the game in the first period, with five seconds left. Three minutes into the third, Bill Thomas scored his 27th goal of the season, and Eric Selleck scored his fifth goal nine minutes into the period. The Stars tied the game with two powerplay goals, the first in the second and second in the third. The game went to overtime, where one minute into the extra period, Jon Matsumoto scores his tenth goal as a Rampage. The win cuts the Rampage's magic number to one. Jacob Markstrom was the starter, stopping 39 shots (.929 Sv%). .
Houston Aeros 5, San Antonio Rampage 3
Rampage needed one point to clinch a playoff berth against rival Houston. After scoreless first period, the Aeros scored four goals in the second, two on the powerplay. Jacob Markstrom was pulled after the third goal, making only 15 saves (.833 Sv%). Dov Grumet-Morris replaced him, playing his first game since March 25th. The Rampage fought back in the third with three straight goals the first coming from Bracken Kearns, his 22nd, and the final two coming from Greg Rallo, his 21st and 22nd of the season. With the lead cut to one, the Rampage tired to tie the game and get the point needed for the playoffs, but fell short with an empty net goal. Dov Grumet-Morris allowed one goal on nine shots (.889 Sv%) in relief.
San Antonio Rampage 1, Oklahoma City Barons 0
The Rampage for the third time in team history are going the Calder Cup playoffs. The Rampage officially clinched a playoff spot when the Charlotte Checkers lost 6-1 to the Milwaukee Admirals. The lone goal came from Matt Cullen, his tenth of the season. Jacob Markstrom had an easy game, stopping all 19 shots for his second career shutout.
# | Player (LBC Rank) | Pos | Age | GP | G | A | PTS | +/- | PIM | EV | PP | SH | S | S% |
29 | Bill Thomas | RW | 29 | 65 | 27 | 25 | 52 | 16 | 18 | 24 | 3 | 0 | 188 | 14.4 |
16 | Bracken Kearns | C | 31 | 69 | 22 | 30 | 52 | 5 | 58 | 13 | 9 | 0 | 134 | 16.4 |
17 | Mark Cullen | C | 34 | 58 | 10 | 36 | 46 | 16 | 30 | 8 | 2 | 0 | 133 | 7.5 |
27 | Greg Rallo | F | 31 | 72 | 22 | 20 | 42 | 8 | 18 | 17 | 5 | 0 | 207 | 10.6 |
25 | Colby Robak (7) | D | 21 | 73 | 9 | 30 | 39 | 15 | 30 | 7 | 2 | 0 | 144 | 6.3 |
26 | Michal Repik | RW | 23 | 55 | 14 | 21 | 35 | 2 | 51 | 11 | 3 | 0 | 170 | 8.2 |
42 | Evan Barlow† | LW | 27 | 57 | 10 | 20 | 30 | 9 | 22 | 8 | 2 | 0 | 115 | 8.7 |
28 | James Wright (18) | C | 22 | 54 | 11 | 17 | 28 | -1 | 23 | 8 | 2 | 1 | 90 | 12.2 |
32 | Scott Timmins | C | 23 | 70 | 11 | 16 | 27 | 12 | 34 | 11 | 0 | 0 | 128 | 8.6 |
10 | Jon Matsumoto | C | 25 | 35 | 10 | 16 | 26 | 0 | 28 | 6 | 4 | 0 | 70 | 14.3 |
5 | Tyson Strachan | D | 28 | 50 | 3 | 14 | 17 | -4 | 41 | 2 | 1 | 0 | 81 | 3.7 |
23 | Wacey Rabbit† | C | 26 | 71 | 2 | 12 | 14 | -7 | 51 | 0 | 0 | 2 | 56 | 3.6 |
2 | Michael Caruso | D | 24 | 68 | 5 | 8 | 13 | 4 | 63 | 5 | 0 | 0 | 70 | 7.1 |
6 | Keith Seabrook | D | 24 | 45 | 3 | 10 | 13 | -9 | 12 | 3 | 0 | 0 | 49 | 6.1 |
43 | Nolan Yonkman | D | 31 | 66 | 2 | 11 | 13 | 19 | 102 | 2 | 0 | 0 | 56 | 3.6 |
7 | Roman Derlyuk | D | 25 | 69 | 2 | 9 | 11 | 1 | 20 | 2 | 0 | 0 | 47 | 4.3 |
8 | Sean Sullivan | D | 28 | 29 | 1 | 9 | 10 | 4 | 9 | 1 | 0 | 0 | 49 | 2.0 |
41 | David Marshall† | F | 27 | 42 | 5 | 4 | 9 | 1 | 20 | 4 | 1 | 0 | 61 | 8.2 |
15 | Eric Selleck | LW | 25 | 71 | 5 | 4 | 9 | -10 | 204 | 5 | 0 | 0 | 66 | 7.6 |
36 | Drew Shore | C | 21 | 8 | 1 | 2 | 3 | 1 | 4 | 1 | 0 | 0 | 13 | 7.7 |
21 | Ondrej Roman | LW | 22 | 16 | 1 | 2 | 3 | -3 | 2 | 0 | 0 | 0 | 11 | 9.1 |
39 | Joe Devin | LW | 21 | 18 | 1 | 1 | 2 | -3 | 13 | 1 | 0 | 0 | 14 | 7.1 |
9 | Jonathan Hazen | RW | 21 | 9 | 1 | 0 | 1 | -5 | 0 | 1 | 0 | 0 | 8 | 12.5 |
19 | Garrett Wilson (13) | LW | 21 | 11 | 1 | 0 | 1 | -4 | 2 | 1 | 0 | 0 | 15 | 6.7 |
11 | Anthony Luciani | RW | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
3 | Alexander Petrovic | D | 20 | 5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 0.0 |
39 | Justin Vaive | LW | 23 | 15 | 0 | 0 | 0 | -3 | 10 | 0 | 0 | 0 | 7 | 0.0 |
Team Total | 76 | 192 | 344 | 536 | 37 | 981 | 150 | 38 | 4 | 2222 | 8.6 | |||
# | Goaltender | Age | GP | W | L | SL | GA | SA | SV | SV% | GAA | SO | PIM | MIN |
1 | Dov Grumet-Morris† | 30 | 34 | 19 | 13 | 1 | 76 | 965 | 889 | .921 | 2.33 | 3 | 0 | 1958 |
30 | Jacob Markstrom (2) | 22 | 32 | 17 | 12 | 1 | 71 | 979 | 908 | .927 | 2.32 | 1 | 0 | 1838 |
Team Total | 76 | 41 | 33 | 2 | 202 | 2361 | 2159 | .914 | 2.63 | 4 | 0 | 4601 |
†Player signed to AHL contract
‡No longer on team
Canadian Hockey League
# | Player (LBC Rank) | Age | Team | League | Pos | GP | G | A | PTS | +/- | PIM | EV | PP | SH |
21 | Quinton Howden (3) | 20 | Moose Jaw Warriors | WHL | LW | 9 | 5 | 10 | 15 | 11 | 4 | 4 | 1 | 0 |
11 | Jonathan Huberdeau (1) | 19 | Saint John Sea Dogs | QMJHL | C | 8 | 6 | 8 | 14 | 9 | 12 | 3 | 2 | 1 |
22 | David Pacan | 21 | Niagara IceDogs | OHL | C | 10 | 5 | 6 | 11 | 7 | 6 | 4 | 0 | 1 |
89 | Vincent Trocheck (14) | 19 | Saginaw Spirit | OHL | C | 12 | 5 | 6 | 11 | -2 | 10 | 2 | 3 | 0 |
11 | Logan Shaw | 20 | Quebec Remparts | QMJHL | RW | 9 | 5 | 3 | 8 | 0 | 12 | 1 | 4 | 0 |
3 | Jonathan Racine | 19 | Shawinigan Cataractes | QMJHL | D | 10 | 1 | 5 | 6 | 8 | 22 | 0 | 1 | 0 |
10 | Josh Birkholz | 21 | Everett Silvertips | WHL | RW | 4 | 0 | 1 | 1 | -1 | 4 | 0 | 0 | 0 |
21 | John McFarland (11) | 20 | Ottawa 67s | OHL | C | - | - | - | - | - | - | - | - | - |
Junior A
# | Player (LBC Rank) | Age | Team | League | Pos | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% |
51 | *Edward Wittchow | 20 | Waterloo Black Hawks | USHL | D | 60 | 5 | 13 | 18 | 22 | 74 | 4 | 1 | 0 | 1 | 108 | 4.6 |
24 | *R.J. Boyd | 21 | Indiana Ice | USHL | D | 50 | 1 | 13 | 14 | 9 | 93 | 0 | 0 | 0 | 0 | 53 | 1.9 |
2 | Rasmus Bengtsson (8) | 19 | Muskegon Lumberjacks | USHL | D | 34 | 3 | 7 | 10 | -10 | 2 | 2 | 1 | 0 | 0 | 48 | 6.3 |
*Player on a playoff clinched team
- NCAA season and playoffs have completed/
Comments ()