Florida Panthers Prospect Roundup: February 20, 2012
The Rampage continue their road trip with Jacob Markstrom returning, another Panthers prospect has season-ending surgery, while Drew Shore and Nick Bjugstad continue to score. This and more in the Roundup after the jump...
Texas Stars 5, San Antonio Rampage 4
The Rampage ended the first period with a 2-1 lead, with goals from Michal Repik and Evan Barlow. The Stars tied the game in the second, scoring two goals, the Rampage only goal in the period being from former Star Greg Rallo. The Stars took the lead just a minute and a half into the third, with the Rampage tying it 16 minutes later with Roman Derlyuk's first goal of the season. The game went into overtime and a shootout where the Rampage couldn't score a goal and the Stars skated away with the win. Dov Grumet-Morris (who was to signed a one year extension by San Antonio) was in net for the 19th consecutive game, stopping 40 shots.
Texas Stars 4, San Antonio Rampage 2
Jacob Markstrom makes his return, playing his first game since New Year's Eve. After allowing a goal in the first period, the Rampage tied the game just 47 seconds into the second with a goal from Greg Rallo. In the third period, the Rampage took the lead with a powerplay goal from Bill Thomas, snapping an 0-12 drought on the powerplay. The Rampage failed to hold on to lead, allowing three goals. The lost dropped the Rampage to 8th place in the Western Conference. Markstrom made 34 saves off 37 shots.
San Antonio Rampage 1, Oklahoma City Barons 0
The game's only goal came from Michal Repik, his 10th of season, making ten of the team's 24 goals on their road trip scored from either Repik or Bill Thomas. After getting the last game off, Dov Grumet-Morris returned to the net, stopping all 22 shots from Oklahoma City, his third shutout of the season.
The San Antonio Rampage are 28-22-2-1, 4th in the West Division (tied for 3rd with Abbotsford, who has two games in hand) and 8th in the Western Conference.
Note: with Sunday's upper-body injury (concussion?) to Florida's Matt Bradley, expect the Panthers to recall a forward prior to Thursday.
# | Player (LBC Rank) | Pos | Age | GP | G | A | PTS | +/- | PIM | EV | PP | SH | S | S% |
16 | Bracken Kearns | C | 31 | 46 | 14 | 23 | 41 | 2 | 56 | 9 | 5 | 0 | 90 | 15.6 |
17 | Mark Cullen | C | 34 | 39 | 8 | 25 | 33 | 13 | 22 | 6 | 2 | 0 | 87 | 9.2 |
29 | Bill Thomas | RW | 29 | 42 | 17 | 14 | 31 | 12 | 10 | 14 | 3 | 0 | 120 | 14.2 |
27 | Greg Rallo | F | 31 | 49 | 13 | 13 | 26 | 5 | 12 | 10 | 3 | 0 | 148 | 8.8 |
25 | Colby Robak (9) | D | 21 | 50 | 7 | 19 | 26 | 10 | 22 | 5 | 2 | 0 | 100 | 7.0 |
26 | Michal Repik (13) | RW | 23 | 35 | 10 | 14 | 24 | 3 | 37 | 8 | 2 | 0 | 107 | 9.3 |
42 | Evan Barlow† | LW | 27 | 39 | 9 | 15 | 24 | 10 | 14 | 8 | 1 | 0 | 84 | 10.7 |
32 | Scott Timmins | C | 23 | 47 | 8 | 11 | 19 | 6 | 24 | 8 | 0 | 0 | 83 | 9.6 |
28 | James Wright | C | 22 | 31 | 6 | 10 | 16 | -1 | 14 | 4 | 2 | 0 | 53 | 11.3 |
10 | Jon Matsumoto | C | 25 | 14 | 4 | 11 | 15 | 5 | 8 | 2 | 2 | 0 | 26 | 15.4 |
5 | Tyson Strachan‡ | D | 28 | 32 | 3 | 9 | 12 | 5 | 31 | 2 | 1 | 0 | 56 | 5.4 |
6 | Keith Seabrook | D | 24 | 38 | 3 | 9 | 12 | -6 | 12 | 3 | 0 | 0 | 46 | 6.5 |
14 | Evgeni Dadonov (7)‡ | LW | 23 | 20 | 5 | 4 | 9 | -2 | 4 | 5 | 0 | 0 | 46 | 10.9 |
8 | Tim Kennedy‡ | C | 26 | 18 | 3 | 6 | 9 | -2 | 18 | 1 | 2 | 0 | 24 | 12.5 |
43 | Nolan Yonkman‡ | D | 31 | 43 | 1 | 8 | 9 | 14 | 91 | 1 | 0 | 0 | 40 | 2.5 |
23 | Wacey Rabbit† | C | 26 | 48 | 1 | 8 | 9 | -5 | 33 | 0 | 0 | 1 | 38 | 2.6 |
41 | David Marshall† | F | 27 | 37 | 5 | 3 | 8 | 1 | 20 | 4 | 1 | 0 | 56 | 8.9 |
2 | Michael Caruso | D | 24 | 48 | 3 | 5 | 8 | 0 | 55 | 3 | 0 | 0 | 50 | 6.0 |
15 | Eric Selleck | LW | 25 | 49 | 3 | 3 | 6 | -9 | 146 | 3 | 0 | 0 | 49 | 6.1 |
28 | Mike Kostka‡ | D | 27 | 18 | 2 | 4 | 6 | -6 | 14 | 0 | 1 | 1 | 45 | 4.4 |
7 | Roman Derlyuk | D | 25 | 46 | 1 | 5 | 6 | -7 | 21 | 0 | 0 | 0 | 27 | 3.7 |
21 | Angelo Esposito‡ | C | 23 | 16 | 2 | 3 | 5 | -5 | 8 | 2 | 0 | 0 | 26 | 7.7 |
20 | Brian Sutherby‡ | C | 30 | 15 | 1 | 3 | 4 | -1 | 18 | 1 | 0 | 0 | 26 | 3.8 |
3 | Michael Vernace | D | 26 | 21 | 0 | 4 | 4 | 0 | 5 | 0 | 0 | 0 | 11 | 0.0 |
21 | Ondrej Roman | LW | 22 | 9 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 7 | 14.3 |
22 | Joe Devin‡ | LW | 25 | 17 | 1 | 1 | 2 | -3 | 13 | 1 | 0 | 0 | 12 | 8.3 |
8 | Sean Sullivan | D | 28 | 9 | 0 | 2 | 2 | -1 | 4 | 0 | 0 | 0 | 18 | 0.0 |
3 | Evan Oberg‡ | D | 24 | 12 | 0 | 2 | 2 | -2 | 14 | 0 | 0 | 0 | 9 | 0.0 |
9 | Jonathan Hazen ‡ | RW | 21 | 9 | 1 | 0 | 1 | -5 | 0 | 1 | 0 | 0 | 8 | 12.5 |
19 | Garrett Wilson (16) ‡ | LW | 21 | 11 | 1 | 0 | 1 | -4 | 2 | 1 | 0 | 0 | 15 | 6.7 |
39 | Justin Vaive | LW | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Tyler Ludwig‡ | D | 27 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | A.J. Jenks (19)‡ | LW | 22 | 25 | 0 | 0 | 0 | -7 | 8 | 0 | 0 | 0 | 22 | 0.0 |
18 | Jeff LoVecchio ‡ | LW | 27 | 12 | 0 | 0 | 0 | -2 | 12 | 0 | 0 | 0 | 19 | 0.0 |
22 | Steven Reinprecht ‡ | C | 36 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
11 | Anthony Luciani ‡ | RW | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Team Total | 53 | 133 | 236 | 369 | 17 | 748 | 103 | 28 | 2 | 1556 | 8.5 | |||
# | Goaltender | Age | GP | W | L | T/O | GA | SA | SV | SV% | GAA | SO | PIM | MIN |
1 | Dov Grumet-Morris† | 30 | 27 | 17 | 8 | 1 | 58 | 770 | 712 | .925 | 2.22 | 3 | 0 | 1569 |
30 | Jacob Markstrom (2) | 22 | 15 | 6 | 8 | 0 | 39 | 433 | 394 | .910 | 2.77 | 0 | 0 | 843 |
33 | Brian Foster‡ | 25 | 12 | 4 | 6 | 0 | 37 | 321 | 284 | .885 | 3.64 | 0 | 0 | 609 |
30 | Scott Clemmensen ‡ | 35 | 1 | 1 | 0 | 0 | 1 | 32 | 31 | .969 | 1.00 | 0 | 0 | 60 |
34 | Manny Legace ‡ | 38 | 1 | 0 | 0 | 0 | 1 | 8 | 7 | .875 | 3.00 | 0 | 0 | 20 |
35 | Tyler Plante ‡ | 25 | 2 | 0 | 2 | 0 | 5 | 45 | 40 | .889 | 3.14 | 0 | 0 | 95 |
Team Total | 53 | 28 | 24 | 1 | 147 | 1615 | 1468 | .909 | 2.75 | 3 | 0 | 3210 |
†Player signed to AHL contract
‡No longer on team
ECHL
Player (LBC Rank) | Pos | Age | GP | G | A | PTS | +/- | PIM | EV | PP | SH | S | S% |
Anthony Luciani | RW | 22 | 32 | 14 | 15 | 29 | -5 | 45 | 8 | 6 | 0 | 124 | 11.3 |
Jonathan Hazen | RW | 21 | 42 | 10 | 18 | 28 | 1 | 30 | 6 | 1 | 3 | 81 | 12.3 |
Garrett Wilson (16) | LW | 21 | 40 | 13 | 12 | 25 | 0 | 30 | 7 | 5 | 1 | 113 | 11.5 |
Justin Vaive | LW | 23 | 32 | 5 | 9 | 14 | -2 | 38 | 5 | 0 | 0 | 54 | 9.3 |
Keith Seabrook‡ | D | 24 | 4 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 17 | 0.0 |
Goaltenders
Player | Age | League | Team | GP | W | L | T/O | GA | SA | SV | SV% | GAA | SO | PIM | TOI |
Brian Foster | 25 | ECHL | Cincinnati | 13 | 9 | 3 | 1 | 34 | 372 | 338 | .909 | 2.60 | 2 | 2 | 785 |
Sam Brittain | 19 | WCHA | Denver | 6 | 4 | 2 | 0 | 15 | 194 | 179 | .923 | 2.51 | 1 | 0 | 359 |
Sergei Gayduchenko | 23 | KHL | CSKA Moscow | 13 | 2 | 6 | 4 | 30 | 313 | 283 | .904 | 2.89 | 0 | 0 | 623 |
Canadian Hockey League
Player (LBC Rank) | Age | Team | League | Pos | GP | G | A | PTS | +/- | PIM | PP | SH | S |
Vincent Trocheck (17) | 19 | Saginaw Spirit | OHL | C | 54 | 25 | 46 | 71 | 8 | 57 | 7 | 4 | |
Quinton Howden (4) | 20 | Moose Jaw Warriors | WHL | LW | 39 | 27 | 27 | 54 | 6 | 12 | 9 | 2 | |
Jonathan Huberdeau (1) | 19 | Saint John Sea Dogs | QMJHL | C | 26 | 19 | 33 | 52 | 38 | 40 | 5 | 1 | 88 |
David Pacan | 21 | Niagara IceDogs | OHL | C | 56 | 25 | 25 | 50 | 15 | 42 | 10 | 2 | |
John McFarland (14) | 20 | Ottawa 67s | OHL | C | 48 | 24 | 26 | 50 | -7 | 28 | 5 | 2 | |
Josh Birkholz | 21 | Everett Silvertips | WHL | RW | 56 | 25 | 24 | 49 | -13 | 52 | 5 | 2 | |
Alexander Petrovic (11) | 20 | Red Deer Rebels | WHL | D | 55 | 10 | 31 | 41 | -1 | 103 | 4 | 1 | |
Logan Shaw | 20 | Quebec Remparts | QMJHL | RW | 54 | 18 | 18 | 36 | -27 | 44 | 8 | 2 | 175 |
Corey Durocher | 20 | Sault Ste. Marie Greyhounds | OHL | LW | 53 | 15 | 14 | 29 | -15 | 18 | 5 | 0 | |
Jonathan Racine | 19 | Shawinigan Cataractes | QMJHL | D | 51 | 3 | 6 | 9 | 10 | 90 | 0 | 0 | 53 |
National Collegiate Athletic Association
Player (LBC Rank) | Age | School | League | Pos | GP | G | A | PTS | +/- | PIM | PP | SH | GW | S |
Drew Shore (8) | 22 | Denver | WCHA | C | 31 | 18 | 24 | 42 | 18 | 18 | 10 | 0 | 7 | 119 |
Nick Bjugstad (5) | 20 | Minnesota | WCHA | F | 31 | 22 | 14 | 36 | 19 | 24 | 7 | 0 | 3 | 111 |
Kyle Rau (20) | 20 | Minnesota | WCHA | F | 30 | 14 | 17 | 31 | 21 | 25 | 5 | 1 | 5 | 98 |
Corban Knight (15) | 22 | North Dakota | WCHA | C | 28 | 11 | 19 | 30 | 7 | 20 | 2 | 1 | 1 | 70 |
Wade Megan | 22 | Boston University | H-East | C | 30 | 15 | 6 | 21 | -5 | 51 | 8 | 2 | 4 | 86 |
Joe Basaraba | 20 | Minnesota-Duluth | WCHA | RW | 31 | 7 | 7 | 14 | 9 | 52 | 1 | 0 | 3 | 49 |
John Lee | 23 | Denver | WCHA | D | 32 | 3 | 9 | 12 | 10 | 18 | 0 | 0 | 2 | 44 |
Benjamin Gallacher | 20 | Ohio State | CCHA | D | 23 | 1 | 11 | 12 | -2 | 30 | 1 | 0 | 0 | 37 |
Connor Brickley | 20 | Vermont | H-East | F | 19 | 8 | 3 | 11 | 14 | -8 | 2 | 1 | 1 | 43 |
Zach Hyman (18) | 20 | Michigan | CCHA | F | 34 | 2 | 7 | 9 | -2 | 10 | 0 | 0 | 0 | 52 |
Rocco Grimaldi (6) | 19 | North Dakota | WCHA | F | 4 | 1 | 1 | 2 | -5 | 2 | 0 | 0 | 0 | 13 |
European Leagues
Player (LBC Rank) | Age | Team | League | Pos | GP | G | A | PTS | +/- | PIM | EV | PP | SH | S | S% |
Sergei Shirokov | 26 | CSKA Moscow | KHL | RW | 51 | 18 | 29 | 47 | 6 | 26 | 10 | 7 | 1 | 160 | 11.3 |
Joonas Donskoi (12) | 20 | Oulun Kärpät | SM-liiga | F | 41 | 5 | 11 | 16 | -2 | 10 | 5 | 0 | 1 | 114 | 4.4 |
Iiro Pakarinen | 21 | Kalevan Pallo | SM-liiga | F | 44 | 9 | 3 | 12 | 3 | 47 | 8 | 0 | 1 | 144 | 6.3 |
Yaroslav Kosov | 19 | Magnitogorsk Metallurg | KHL | F | 25 | 4 | 5 | 9 | 6 | 6 | 4 | 0 | 0 | 29 | 13.8 |
Mattias Lindstrom | 21 | Tingsryds AIF | HockeyAllsvenskan | LW | 29 | 0 | 3 | 3 | 14 |
Junior A
Player (LBC Rank) | Age | Team | League | Pos | GP | G | A | PTS | +/- | PIM | EV | PP | SH | S | S% |
Edward Wittchow | 20 | Waterloo Black Hawks | USHL | D | 41 | 3 | 11 | 14 | 24 | 49 | 3 | 0 | 0 | 62 | 4.8 |
R.J. Boyd | 21 | Indiana Ice | USHL | D | 32 | 0 | 8 | 8 | -3 | 70 | 0 | 0 | 0 | 27 | 0.0 |
Rasmus Bengtsson (10) | 19 | Muskegon Lumberjacks | USHL | D | 13 | 1 | 5 | 6 | -4 | 2 | 0 | 1 | 0 | 16 | 6.3 |
19 | Rögle BK | J20 SuperElit | D | 15 | 3 | 8 | 11 | 8 | |||||||
19 | Rögle BK | HockeyAllsvenskan | D | 18 | 0 | 3 | 3 | 2 |
Notes
- Another article on how spectacular Nick Bjugstad's season is.
- John McFarland will undergo shoulder surgery and will be out for the rest of the OHL season (and maybe playoffs).
Comments ()