Panthers prospect Colby Robak participated in three of the seven Skills Competitions in the buildup to the 2012 AHL All-Star Game. Robak - a defenseman - took part in the Fastest Skater, clocking as the slowest of the six at 14.401 seconds, and the Hardest Shot, where he had the second-best effort on the West (third overall) at 97.2 mph. The final event was the Breakaway Relay, where Robak skated in the third round, but failed to score on East goaltender Jeff Zatkoff. The West won the event 18-10. For the All-Star game itself, Robak scored zero points and went minus-one with zero shots on net.
Back in the real world he remains third in scoring for San Antonio, easily tops among all Rampage blueliners.
San Antonio Rampage 6, Texas Stars 2
The Rampage opened out the night with a goal from Greg Rallo, his first goal in six games. The Rampage added on to the lead with goals from Scott Timmins and Michal Repik in the first. The Stars scored two goals in the second, with Jon Matsumoto scoring the Rampage's only goal in the period. Ondrej Roman scored a goal in the third period, against his former team, and Stars goaltender Andrew Raycroft was pulled afterward. Mark Cullen added gravy with the sixth and final goal of the game and the 7869 fans at the AT&T Center went home happy with the Rampage's sixth win in a row.
San Antonio Rampage 5, Houston Aeros 2
Greg Rallo scored the game's first goal, again, with a powerplay in the first. James Wright extended his scoring streak to five games with a goal in the second, but the Aeros tied the game with two goals in the second and third periods. Seven minutes after the Aeros tied the game, Bill Thomas scored the game winning goal with Michal Repik and Bracken Kearns scoring the insurance goals. Dov Grumet-Morris allowed both goals off 38 shots.
Oklahoma City Barons 3, San Antonio Rampage 0
In a match-up between the two hottest teams in the AHL, the Rampage saw their winning streak end with a wimpier. The Barons scored one goal in each period and out-shot the Rampage 30-26.
Lake Erie Monsters 3, San Antonio Rampage 1
The Rampage came out shooting, but couldn't beat Gerald Coleman, who stopped all but one of the Rampage's 42 shots. Down 3-0 in the third, Michael Caruso scored the only goal for the home team, with Mark Cullen and Jon Matsumoto getting the assists.
2011-12 San Antonio Rampage # | Player (LBC Rank) | Pos | Age | GP | G | A | PTS | +/- | PIM | EV | PP | SH | S | S% |
16 | Bracken Kearns | C | 31 | 41 | 13 | 19 | 32 | 2 | 41 | 8 | 5 | 0 | 80 | 16.3 |
17 | Mark Cullen | C | 34 | 34 | 6 | 21 | 27 | 11 | 20 | 6 | 0 | 0 | 72 | 8.3 |
25 | Colby Robak | D | 21 | 46 | 6 | 18 | 24 | 12 | 22 | 5 | 1 | 0 | 88 | 6.8 |
29 | Bill Thomas | RW | 29 | 36 | 12 | 11 | 23 | 12 | 10 | 10 | 2 | 0 | 103 | 11.7 |
27 | Greg Rallo | F | 31 | 42 | 11 | 9 | 20 | 12 | 10 | 8 | 3 | 0 | 137 | 8.0 |
26 | Michal Repik (13) | RW | 23 | 32 | 5 | 13 | 18 | 1 | 35 | 4 | 1 | 0 | 85 | 5.9 |
32 | Scott Timmins | C | 23 | 40 | 7 | 10 | 17 | 6 | 20 | 7 | 0 | 0 | 75 | 9.3 |
42 | Evan Barlow† | LW | 27 | 32 | 6 | 11 | 17 | 6 | 12 | 5 | 1 | 0 | 68 | 8.8 |
28 | James Wright | C | 22 | 24 | 6 | 7 | 13 | 2 | 9 | 4 | 2 | 0 | 45 | 13.3 |
5 | Tyson Strachan‡ | D | 28 | 32 | 3 | 9 | 12 | 5 | 31 | 2 | 1 | 0 | 56 | 5.4 |
14 | Evgenii Dadonov (7)‡ | LW | 23 | 20 | 5 | 4 | 9 | -2 | 4 | 5 | 0 | 0 | 46 | 10.9 |
8 | Tim Kennedy‡ | C | 26 | 18 | 3 | 6 | 9 | -2 | 18 | 1 | 2 | 0 | 24 | 12.5 |
23 | Wacey Rabbit† | C | 26 | 41 | 1 | 8 | 9 | -3 | 33 | 0 | 0 | 1 | 35 | 2.9 |
10 | Jon Matsumoto | C | 25 | 7 | 4 | 4 | 8 | 3 | 2 | 2 | 2 | 0 | 13 | 30.8 |
43 | Nolan Yonkman | D | 31 | 38 | 1 | 7 | 8 | 12 | 67 | 1 | 0 | 0 | 33 | 3.0 |
41 | David Marshall† | F | 27 | 32 | 5 | 2 | 7 | 4 | 20 | 4 | 1 | 0 | 47 | 10.6 |
6 | Keith Seabrook | D | 24 | 31 | 1 | 6 | 7 | -7 | 10 | 1 | 0 | 0 | 38 | 2.6 |
28 | Mike Kostka‡ | D | 27 | 18 | 2 | 4 | 6 | -6 | 14 | 0 | 1 | 1 | 45 | 4.4 |
2 | Michael Caruso | D | 24 | 41 | 2 | 4 | 6 | -1 | 45 | 1 | 0 | 0 | 46 | 4.3 |
15 | Eric Selleck | LW | 25 | 42 | 3 | 2 | 5 | -8 | 140 | 3 | 0 | 0 | 39 | 7.7 |
21 | Angelo Esposito‡ | C | 23 | 16 | 2 | 3 | 5 | -5 | 8 | 2 | 0 | 0 | 26 | 7.7 |
20 | Brian Sutherby‡ | C | 30 | 15 | 1 | 3 | 4 | -1 | 18 | 1 | 0 | 0 | 26 | 3.8 |
7 | Roman Derlyuk | D | 25 | 39 | 0 | 4 | 4 | -2 | 17 | 0 | 0 | 0 | 19 | 0.0 |
3 | Michael Vernace | D | 26 | 17 | 0 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 9 | 0.0 |
22 | Joe Devin‡ | LW | 25 | 17 | 1 | 1 | 2 | -3 | 13 | 1 | 0 | 0 | 12 | 8.3 |
3 | Evan Oberg‡ | D | 24 | 12 | 0 | 2 | 2 | -2 | 14 | 0 | 0 | 0 | 9 | 0.0 |
21 | Ondrej Roman | LW | 22 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 |
8 | Sean Sullivan | D | 28 | 2 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 5 | 0.0 |
9 | Jonathan Hazen ‡ | RW | 21 | 9 | 1 | 0 | 1 | -5 | 0 | 1 | 0 | 0 | 8 | 12.5 |
19 | Garrett Wilson (16) ‡ | LW | 21 | 11 | 1 | 0 | 1 | -4 | 2 | 1 | 0 | 0 | 15 | 6.7 |
10 | A.J. Jenks (19)‡ | LW | 22 | 25 | 0 | 0 | 0 | -7 | 8 | 0 | 0 | 0 | 22 | 0.0 |
18 | Jeff LoVecchio ‡ | LW | 27 | 12 | 0 | 0 | 0 | -2 | 12 | 0 | 0 | 0 | 19 | 0.0 |
22 | Steven Reinprecht ‡ | C | 36 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
11 | Anthony Luciani ‡ | RW | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Team Total | | | | 46 | 109 | 192 | 301 | 18 | 662 | 84 | 23 | 2 | 1357 | 8.0 |
# | Goaltender | Age | GP | W | L | SL | GA | SA | SV | SV% | GAA | SO | PIM | MIN |
1 | Dov Grumet-Morris† | 30 | 21 | 13 | 7 | 0 | 42 | 583 | 541 | .928 | 2.09 | 2 | 0 | 1203 |
30 | Jacob Markstrom (2)‡ | 22 | 14 | 6 | 7 | 0 | 36 | 396 | 360 | .909 | 2.75 | 0 | 0 | 784 |
33 | Brian Foster‡ | 25 | 11 | 4 | 6 | 0 | 36 | 320 | 284 | .888 | 3.55 | 0 | 0 | 608 |
30 | Scott Clemmensen ‡ | 35 | 1 | 1 | 0 | 0 | 1 | 32 | 31 | .969 | 1.00 | 0 | 0 | 60 |
34 | Manny Legace ‡ | 38 | 1 | 0 | 0 | 0 | 1 | 8 | 7 | .875 | 3.00 | 0 | 0 | 20 |
35 | Tyler Plante ‡ | 25 | 2 | 0 | 2 | 0 | 5 | 45 | 40 | .889 | 3.14 | 0 | 0 | 95 |
Team Total | | | 46 | 24 | 22 | 0 | 125
| 1388 | 1263 | .910 | 2.69 | 2 | 0 | 2784 |
†Player signed to AHL contract
‡No longer on team
ECHL
Player (LBC Rank) | Pos | Age | GP | G | A | PTS | +/- | PIM | EV | PP | SH | S | S% |
Anthony Lucian | RW | 22 | 29 | 13 | 14 | 27 | -1 | 41 | 8 | 5 | 0 | 114 | 11.4 |
Jonathan Hazen | RW | 21 | 34 | 8 | 15 | 23 | 5 | 22 | 5 | 1 | 2 | 69 | 11.6 |
Garrett Wilson (16) | LW | 21 | 32 | 10 | 10 | 20 | 2 | 21 | 6 | 3 | 1 | 95 | 10.5 |
Keith Seabrook‡ | D | 24 | 4 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 17 | 0.0 |
Goaltenders
Player | Age | League | Team | GP | W | L | T/O | GA | SA | SV | SV% | GAA | SO | PIM | TOI |
Brian Foster‡ | 25 | ECHL | Cincinnati | 41 | 8 | 1 | 1 | 25 | 281 | 256 | .911 | 2.47 | 2 | 0 | 607 |
Sergei Gayduchenko | 23 | KHL | CSKA Moscow | 13 | 2 | 6 | 4 | 30 | 313 | 283 | .904 | 2.89 | 0 | 0 | 623 |
Sam Brittain | 19 | WCHA | Denver | 2 | 1 | 1 | 0 | 4 | 61 | 57 | .934 | 2.02 | 0 | 0 | 118 |
Canadian Hockey League
Player (LBC Rank) | Age | Team | League | Pos | GP | G | A | PTS | +/- | PIM | PP | SH | S |
Vincent Trocheck (17) | 19 | Saginaw Spirit | OHL | C | 47 | 25 | 39 | 64 | 8 | 53 | 7 | 4 |
|
John McFarland (14) | 20 | Ottawa 67s | OHL | C | 48 | 24 | 26 | 50 | -7 | 28 | 5 | 2 |
|
David Pacan | 21 | Niagara IceDogs | OHL | C | 50 | 24 | 24 | 48 | 14 | 36 | 9 | 2 |
|
Josh Birkholz | 21 | Everett Silvertips | WHL | RW | 50 | 24 | 20 | 44 | -13 | 43 | 5 | 2 |
|
Quinton Howden (4) | 20 | Moose Jaw Warriors | WHL | LW | 33 | 20 | 23 | 44 | 5 | 12 | 4 | 1 |
|
Jonathan Huberdeau (1) | 19 | Saint John Sea Dogs | QMJHL | C | 22 | 12 | 26 | 38 | 28 | 30 | 3 | 1 | 67 |
Alexander Petrovic (11) | 20 | Red Deer Rebels | WHL | D | 48 | 5 | 30 | 35 | -3 | 95 | 1 | 1 |
|
Logan Shaw | 20 | Quebec Remparts | QMJHL | RW | 48 | 17 | 16 | 33 | -27 | 31 | 7 | 2 | 155 |
Corey Durocher | 20 | Sault Ste. Marie Greyhounds | OHL | LW | 50 | 15 | 13 | 28 | -13 | 18 | 5 | 0 |
|
Jonathan Racine | 19 | Shawinigan Cataractes | QMJHL | D | 50 | 3 | 6 | 9 | 10 | 81 | 0 | 0 | 53 |
National Collegiate Athletic Association
Player (LBC Rank)
| Age | School | League | Pos | GP | G | A | PTS | +/- | PIM | PP | SH | GW | S |
Drew Shore (8) | 22 | Denver | WCHA | C | 27 | 17 | 23 | 40 | 19 | 16 | 10 | 0 | 7 | 104 |
Nick Bjugstad (5) | 20 | Minnesota | WCHA | F | 27 | 21 | 12 | 33 | 16 | 20 | 6 | 0 | 3 | 95 |
Kyle Rau (20) | 20 | Minnesota | WCHA | F | 27 | 13 | 14 | 27 | 19 | 10 | 4 | 1 | 5 | 91 |
Corban Knight (15) | 22 | North Dakota | WCHA | C | 24 | 8 | 18 | 26 | 5 | 16 | 1 | 1 | 1 | 61 |
Wade Megan | 22 | Boston University | H-East | C | 25 | 12 | 6 | 18 | -2 | 39 | 7 | 2 | 3 | 70 |
Joe Basaraba | 20 | Minnesota-Duluth | WCHA | RW | 27 | 7 | 6 | 13 | 7 | 35 | 1 | 0 | 3 | 45 |
Connor Brickley | 20 | Vermont | H-East | F | 17 | 8 | 2 | 10 | 12 | -10 | 2 | 1 | 1 | 38 |
John Lee | 23 | Denver | WCHA | D | 28 | 3 | 8 | 11 | 6 | 16 | 0 | 0 | 2 | 40 |
Zach Hyman | 20 | Michigan | CCHA | F | 30 | 2 | 7 | 9 | -3 | 8 | 0 | 0 | 0 | 49 |
Benjamin Gallacher | 20 | Ohio State | CCHA | D | 21 | 1 | 8 | 9 | 0 | 28 | 1 | 0 | 0 | 35 |
Rocco Grimaldi | 19 | North Dakota | WCHA | F | 4 | 1 | 1 | 2 | -5 | 2 | 0 | 0 | 0 | 13 |
European Leagues
Player (LBC Rank)
| Age | Team | League | Pos | GP | G | A | PTS | +/- | PIM | EV | PP | SH | S | S% |
Sergei Shirokov | 26 | CSKA Moscow | KHL | RW | 48 | 18 | 28 | 46 | 8 | 20 | 10 | 7 | 1 | 154 | 11.7 |
Joonas Donskoi (12) | 20 | Oulun Kärpät | SM-liiga | F | 39 | 4 | 11 | 15 | -4 | 10 | 3 | 0 | 1 | 108 | 3.7 |
Iiro Pakarinen | 21 | Kalevan Pallo | SM-liiga | F | 41 | 9 | 3 | 12 | 3 | 45 | 7 | 0 | 1 | 138 | 6.5 |
Yaroslav Kosov | 19 | Magnitogorsk Metallurg | KHL | F | 23 | 3 | 5 | 8 | 5 | 6 | 3 | 0 | 0 | 26 | 11.5 |
Mattias Lindstrom | 21 | Tingsryds AIF | HockeyAllsvenskan | LW | 26 | 0 | 2 | 2 | | 14 | | | | | |
Junior A
Player (LBC Rank) | Age | Team | League | Pos | GP | G | A | PTS | +/- | PIM | EV | PP | SH | S | S% |
Edward Wittchow | 20 | Waterloo Black Hawks | USHL | D | 35 | 2 | 11 | 13 | 23 | 45 | 2 | 0 | 0 | 57 | 3.7 |
R.J. Boyd | 21 | Indiana Ice | USHL | D | 28 | 0 | 7 | 7 | -5 | 59 | 0 | 0 | 0 | 25 | 0.0 |
Rasmus Bengtsson | 19 | Muskegon Lumberjacks | USHL | D | 8 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 14 | 7.1 |
| 19 | Rögle BK | J20 SuperElit | D | 15 | 3 | 8 | 11 | | 8 | | | | | |
| 19 | Rögle BK | HockeyAllsvenskan | D | 18 | 0 | 3 | 3 | | 2 | | | | | |
Comments ()