With the Hockey's Future Spring Rankings released last month, and various additions/subtractions/movements of a few kids around the organization, I thought it would be a good time to update my list of the Top 20 Florida Panthers Prospects for the final quarter of the 2011-12 season. The list will be at the end of the roundup, so feel free to ask any questions in the comments section.
San Antonio Rampage 2, Chicago Wolves 1
The final game of the annual rodeo trip took place in Chicago with a Swedish battle in the net, between Jacob Markstrom and Eddie Lack, the second meeting between the two. Markstrom won the first game between the two former teammates (Lack was Markstrom's backup with Bryanas IF in 2009) with a 2-1 win on January 28th, 2011. The game also featured short-lived former Panthers Byron Bitz and Steve Reinprecht. The game was scoreless until eight minutes into the second period with Wolves defensemen Yann Sauve goal. Greg Rallo tied the game during the third with a powerplay goal, his 10th point of the rodeo trip, and five minutes later Nolan Yonkman scored his second goal of the season to win the game. With the win the Rampage go 7-3-0-1 on the annual rodeo trip with a .681 winning percentage, the best in team history.
San Antonio Rampage 2, Houston Aeros 1
After losing six straight games to Houston, the Rampage have won four straight games, outscoring them 14-8. Returning home from the annual rodeo trip, 11,382 Rampage fans packed into the AT&T Center, the third highest in the team history. Jacob Markstrom made his second straight start, his first since December 30th and 31st. Bill Thomas scored the game's first goal, his sixth in his last 11 games, in the second period. Eric Selleck and Aeros forward Jon DiSalvatore traded the goals early in the third period, with Markstrom shutting the door giving the Rampage the win over their I-10 rivals.
The Rampage are currently 5th in the Western Conference (tied for 4th with the Chicago Wolves and division rival Abbotsford Heat) at 67 points and a 32-23-2-1 record.
2011-12 San Antonio Rampage # | Player (LBC Rank) | Pos | Age | GP | G | A | PTS | +/- | PIM | EV | PP | SH | S | S% |
16 | Bracken Kearns | C | 31 | 51 | 15 | 25 | 40 | 2 | 56 | 9 | 6 | 0 | 99 | 15.2 |
29 | Bill Thomas | RW | 29 | 47 | 18 | 18 | 36 | 13 | 16 | 15 | 3 | 0 | 138 | 13.0 |
17 | Mark Cullen | C | 34 | 40 | 8 | 26 | 34 | 14 | 22 | 6 | 2 | 0 | 92 | 8.7 |
27 | Greg Rallo | F | 31 | 54 | 16 | 14 | 30 | 6 | 12 | 12 | 4 | 0 | 163 | 9.8 |
25 | Colby Robak (9) | D | 21 | 55 | 7 | 20 | 27 | 9 | 22 | 5 | 2 | 0 | 111 | 6.3 |
26 | Michal Repik (13) | RW | 23 | 37 | 10 | 14 | 24 | 2 | 37 | 8 | 2 | 0 | 113 | 8.9 |
42 | Evan Barlow† | LW | 27 | 43 | 9 | 15 | 24 | 10 | 18 | 8 | 1 | 0 | 90 | 10.0 |
32 | Scott Timmins | C | 23 | 52 | 9 | 12 | 21 | 8 | 26 | 9 | 0 | 0 | 94 | 9.6 |
28 | James Wright | C | 22 | 36 | 6 | 12 | 18 | -2 | 14 | 4 | 2 | 0 | 60 | 10.0 |
10 | Jon Matsumoto | C | 25 | 17 | 5 | 11 | 16 | 3 | 10 | 2 | 3 | 0 | 37 | 13.5 |
6 | Keith Seabrook | D | 24 | 42 | 3 | 10 | 13 | -6 | 12 | 3 | 0 | 0 | 49 | 6.1 |
5 | Tyson Strachan‡ | D | 28 | 35 | 3 | 9 | 12 | 2 | 31 | 2 | 1 | 0 | 60 | 5.0 |
43 | Nolan Yonkman | D | 31 | 48 | 2 | 8 | 10 | 13 | 91 | 2 | 0 | 0 | 45 | 4.4 |
14 | Evgeny Dadonov (7)‡ | LW | 23 | 20 | 5 | 4 | 9 | -2 | 4 | 5 | 0 | 0 | 46 | 10.9 |
41 | David Marshall† | F | 27 | 41 | 5 | 4 | 9 | 1 | 20 | 4 | 1 | 0 | 61 | 8.2 |
8 | Tim Kennedy‡ | C | 26 | 18 | 3 | 6 | 9 | -2 | 18 | 1 | 2 | 0 | 24 | 12.5 |
23 | Wacey Rabbit† | C | 26 | 53 | 1 | 8 | 9 | -8 | 35 | 0 | 0 | 1 | 41 | 2.4 |
2 | Michael Caruso | D | 24 | 50 | 3 | 5 | 8 | 0 | 55 | 3 | 0 | 0 | 50 | 6.0 |
7 | Roman Derlyuk | D | 25 | 51 | 1 | 7 | 8 | -3 | 23 | 0 | 0 | 0 | 32 | 3.1 |
15 | Eric Selleck | LW | 25 | 54 | 4 | 3 | 7 | -9 | 158 | 4 | 0 | 0 | 58 | 6.9 |
28 | Mike Kostka‡ | D | 27 | 18 | 2 | 4 | 6 | -6 | 14 | 0 | 1 | 1 | 45 | 4.4 |
21 | Angelo Esposito‡ | C | 23 | 16 | 2 | 3 | 5 | -5 | 8 | 2 | 0 | 0 | 26 | 7.7 |
20 | Brian Sutherby‡ | C | 30 | 15 | 1 | 3 | 4 | -1 | 18 | 1 | 0 | 0 | 26 | 3.8 |
3 | Michael Vernace‡ | D | 26 | 22 | 0 | 4 | 4 | 0 | 7 | 0 | 0 | 0 | 11 | 0.0 |
21 | Ondrej Roman | LW | 22 | 13 | 1 | 1 | 2 | -3 | 0 | 0 | 0 | 0 | 8 | 12.5 |
22 | Joe Devin‡ | LW | 25 | 18 | 1 | 1 | 2 | -3 | 13 | 1 | 0 | 0 | 14 | 7.1 |
8 | Sean Sullivan | D | 28 | 14 | 0 | 2 | 2 | -2 | 4 | 0 | 0 | 0 | 29 | 0.0 |
3 | Evan Oberg‡ | D | 24 | 12 | 0 | 2 | 2 | -2 | 14 | 0 | 0 | 0 | 9 | 0.0 |
9 | Jonathan Hazen‡ | RW | 21 | 9 | 1 | 0 | 1 | -5 | 0 | 1 | 0 | 0 | 8 | 12.5 |
19 | Garrett Wilson (16)‡ | LW | 21 | 11 | 1 | 0 | 1 | -4 | 2 | 1 | 0 | 0 | 15 | 6.7 |
4 | Tyler Ludwig‡ | D | 27 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
39 | Justin Vaive | LW | 23 | 6 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 0.0 |
11 | Anthony Luciani ‡ | RW | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
22 | Steven Reinprecht ‡ | C | 36 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
18 | Jeff LoVecchio‡ | LW | 27 | 12 | 0 | 0 | 0 | -2 | 12 | 0 | 0 | 0 | 19 | 0.0 |
10 | A.J. Jenks (19)‡ | LW | 22 | 25 | 0 | 0 | 0 | -7 | 8 | 0 | 0 | 0 | 22 | 0.0 |
Team Total | | | | 58 | 142 | 252 | 394 | 11 | 780 | 109 | 31 | 2 | 1707 | 8.3 |
# | Goaltender | Age | GP | W | L | T/O | GA | SA | SV | SV% | GAA | SO | PIM | MIN |
1 | Dov Grumet-Morris† | 30 | 29 | 18 | 9 | 1 | 61 | 833 | 772 | .927 | 2.17 | 3 | 0 | 1686 |
30 | Jacob Markstrom (2) | 22 | 18 | 9 | 8 | 0 | 42 | 520 | 479 | .919 | 2.46 | 0 | 0 | 1023 |
33 | Brian Foster‡ | 25 | 12 | 4 | 6 | 0 | 37 | 321 | 284 | .885 | 3.64 | 0 | 0 | 609 |
30 | Scott Clemmensen ‡ | 35 | 1 | 1 | 0 | 0 | 1 | 32 | 31 | .969 | 1.00 | 0 | 0 | 60 |
34 | Manny Legace ‡ | 38 | 1 | 0 | 0 | 0 | 1 | 8 | 7 | .875 | 3.00 | 0 | 0 | 20 |
35 | Tyler Plante ‡ | 25 | 2 | 0 | 2 | 0 | 5 | 45 | 40 | .889 | 3.14 | 0 | 0 | 95 |
Team Total | | | 58 | 35 | 25 | 1 | 154
| 1767 | 1613 | .913 | 2.63 | 3 | 0 | 3510 |
†Player signed to AHL contract
‡No longer on team
ECHL
Player (LBC Rank) | Pos | Age | GP | G | A | PTS | +/- | PIM | EV | PP | SH | S | S% |
Anthony Luciani | RW | 22 | 40 | 17 | 20 | 37 | -5 | 47 | 11 | 6 | 0 | 154 | 11.0 |
Garrett Wilson (16) | LW | 21 | 49 | 17 | 13 | 30 | 0 | 34 | 11 | 5 | 1 | 143 | 11.9 |
Jonathan Hazen | RW | 21 | 42 | 10 | 18 | 28 | 1 | 30 | 6 | 1 | 3 | 81 | 12.3 |
Keith Seabrook‡ | D | 24 | 4 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 17 | 0.0 |
Goaltenders
Player | Age | League | Team | GP | W | L | T/O | GA | SA | SV | SV% | GAA | SO | PIM | TOI |
Brian Foster | 25 | ECHL | Cincinnati | 19 | 12 | 6 | 1 | 51 | 534 | 483 | .904 | 2.75 | 2 | 2 | 1114 |
Sam Brittain | 19 | WCHA | Denver | 8 | 5 | 3 | 0 | 21 | 266 | 245 | .921 | 2.68 | 1 | 0 | 469 |
Sergei Gayduchenko | 23 | KHL | CSKA Moscow | 13 | 2 | 6 | 4 | 30 | 313 | 283 | .904 | 2.89 | 0 | 0 | 623 |
Canadian Hockey League
Player (LBC Rank) | Age | Team | League | Pos | GP | G | A | PTS | +/- | PIM | PP | SH | S |
Vincent Trocheck (17) | 19 | Saginaw Spirit | OHL | C | 60 | 27 | 53 | 80 | 10 | 59 | 7 | 4 |
|
Jonathan Huberdeau (1) | 19 | Saint John Sea Dogs | QMJHL | C | 32 | 28 | 37 | 65 | 49 | 46 | 6 | 1 | 110 |
Quinton Howden (4) | 20 | Moose Jaw Warriors | WHL | LW | 45 | 30 | 32 | 62 | 10 | 14 | 9 | 2 |
|
David Pacan | 21 | Niagara IceDogs | OHL | C | 62 | 26 | 31 | 57 | 20 | 46 | 10 | 2 |
|
Josh Birkholz | 21 | Everett Silvertips | WHL | RW | 63 | 28 | 27 | 55 | -10 | 58 | 6 | 2 |
|
John McFarland (14) | 20 | Ottawa 67s | OHL | C | 48 | 24 | 26 | 50 | -7 | 28 | 5 | 2 |
|
Alexander Petrovic (11) | 20 | Red Deer Rebels | WHL | D | 61 | 10 | 32 | 42 | -3 | 111 | 4 | 1 |
|
Logan Shaw | 20 | Quebec Remparts | QMJHL | RW | 58 | 20 | 20 | 40 | -23 | 44 | 8 | 2 | 182 |
Corey Durocher | 20 | Sault Ste. Marie Greyhounds | OHL | LW | 57 | 16 | 15 | 31 | -15 | 20 | 5 | 0 |
|
Jonathan Racine | 19 | Shawinigan Cataractes | QMJHL | D | 56 | 3 | 9 | 12 | 13 | 96 | 0 | 0 | 56 |
National Collegiate Athletic Association
Player (LBC Rank)
| Age | School | League | Pos | GP | G | A | PTS | +/- | PIM | PP | SH | GW | S |
Drew Shore (8) | 22 | Denver | WCHA | C | 35 | 21 | 26 | 47 | 18 | 28 | 11 | 0 | 7 | 134 |
Nick Bjugstad (5) | 20 | Minnesota | WCHA | F | 34 | 23 | 15 | 38 | 15 | 26 | 7 | 1 | 2 | 139 |
Kyle Rau (20) | 20 | Minnesota | WCHA | F | 34 | 16 | 18 | 34 | 22 | 29 | 7 | 1 | 6 | 106 |
Corban Knight (15) | 22 | North Dakota | WCHA | C | 32 | 12 | 22 | 34 | 10 | 26 | 2 | 1 | 1 | 75 |
Wade Megan | 22 | Boston University | H-East | C | 34 | 18 | 6 | 26 | -2 | 55 | 8 | 2 | 4 | 103 |
Joe Basaraba | 20 | Minnesota-Duluth | WCHA | RW | 35 | 7 | 7 | 14 | 8 | 54 | 1 | 0 | 3 | 54 |
John Lee | 23 | Denver | WCHA | D | 36 | 3 | 10 | 13 | 14 | 26 | 0 | 0 | 2 | 46 |
Connor Brickley | 20 | Vermont | H-East | F | 23 | 9 | 3 | 12 | 16 | -13 | 2 | 1 | 1 | 46 |
Benjamin Gallacher | 20 | Ohio State | CCHA | D | 24 | 1 | 11 | 12 | -3 | 30 | 1 | 0 | 0 | 33 |
Zach Hyman (18) | 20 | Michigan | CCHA | F | 36 | 2 | 7 | 9 | -2 | 10 | 0 | 0 | 0 | 54 |
Rocco Grimaldi (6) | 19 | North Dakota | WCHA | F | 4 | 1 | 1 | 2 | -5 | 2 | 0 | 0 | 0 | 13 |
European Leagues
Player (LBC Rank)
| Age | Team | League | Pos | GP | G | A | PTS | +/- | PIM | EV | PP | SH | S | S% |
Sergei Shirokov | 26 | CSKA Moscow | KHL | RW | 53 | 18 | 30 | 48 | 7 | 26 | 10 | 7 | 1 | 163 | 11.0 |
Joonas Donskoi (12) | 20 | Oulun Kärpät | SM-liiga | F | 47 | 8 | 12 | 20 | 1 | 12 | 5 | 2 | 1 | 130 | 6.2 |
Iiro Pakarinen | 21 | Kalevan Pallo | SM-liiga | F | 49 | 10 | 3 | 13 | -1 | 47 | 9 | 0 | 1 | 153 | 6.5 |
Yaroslav Kosov | 19 | Magnitogorsk Metallurg | KHL | F | 27 | 4 | 5 | 9 | 6 | 6 | 4 | 0 | 0 | 31 | 12.9 |
Mattias Lindstrom | 21 | Tingsryds AIF | HockeyAllsvenskan | LW | 34 | 0 | 3 | 3 | | 16 | | | | | |
Junior A
Player (LBC Rank) | Age | Team | League | Pos | GP | G | A | PTS | +/- | PIM | EV | PP | SH | S | S% |
Edward Wittchow | 20 | Waterloo Black Hawks | USHL | D | 46 | 3 | 11 | 14 | 18 | 58 | 3 | 0 | 0 | 80 | 3.8 |
R.J. Boyd | 21 | Indiana Ice | USHL | D | 36 | 0 | 10 | 10 | -2 | 75 | 0 | 0 | 0 | 35 | 0.0 |
Rasmus Bengtsson (10) | 19 | Muskegon Lumberjacks | USHL | D | 19 | 2 | 6 | 8 | -3 | 2 | 1 | 1 | 0 | 26 | 7.7 |
| 19 | Rögle BK | J20 SuperElit | D | 15 | 3 | 8 | 11 | | 8 | | | | | |
| 19 | Rögle BK | HockeyAllsvenskan | D | 18 | 0 | 3 | 3 | | 2 | | | | | |
Updated Top 20 prospects for the Florida Panthers
- Jonathan Huberdeau
- Jacob Markstrom
- Quinton Howden
- Nick Bjugstad
- Rocco Grimaldi
- Drew Shore
- Colby Robak
- Rasmus Bengtsson
- Alex Petrovic
- Joonas Donskoi
- John McFarland
- Corban Knight
- Garrett Wilson
- Vincent Trocheck
Zach Hyman
Kyle Rau
Sam Brittain
James Wright
Yaroslav Kosov
Connor Brickley
Who should be the San Antonio Rampage starting goaltender?
Jacob Markstrom, it's a development league and he's the future in goal. | 53 |
Dov Grumet-Morris, he's the more experienced goalie and it's about the team getting into the playoffs. | 12 |
Pull a Ron Wilson and start both back-to-back no matter what the outcome. | 5 |
Brian Foster, because I'm hilarious | 6 |
Comments ()