Florida Panthers Ups & Downs: Week 14
Ups & Downs is a feature that looks at the individual performances of your Panthers over the past week.
*
2011-12 Florida Panthers
21-13-8 (50 points), 1st in NHL Southeast Division
Goals For: 109 (18th of 30), Goals Against: 116 (14th of 30)
Team | GP | W | L | OTL | PTS | PTS% | GF | GA | PP | PPO | PP% | PPA | PPOA | PK% | SH | SHA |
Florida Panthers | 42 | 21 | 13 | 8 | 50 | .595 | 109 | 116 | 31 | 164 | 18.90 | 24 | 129 | 81.40 | 4 | 4 |
League Average | 41 | 21 | 16 | 4 | 45 | .553 | 115 | 115 | 26 | 149 | 17.45 | 26 | 149 | 82.55 | 3 | 3 |
Biggest Gain: Marcel Goc
Lord Dracula has returned, and has bought offense with him. After missing a month in a half (last game was against Dallas on November 15), Goc scored in every game this week with four points (2G/2A), helping his shooting percentage jump from 8.0% to 12.9%.
Biggest Loss: Tomas Fleischmann
Second time I listed Fleischmann on the biggest losses since premiering Ups & Downs with him as the biggest gain. Flash played 53 minutes, scored zero points, and went minus-three. He continues to lead the team in shots on goal (111), but only had four this week.
Goaltenders | Trend | Notes |
Scott Clemmensen | A .940 weekly save percentage (67 shots against) on 123 minutes on the ice. Nice rebound from last week. | |
Jacob Markstrom | An alright game against the Devils, allowed three goals on 27 shots before injuring his knee. | |
Jose Theodore | Knee - Out approximately two weeks | |
Defensemen | ||
Brian Campbell | ![]() | Two assists for Campbell in 60 minutes on the ice. |
Keaton Ellerby | ![]() | If Ellerby falls in a forest, and no one is around to hear it, does he get ice time? |
Jason Garrison | ![]() | Three blocked shots and four hits this week. Garrison has recorded a hit in 16 consecutive games, dating back to December 5th. He has a total of 34 during the streak. |
Erik Gudbranson | ![]() | Nine hits this week for Guds, who also had four blocked shots. He ended the week with a minus-one, which was against Vancouver. |
Ed Jovanovski | ![]() | Minus-two week for Jovocop with four hits and five blocked shots. |
Dmitry Kulikov | ![]() | Scored his fourth of the season, the game-tying goal against Vancouver, along with four hits and three blocked shots. |
Mike Weaver | ![]() | Three hits (one in each game) and six blocked shots (two in each game). Also got signed to an extension. |
Forwards | ||
Krys Barch | ![]() | Scored a goal(!) and spent zero minutes in the penalty box. Who is this guy? |
Sean Bergenheim | ![]() | Lower-body injury |
Matt Bradley | ![]() | Delivered 16(!) hits which extended his streak to 14 consecutive games for a total of 57 during the streak (87 on the season). |
Tomas Fleischmann | ![]() | See "Biggest losses." |
Marcel Goc | ![]() | See "Biggest gains." |
Tomas Kopecky | ![]() | Two assists for Kopecky who played 54 minutes during the week. |
John Madden | ![]() | Two games and 29 minutes for Madden. No points yet. |
Shawn Matthias | ![]() | One point for Danger, but also a minus-two. With the return of players from injuries, it will be interesting to see where he plays. |
![]() | Scored an assist in New Jersey and had three hits in just 27 minutes. | |
![]() | The return of Samuelsson marked the return of his offensive touch as he scored three points (1G/2A). Also had five hits, three against his former team. | |
Mike Santorelli | ![]() | Scored a goal and saw an increase in ice time with 35 minutes of play. |
Jack Skille | ![]() | Separated shoulder |
Marco Sturm | ![]() | Upper-body injury |
Scottie Upshall | ![]() | Upper-body injury |
Kris Versteeg | ![]() | Slow week for Versteeg, who had an assist and a minus-three. His defense did pick up with four hits and three blocked shots though. |
Stephen Weiss | ![]() | Tough week for Weiss, who scored zero points and went minus-four on 55 minutes of ice time. |
Comments ()