Florida Panthers Ups & Downs: Week 21
Ups & Downs is a feature that looks at the individual performances of your Florida Panthers over the past week.
*
2011-12 Florida Panthers
31-22-12 (74 points), 1st in Southeast Division, 3rd in Eastern Conference
Goals For: 163 (24th of 30), Goals Against: 184 (16th of 30)
Team | GP | W | L | OTL | PTS | PTS% | GF | GA | PP | PPO | PP% | PPA | PPOA | PK% | SH | SHA |
Florida Panthers | 65 | 31 | 22 | 11 | 74 | .569 | 163 | 184 | 44 | 236 | 18.64 | 39 | 195 | 80.00 | 4 | 6 |
League Average | 66 | 33 | 25 | 8 | 73 | .558 | 178 | 178 | 39 | 220 | 17.54 | 39 | 220 | 82.46 | 5 | 5 |
Biggest Gain: Jack Skille
Jack Skille scored an assist and the gravy goal against Ottawa while playing only nine minutes. He ended the night with a plus-two, which made up for his minus-two night against Winnipeg. With his current pace, Skille could break his season high of 17 points.
Biggest Loss: Ed Jovanovski
Jovanovski played two games this week, going minus in both. He went minus-three against Winnipeg in 17 minutes of ice time (his highest ice time since Carolina on February 25th) and went minus-one in 13 minutes against Ottawa, which was a win. He also hasn't scored a point since December 31st.
Goaltenders | Trend | Notes |
Scott Clemmensen | Six goals off 31 shots this week (.806 SV%), continuing a recent trend this season that seems to be getting worse for Clemmer | |
Jose Theodore | Not a bad week, but not a great one either. Theo won his 17th of the year against Ottawa Sunday; over the week he allowed six goals off 49 shots (.878 SV%) in 104 minutes on the ice. | |
Defensemen | ||
Brian Campbell | ![]() | In a week where the Panthers allowed 12 goals, Soup was able to manage a neutral plus-minus, while scoring an assist. He's also on pace to break his career high of 52 points. |
Keaton Ellerby | Ellerby went minus-one this week, but saw his ice time increase in every game. | |
Jason Garrison | Garrison is tied for the Panthers team record in power play goals by a defenseman. He scored zero points and went minus-two this week while playing 23 minutes each game. | |
Erik Gudbranson | Gudbranson was a healthy scratch against Ottawa after going minus-four against the Jets. | |
Ed Jovanovski | See "Biggest loss" | |
Dmitry Kulikov | ![]() | Injured Reserve as of Jan 22, 2012, (knee) surgery on Jan. 23 and is out until at least mid-March at last update |
Tyson Strachan | Strachan played two games, luckily missing out on the Winnipeg fiasco, and tied a season high four hits against Nashville. | |
Mike Weaver | The #WeaverWagon scored two assists against Ottawa, his second multi-point game of the season, and is on pace to finish with 20 points in 2011-12. | |
Forwards | ||
Krys Barch | ![]() | Scored a goal and spent zero minutes in the penalty box this week. Who is the real Krys Barch? |
Sean Bergenheim | After scoring five points in five games, Bergie went ice cold with a minus-four and zero points. He did have a season high hits with five against Ottawa, for what it's worth. | |
Matt Bradley | Injured Reserve as of Feb 20, 2012, (concussion) has been out since Feb. 19; return timeline is unknown. | |
Tomas Fleischmann | Scored an assist and went minus-one. Needs four more goals to set a season high. | |
Marcel Goc | Scored two points this week, a goal and an assist, and skated away with a neutral plus-minus. At his current pace, Goc can set career highs in goals, assists, and points. | |
Tomas Kopecky | Yes folks, Kopecky is a green arrow. He was somehow able to go plus-one this week, while scoring an assist (his second point in 14 games) against Ottawa. | |
John Madden | ![]() | Didn't play any games this week. |
Shawn Matthias | ![]() | Scored an assist against Ottawa and went minus-two. |
Ended a three-game scoreless streak with the game winning goal against Ottawa, but ended the week with a minus-four. | ||
Mike Santorelli | Scored zero points while going minus-two. Played only seven minutes against Ottawa. | |
Jack Skille | See "Biggest gain" | |
Jerred Smithson | Minus-one with one shot on goal over the week. | |
Marco Sturm | ![]() | Could return this week. |
Scottie Upshall | ![]() | Injured Reserve as of Feb 1, 2012, (sports hernia) surgery on Feb. 2; expected to be out until the end of March at least. |
Kris Versteeg | Day-to-Day as of Feb 28, 2012, (lower body) has missed Florida’s past three games and says he hopes to resume practicing this week. | |
Stephen Weiss | A one point week for Weiss who scored an assist against Ottawa and went minus-three. | |
Wojtek Wolski | Wolski scored the Panthers' only goal against the Predators, and has 17 points (9G/8A) against Nashville. Gets the gray bar with a minus-four week. |
Comments ()