Panthers vs. Lightning Scoring Chances 10.16.2010
I'm about to write something I never thought I'd write when I started this project for the 2010-2011 Panthers:
For the fourth consecutive game the Panthers outplayed their opponents, and measurably so. For the fourth game in a row, Pete DeBoer made adjustments to the forward lines, bringing Steve Reinprecht in on the fourth line with Mike Santorelli and Steve Bernier and he moved Shawn Matthias up to the second line between David Booth and Rostislav Olesz and it worked.
Scoring Chances - Florida vs. Tampa, 10.16.2010
NHL Game Number 20059
Team Totals, Florida in Red
Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
1 | 9 | 4 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
3 | 5 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 10 | 15 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Domination in the first period - 9-4 at even strength. Rather than go into a complete shell like they did in Calgary, they played an aggressive game and actually out-chanced the Lightning over the last two periods./
Scoring Chances by Period, Time and Game State
Team | Period | Time | Note | FLA | Opponent | |||||||||||
FLA | 1 | 18:56 | 5 | 6 | 10 | 18 | 29 | 85 | 4 | 12 | 13 | 16 | 33 | 39 | 5v5 | |
FLA | 1 | 18:11 | 6 | 14 | 19 | 24 | 29 | 61 | 6 | 8 | 19 | 21 | 33 | 77 | 5v5 | |
TBL | 1 | 13:41 | 7 | 10 | 18 | 24 | 29 | 85 | 8 | 10 | 18 | 33 | 44 | 48 | 5v5 | |
FLA | 1 | 13:22 | Goal | 5 | 6 | 10 | 18 | 29 | 85 | 8 | 10 | 18 | 33 | 44 | 48 | 5v5 |
TBL | 1 | 7:18 | 5 | 6 | 14 | 19 | 21 | 29 | 4 | 7 | 12 | 16 | 33 | 77 | 5v5 | |
FLA | 1 | 5:37 | 7 | 10 | 18 | 24 | 29 | 85 | 6 | 8 | 19 | 21 | 33 | 48 | 5v5 | |
FLA | 1 | 5:36 | Goal | 7 | 10 | 18 | 24 | 29 | 85 | 6 | 8 | 19 | 21 | 33 | 48 | 5v5 |
FLA | 1 | 4:49 | 13 | 26 | 27 | 29 | 43 | 52 | 9 | 10 | 13 | 33 | 39 | 44 | 5v5 | |
FLA | 1 | 4:48 | Goal | 13 | 26 | 27 | 29 | 43 | 52 | 9 | 10 | 13 | 33 | 39 | 44 | 5v5 |
FLA | 1 | 4:17 | 9 | 21 | 29 | 43 | 52 | 67 | 7 | 9 | 26 | 41 | 77 | 91 | 5v5 | |
TBL | 1 | 3:04 | 7 | 14 | 19 | 24 | 29 | 61 | 6 | 8 | 19 | 21 | 41 | 48 | 5v5 | |
TBL | 1 | 2:52 | 5 | 6 | 10 | 18 | 29 | 85 | 7 | 10 | 18 | 41 | 44 | 77 | 5v5 | |
FLA | 1 | 1:46 | Goal | 6 | 9 | 10 | 24 | 29 | 61 | 8 | 26 | 39 | 41 | 91 | 5v4 | |
TBL | 2 | 16:24 | 5 | 6 | 9 | 21 | 29 | 67 | 10 | 13 | 18 | 39 | 41 | 44 | 5v5 | |
TBL | 2 | 13:45 | 14 | 19 | 29 | 43 | 52 | 6 | 7 | 9 | 16 | 41 | 77 | 4v5 | ||
TBL | 2 | 9:16 | 5 | 6 | 14 | 19 | 29 | 6 | 7 | 9 | 16 | 41 | 77 | 4v5 | ||
FLA | 2 | 7:08 | 5 | 6 | 10 | 21 | 29 | 85 | 6 | 8 | 19 | 21 | 39 | 41 | 5v5 | |
FLA | 2 | 7:02 | 5 | 6 | 10 | 21 | 29 | 85 | 6 | 8 | 19 | 21 | 39 | 41 | 5v5 | |
TBL | 3 | 16:01 | 5 | 6 | 10 | 18 | 29 | 85 | 6 | 8 | 12 | 19 | 39 | 41 | 5v5 | |
FLA | 3 | 14:34 | 5 | 14 | 19 | 29 | 43 | 61 | 4 | 13 | 18 | 21 | 39 | 41 | 5v5 | |
FLA | 3 | 12:12 | Goal | 6 | 10 | 18 | 24 | 29 | 85 | 6 | 12 | 13 | 19 | 39 | 41 | 5v5 |
TBL | 3 | 10:44 | 5 | 6 | 14 | 19 | 29 | 61 | 7 | 10 | 21 | 41 | 44 | 77 | 5v5 | |
FLA | 3 | 7:44 | 6 | 13 | 26 | 27 | 29 | 43 | 7 | 10 | 16 | 18 | 41 | 48 | 5v5 | |
FLA | 3 | 4:14 | 5 | 6 | 18 | 29 | 67 | 85 | 4 | 6 | 7 | 16 | 39 | 41 | 5v5 | |
TBL | 3 | 3:52 | 5 | 6 | 13 | 26 | 27 | 29 | 4 | 6 | 7 | 16 | 41 | 77 | 5v5 | |
FLA | 3 | 2:36 | Goal | 5 | 10 | 18 | 24 | 29 | 85 | 8 | 18 | 21 | 39 | 41 | 44 | 5v5 |
Scoring Chances by Player
# | Player | EV | PP | SH | ||||||
5 | B. ALLEN | 19:09 | 7 | 6 | 0:20 | 0 | 0 | 1:56 | 0 | 1 |
6 | D. WIDEMAN | 18:22 | 8 | 6 | 5:01 | 1 | 0 | 1:56 | 0 | 1 |
7 | D. KULIKOV | 17:12 | 2 | 2 | 1:45 | 0 | 0 | 0:42 | 0 | 0 |
9 | S. WEISS | 12:13 | 1 | 1 | 5:17 | 1 | 0 | 0:28 | 0 | 0 |
10 | D. BOOTH | 10:40 | 8 | 3 | 4:52 | 1 | 0 | 0:38 | 0 | 0 |
13 | M. SANTORELLI | 10:47 | 3 | 1 | 1:05 | 0 | 0 | 1:29 | 0 | 0 |
14 | R. DVORAK | 14:36 | 2 | 3 | 0:11 | 0 | 0 | 2:02 | 0 | 2 |
18 | S. MATTHIAS | 13:05 | 7 | 3 | 0:09 | 0 | 0 | 0:00 | 0 | 0 |
19 | M. REASONER | 13:31 | 2 | 3 | 0:11 | 0 | 0 | 1:53 | 0 | 2 |
21 | C. HIGGINS | 14:43 | 3 | 2 | 1:41 | 0 | 0 | 1:01 | 0 | 0 |
24 | B. MCCABE | 15:18 | 5 | 2 | 4:48 | 1 | 0 | 0:00 | 0 | 0 |
26 | S. BERNIER | 11:48 | 3 | 1 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
27 | S. REINPRECHT | 11:41 | 3 | 1 | 0:50 | 0 | 0 | 0:00 | 0 | 0 |
29 | T. VOKOUN | 49:10 | 15 | 8 | 6:42 | 1 | 0 | 4:00 | 0 | 2 |
43 | M. WEAVER | 19:08 | 5 | 0 | 1:30 | 0 | 0 | 2:04 | 0 | 1 |
52 | J. GARRISON | 9:27 | 3 | 0 | 0:00 | 0 | 0 | 1:22 | 0 | 1 |
61 | C. STILLMAN | 11:26 | 2 | 2 | 5:03 | 1 | 0 | 0:00 | 0 | 0 |
67 | M. FROLIK | 11:55 | 2 | 1 | 0:09 | 0 | 0 | 0:00 | 0 | 0 |
85 | R. OLESZ | 11:37 | 9 | 3 | 0:38 | 0 | 0 | 0:29 | 0 | 0 |
- Mike Weaver and Jason Garrison had an excellent game and the Booth - Matthias - Olesz line was the best line on the ice.
- The fourth line was markedly better without Hordichuk or Mcardle on the ice.
Head-to-Head Even Strength Scoring Chances
*Click to enlarge
- The Shawn Matthias line did damage against every line except the Stamkos line
- The third pairing, Garrison and Weaver played well against every line, though it was a bit of a concern that Garrison went down and did not return.
Comments ()