A Second Look: Penguins 3, Panthers 1
Despite dropping the contest by a final of 3-1, Florida won the intangibles against the NHL's best team. Read on for a brief look at the numbers behind the numbers.
The final score doesn't really tell the story in much detail. Two first period goals by Nick Spaling and Derrick Pouliot put the Pens on top, then Vincent Trocheck halved the lead before eight minutes were gone. Sidney Crosby put a cherry on top for the Penguins with 13 minutes left in regulation for the final 3-1 margin.
The Corsi event chart show the Panthers outdistancing the Penguins throughout the first period (when they were outscored, 2-to-1), allowing Pittsburgh to draw nearly even in the second (when nobody scored) and running away with the puck possession game in the third (when they were outscored 1-to-0). Clearly, score effects were largely on display here.
* All statistics are culled from the great data mine over at www.hockeystats.ca and from www.nhl.com.
Florida Panthers Even Strength
Name | TOI | Corsi For | Corsi Against | Corsi Diff | Corsi% | ZS% | C/ZS |
6:47 | 10 | 5 | 5 | 67 | 25 | 42 | |
8:51 | 15 | 11 | 4 | 58 | 25 | 33 | |
13:45 | 24 | 10 | 14 | 71 | 44 | 27 | |
9:46 | 14 | 10 | 4 | 58 | 33 | 25 | |
13:47 | 23 | 8 | 15 | 74 | 55 | 19 | |
Vincent Trocheck | 10:39 | 14 | 10 | 4 | 58 | 57 | 1 |
11:08 | 15 | 9 | 6 | 62 | 62 | 0 | |
11:39 | 15 | 10 | 5 | 60 | 62 | -2 | |
11:00 | 15 | 10 | 5 | 60 | 62 | -2 | |
7:43 | 12 | 7 | 5 | 63 | 67 | -4 | |
12:10 | 16 | 10 | 6 | 62 | 67 | -5 | |
7:48 | 11 | 7 | 4 | 61 | 67 | -6 | |
15:53 | 17 | 12 | 5 | 59 | 73 | -14 | |
8:22 | 8 | 6 | 2 | 57 | 71 | -14 | |
12:00 | 17 | 3 | 14 | 85 | 100 | -15 | |
12:31 | 17 | 6 | 11 | 74 | 90 | -16 | |
16:37 | 17 | 14 | 3 | 55 | 71 | -16 | |
12:57 | 18 | 7 | 11 | 72 | 89 | -17 |
- Jussi Jokinen was the big Even Strength Corsi / Zone Start Diff winner last night. Despite starting in Pittsburgh's zone only 25% of the time, Florida owned two-thirds of all shots while he was there. Small sample size may be in effect here, as Jokinen had a team low 6:47 of even strength ice time. His total ice time was a much more respectable 13:48, due to his being both a power play and penalty kill specialist.
- Dave Bolland enjoyed similar results, with a 58% Corsi despite only starting a quarter of the time in the offensive zone.
- Dmitry Kulikov, Tomas Fleischmann, and Willie Mitchell also graded above the bell curve in terms of shot generation relative to where they started each shift.
- Vincent Trocheck, Nick Bjugstad, Jonathan Huberdeau, Erik Gudbranson, Scottie Upshall, Dylan Olsen, and Tomas Kopecky all ended up in standard deviation between Corsi and Zone Starts.
- Aaron Ekblad, Derek MacKenzie, Brad Boyes, Aleksander Barkov, Brian Campbell, and Sean Bergenheim were incrementally less effective, although these results are misleading. Boyes started 100% of his shifts in the offensive zone, and earned a Corsi of 85%. Only three shots were directed toward Luongo in his 12 minutes on the ice.
No Panther had a Corsi% below 55 - a testament to all four lines and all three pairings showing up for work last night. /
Pittsburgh Penguins Even Strength
Name | TOI | Corsi For | Corsi Against | Corsi Diff | Corsi% | ZS% | C/ZS |
7:02 | 5 | 6 | -1 | 45 | 12 | 33 | |
12:59 | 10 | 14 | -4 | 42 | 30 | 12 | |
Derrick Pouliot | 12:38 | 14 | 21 | -7 | 40 | 30 | 10 |
14:39 | 14 | 25 | -11 | 36 | 27 | 9 | |
11:51 | 13 | 13 | 0 | 50 | 42 | 8 | |
10:14 | 5 | 15 | -10 | 25 | 20 | 5 | |
Nick Spaling | 8:46 | 10 | 13 | -3 | 43 | 40 | 3 |
Sidney Crosby | 12:42 | 12 | 14 | -2 | 46 | 45 | 1 |
14:45 | 8 | 25 | -17 | 24 | 30 | -6 | |
12:14 | 9 | 17 | -8 | 35 | 42 | -7 | |
Bryan Rust | 12:07 | 7 | 17 | -10 | 29 | 36 | -7 |
Brian Dumolin | 12:46 | 8 | 19 | -11 | 30 | 38 | -8 |
15:59 | 11 | 18 | -7 | 38 | 46 | -8 | |
Scott Harrington | 14:20 | 7 | 15 | -8 | 32 | 43 | -11 |
5:12 | 6 | 7 | -1 | 46 | 60 | -14 | |
Andrew Ebbett | 4:42 | 4 | 7 | -3 | 36 | 50 | -14 |
Bobby Farnham | 6:29 | 6 | 7 | -1 | 46 | 60 | -14 |
13:30 | 7 | 25 | -18 | 22 | 36 | -14 |
- Marcel Goc was Pittsburgh's big winner in the same category as Jokinen, and for much the same reason, perhaps SSS. He started only 12% of the time in the offensive zone, yet the Penguins had 45% of all Corsi events with him in the mix.
- Patric Hornqvist was the only Penguins who wound up with a Corsi% that wasn't below 50. Of the 26 Corsi events in his presence, 13 of them were directed at each goaltender.
- Evgeni Malkin only started 36% of his shifts in Florida's zone, and was out-shot-attempted 25-to-7 when on the ice. /
Florida Panthers: All Situations Corsi/ZS
Name | TOI | Corsi For | Corsi Against | Corsi Diff | Corsi% | ZS% | C/ZS |
Jussi Jokinen | 13:58 | 18 | 12 | 6 | 60 | 30 | 30 |
Willie Mitchell | 17:39 | 23 | 17 | 6 | 58 | 35 | 23 |
Dave Bolland | 11:01 | 18 | 13 | 5 | 58 | 38 | 20 |
Dmitry Kulikov | 22:12 | 30 | 25 | 5 | 55 | 42 | 13 |
Scottie Upshall | 9:36 | 12 | 9 | 3 | 57 | 44 | 13 |
Erik Gudbranson | 15:34 | 20 | 12 | 8 | 62 | 50 | 12 |
Tomas Fleischmann | 12:28 | 18 | 12 | 6 | 60 | 50 | 10 |
Dylan Olsen | 16:57 | 17 | 19 | -2 | 47 | 50 | -3 |
Brad Boyes | 14:45 | 24 | 3 | 21 | 89 | 92 | -3 |
Tomas Kopecky | 12:05 | 12 | 20 | -8 | 38 | 42 | -4 |
Aleksander Barkov | 16:13 | 25 | 6 | 19 | 81 | 86 | -5 |
Aaron Ekblad | 23:00 | 36 | 16 | 20 | 69 | 77 | -8 |
Nick Bjugstad | 18:30 | 31 | 12 | 19 | 72 | 82 | -10 |
Brian Campbell | 23:56 | 34 | 18 | 16 | 65 | 76 | -11 |
Derek MacKenzie | 13:18 | 9 | 20 | -11 | 31 | 43 | -12 |
Vincent Trocheck | 16:51 | 27 | 13 | 14 | 68 | 80 | -12 |
Jonathan Huberdeau | 17:13 | 28 | 13 | 15 | 68 | 81 | -13 |
Sean Bergenheim | 14:20 | 20 | 7 | 13 | 74 | 91 | -17 |
- When we extend the window from even strength only to include all situations, the Panthers still have 16 out of their 18 skaters with a Corsi% above 50.
- Brad Boyes night becomes even more impressive when you add his 2:45 of power play ice time to his 12 minutes at even strength. He had a Corsi% of 89 with 92% offensive zone starts.
Aaron Ekblad was on ice for 36 shots directed in Fleury's general direction in only 23 minutes. Stacked up against the 16 the Panthers allowed with him out there, he finished up at 69% in 77% offensive zone starts. - I think Willie Mitchell deserves a shout here, with only 35% of his starts in the Penguins zone, he still managed to quarterback the team to 58% positive Corsi events. /
Thanks for reading our extension of the conventional recap today. Keep it locked down here for Florida's next matchup, the Penguins (again). In the meantime, join us for a history lesson, a caterwaul (or two), and other refinements as we head into the NHL's holiday break.
Comments ()