“Behold the turtle. He makes progress only when he sticks his neck out.”
Top ES Forward: Evgeni Dadonov, Michael Frolik +2
Bottom ES Forwards: Marty Reasoner -4
Top ES Defensemen: Keaton Ellerby +1
Bottom ES Defenseman: Bryan Allen -4
Scoring Chances – Florida vs. Columbus, 1.20.2011
NHL Game Number 20694
Team Totals, Florida in Red
Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
1 | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 5 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 4 | 7 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 13 | 16 | 10 | 13 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Scoring Chances by Period, Time and Game State
Team | Period | Time | Note | FLA | Opponent | |||||||||||
FLA | 1 | 18:45 | Frolik | 18 | 26 | 29 | 43 | 52 | 63 | 1 | 3 | 6 | 15 | 16 | 17 | 5v5 |
FLA | 1 | 17:18 | Goal Booth | 4 | 7 | 10 | 13 | 29 | 85 | 1 | 18 | 20 | 50 | 51 | 97 | 5v5 |
FLA | 1 | 11:41 | Goal Stillman | 4 | 7 | 14 | 19 | 29 | 61 | 1 | 15 | 17 | 26 | 51 | 97 | 5v5 |
CBJ | 1 | 10:02 | Umberger | 4 | 7 | 10 | 13 | 29 | 85 | 1 | 3 | 6 | 18 | 20 | 50 | 5v5 |
CBJ | 1 | 7:32 | Calvert | 5 | 6 | 10 | 13 | 29 | 85 | 1 | 3 | 6 | 11 | 24 | 40 | 5v5 |
FLA | 1 | 3:28 | Frolik | 6 | 7 | 29 | 61 | 63 | 67 | 1 | 3 | 6 | 18 | 50 | 5v4 | |
CBJ | 1 | 1:19 | Goal Tyutin | 4 | 7 | 14 | 19 | 26 | 29 | 1 | 11 | 24 | 40 | 51 | 97 | 5v5 |
FLA | 2 | 19:11 | Reasoner | 14 | 19 | 29 | 43 | 52 | 61 | 1 | 10 | 14 | 16 | 61 | 93 | 5v5 |
CBJ | 2 | 18:31 | Calvert | 5 | 6 | 19 | 29 | 61 | 85 | 1 | 11 | 24 | 40 | 51 | 97 | 5v5 |
FLA | 2 | 15:19 | Stillman | 5 | 6 | 14 | 19 | 29 | 61 | 1 | 10 | 14 | 16 | 61 | 93 | 5v5 |
FLA | 2 | 13:28 | Booth | 4 | 10 | 13 | 29 | 43 | 85 | 1 | 6 | 10 | 15 | 17 | 26 | 5v5 |
CBJ | 2 | 12:32 | Voracek | 6 | 16 | 18 | 26 | 29 | 52 | 1 | 14 | 16 | 51 | 61 | 93 | 5v5 |
FLA | 2 | 5:18 | Kulikov | 6 | 7 | 9 | 13 | 29 | 61 | 1 | 15 | 26 | 51 | 97 | 5v4 | |
CBJ | 2 | 3:01 | Nash | 5 | 14 | 19 | 29 | 43 | 61 | 1 | 10 | 14 | 16 | 61 | 93 | 5v5 |
CBJ | 2 | 2:38 | Nash | 5 | 14 | 19 | 29 | 43 | 61 | 1 | 10 | 14 | 16 | 61 | 93 | 5v5 |
FLA | 2 | 2:18 | Frolik | 4 | 6 | 9 | 29 | 63 | 67 | 1 | 3 | 6 | 18 | 20 | 50 | 5v5 |
CBJ | 2 | 0:01 | Stralman | 5 | 6 | 9 | 13 | 29 | 1 | 6 | 10 | 18 | 20 | 50 | 4v5 | |
CBJ | 3 | 16:47 | Brassard | 14 | 19 | 29 | 43 | 52 | 61 | 1 | 10 | 14 | 16 | 61 | 93 | 5v5 |
FLA | 3 | 16:27 | Reasoner | 14 | 19 | 29 | 43 | 52 | 61 | 1 | 10 | 14 | 16 | 61 | 93 | 5v5 |
FLA | 3 | 16:11 | Frolik | 5 | 6 | 9 | 29 | 63 | 67 | 1 | 18 | 20 | 50 | 51 | 97 | 5v5 |
CBJ | 3 | 9:51 | Tyutin | 4 | 7 | 14 | 19 | 29 | 61 | 1 | 17 | 24 | 40 | 51 | 97 | 5v5 |
CBJ | 3 | 9:39 | Umberger | 5 | 6 | 10 | 18 | 26 | 29 | 1 | 10 | 11 | 14 | 18 | 50 | 5v5 |
FLA | 3 | 5:47 | Booth | 6 | 10 | 29 | 52 | 63 | 67 | 1 | 3 | 14 | 15 | 24 | 5v4 | |
CBJ | 3 | 5:10 | Murray | 6 | 7 | 9 | 10 | 29 | 67 | 1 | 10 | 14 | 16 | 17 | 5v4 | |
CBJ | 3 | 4:13 | Nash | 13 | 14 | 29 | 43 | 52 | 63 | 1 | 3 | 6 | 16 | 61 | 93 | 5v5 |
CBJ | 3 | 3:33 | Clitsome | 5 | 6 | 14 | 19 | 29 | 61 | 1 | 10 | 11 | 14 | 18 | 50 | 5v5 |
FLA | 3 | 2:27 | Booth | 6 | 10 | 18 | 29 | 52 | 85 | 1 | 10 | 14 | 16 | 61 | 93 | 5v5 |
CBJ | 3 | 0:54 | Goal Vermette | 6 | 9 | 19 | 29 | 52 | 85 | 14 | 18 | 50 | 51 | 61 | 93 | 5v5 |
CBJ | 4 | 0:54 | Goal Clitsome | 19 | 29 | 43 | 52 | 1 | 14 | 18 | 50 | 61 | 3v4 |
Lines and Pairings
Dadonov – Weiss – Frolik
Booth – Santorelli – Olesz
Stillman – Reasoner – Dvorak
Hordichuk – Matthias – Bernier
Allen – Wideman
Garrison – Weaver
Ellerby – Kulikov
Vokou
Scoring Chances by Player
# | Player | EV | PP | SH | ||||||
4 | K. ELLERBY | 13:38 | 4 | 3 | 0:43 | 0 | 0 | 0:04 | 0 | 0 |
5 | B. ALLEN | 18:08 | 2 | 6 | 0:22 | 0 | 0 | 2:04 | 0 | 1 |
6 | D. WIDEMAN | 22:22 | 4 | 6 | 5:46 | 3 | 1 | 1:21 | 0 | 1 |
7 | D. KULIKOV | 11:42 | 2 | 3 | 3:59 | 2 | 1 | 0:39 | 0 | 0 |
9 | S. WEISS | 15:55 | 2 | 1 | 5:21 | 1 | 1 | 1:46 | 0 | 1 |
10 | D. BOOTH | 16:10 | 3 | 3 | 2:13 | 1 | 1 | 0:00 | 0 | 0 |
13 | M. SANTORELLI | 11:26 | 2 | 3 | 4:25 | 1 | 0 | 0:40 | 0 | 1 |
14 | R. DVORAK | 14:16 | 4 | 7 | 0:00 | 0 | 0 | 1:03 | 0 | 0 |
16 | D. HORDICHUK | 5:45 | 0 | 1 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
18 | S. MATTHIAS | 13:01 | 2 | 2 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
19 | M. REASONER | 13:20 | 4 | 8 | 0:22 | 0 | 0 | 1:49 | 0 | 1 |
26 | S. BERNIER | 9:25 | 1 | 3 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
29 | T. VOKOUN | 53:29 | 10 | 13 | 7:02 | 3 | 1 | 3:35 | 0 | 2 |
43 | M. WEAVER | 21:25 | 4 | 4 | 0:36 | 0 | 0 | 1:35 | 0 | 1 |
52 | J. GARRISON | 19:52 | 4 | 4 | 2:38 | 1 | 0 | 1:27 | 0 | 1 |
61 | C. STILLMAN | 14:08 | 4 | 6 | 4:27 | 2 | 0 | 0:00 | 0 | 0 |
63 | E. DADONOV | 14:50 | 3 | 1 | 1:45 | 2 | 0 | 0:00 | 0 | 0 |
67 | M. FROLIK | 14:54 | 2 | 0 | 2:19 | 2 | 1 | 0:00 | 0 | 0 |
85 | R. OLESZ | 12:37 | 3 | 4 | 0:14 | 0 | 0 | 1:19 | 0 | 0 |
Head-to-Head Even Strength Scoring Chances