With Nashville’s gritty 2-1 win over Anaheim last night, the results are in for the first round of LBC’s annual predictions contest. The winner: community member Lacy’s Laces Inc. who went 6-2 and racked up an impressive five bonus points to finish with a total of 23 points.
Gatorfan4life, ex-staffer John Beatty and thebiz34 were the only other contestants who cracked the 20-point barrier.
As far as straight-up picks goes, 6-2 was the best record. In addition to those four aforementioned players, Shane O’Donnell, kywi, KensterFox and myself (light self pat on the back) also picked six winners.
JC went 5-3, but amassed 4 bonus to tie me for the top point total among the LBC staff with 19.
Unfortunately, our first-round winner did not enter round two, so chances are the overall winner will come from a different player in the pack. You can jump back in during round three, LLI!
Here are the final standings for round one:
| Member | Series winners | Bonus points | Total Points |
| Lacy’s Laces Inc. | 6 | 5 | 23 |
| Gatorfan4life | 6 | 3 | 21 |
| John Beatty | 6 | 2 | 20 |
| thebiz34 | 6 | 2 | 20 |
| Todd | 6 | 1 | 19 |
| kywi | 6 | 1 | 19 |
| KensterFox | 6 | 1 | 19 |
| Shane O’Donnell | 6 | 1 | 19 |
| JC | 5 | 4 | 19 |
| Panther_fan93 | 5 | 2 | 17 |
| Panthersfan27 | 5 | 2 | 17 |
| abeknuckleballschwartz | 5 | 2 | 17 |
| HabsCat | 4 | 4 | 16 |
| Donny | 5 | 0 | 15 |
| PLaus92 | 5 | 0 | 15 |
| Rat-a-Holic | 4 | 2 | 14 |
| Kevin | 4 | 1 | 13 |
| meisenbergpanthers | 4 | 1 | 13 |
| Barkovthe18yearold | 4 | 1 | 13 |
| #1 Florida Panther Fan | 4 | 1 | 13 |
| NDPanther | 4 | 1 | 13 |
| JimboCoppertone | 4 | 0 | 12 |
| Superfan | 4 | 0 | 12 |
| CatatonicCatalyst | 4 | 0 | 12 |
| coasterg | 4 | 0 | 12 |
| Jeff Lipson | 4 | 0 | 12 |
| Bill Jempty | 3 | 1 | 10 |
| joerockhead | 3 | 1 | 10 |
| trinidaddy | 3 | 1 | 10 |
| sterling59 | 3 | 0 | 9 |
| LightTheLamp27 | 3 | 0 | 9 |
| peteftlaud | 2 | 1 | 7 |
| Brent Temple | 2 | 0 | 6 |
| FLPanthers93 | 2 | 0 | 6 |
| davidknight1304 | 1 | 0 | 3 |
