Monday Caterwaul: Panthers GameDay Open Forum
Florida's Stephen Weiss remains 1 assist away from becoming the Panthers' all-time leader (232); he's scoreless in two games since January 1st. Against tonight's opponent Weiss has logged 5 points (1G) in 8 matches vs Vancouver.
The Eastern Front
Rank | Team | GP | W | L | OT | PTS | GF | GA | Home | Away | L/10 | Streak |
1 | NY Rangers | 39 | 26 | 9 | 4 | 56 | 116 | 82 | 12-3-2 | 14-6-2 | 9-1-0 | Won 4 |
2 | Boston | 38 | 26 | 11 | 1 | 53 | 141 | 73 | 14-7-1 | 12-4-0 | 8-2-0 | Lost 1 |
3 | Florida | 41 | 20 | 13 | 8 | 48 | 107 | 115 | 10-4-5 | 10-9-3 | 4-4-2 | Lost 1 |
4 | Philadelphia | 40 | 24 | 12 | 4 | 52 | 137 | 121 | 10-6-2 | 14-6-2 | 4-5-1 | Lost 1 |
5 | Ottawa | 43 | 22 | 15 | 6 | 50 | 135 | 143 | 14-8-1 | 8-7-5 | 7-1-2 | Won 1 |
6 | New Jersey | 41 | 23 | 16 | 2 | 48 | 114 | 117 | 11-7-1 | 12-9-1 | 6-3-1 | Won 2 |
7 | Toronto | 41 | 21 | 15 | 5 | 47 | 133 | 131 | 11-5-4 | 10-10-1 | 5-3-2 | Won 3 |
8 | Pittsburgh | 40 | 21 | 15 | 4 | 46 | 123 | 106 | 11-6-2 | 10-9-2 | 4-6-0 | Lost 4 |
| ||||||||||||
9 | Winnipeg | 41 | 20 | 16 | 5 | 45 | 109 | 119 | 14-6-1 | 6-10-4 | 6-3-1 | Won 1 |
10 | Washington | 39 | 21 | 16 | 2 | 44 | 116 | 115 | 14-5-1 | 7-11-1 | 6-3-1 | Lost 1 |
11 | Buffalo | 41 | 18 | 18 | 5 | 41 | 107 | 121 | 10-9-5 | 8-9-0 | 2-6-2 | OT 1 |
12 | Montreal | 41 | 16 | 18 | 7 | 39 | 109 | 114 | 7-7-6 | 9-11-1 | 3-7-0 | Won 2 |
13 | Tampa Bay | 40 | 17 | 20 | 3 | 37 | 109 | 136 | 11-5-0 | 6-15-3 | 5-4-1 | Lost 3 |
14 | Carolina | 43 | 14 | 22 | 7 | 35 | 112 | 146 | 10-10-3 | 4-12-4 | 4-4-2 | Lost 1 |
15 | NY Islanders | 39 | 14 | 19 | 6 | 34 | 91 | 125 | 8-9-3 | 6-10-3 | 5-5-0 | Lost 2 |
*
Why last night neither rocked nor jonesed:
- OTW over PHI, 6-4; both clubs now have more points/"lesser" conference standing than FLA/
Why tonight is a Big Deal in SoFla (beyond the obvious):
- WSH at LA, 10:30 p.m.; Caps are 1-3 (9GF-16GA) on S. Figueroa Street since 2003/
Next up for the Cats:
Tonight from a be-tarped BankAtlantic Center vs Vancouver; the LBC Game Thread (7 p.m.) asks you to come down and see the, uh, mile of cars we have at the lot.
Did you know:
Lifetime, FLA and VAN are 1-1 on Mondays against each other, both from BC, and both ending in a 2-1 regulation score (3/7/1994 & 10/11/2010)
On the table:
Canucks "player ratings" vs Boston...F Kris Versteeg has 7P (2G) vs VAN...G Roberto Luongo is 4-0-1 with 1 SO vs FLA...Coach Dineen on backup G Jacob Markstrom (knee): "I'm confident he'll be fine to be an option.''; expect a Scott Clemmensen start...OFP with the ups & downs of the season so far...D Brian Campbell is riding a three-game point streak (all assists) for the third time this season; he's collected 9P (1G) in as many games...Canucks' D Sami Salo is out, thanks to this...David Booth will not play, as of Sunday afternoon...Remember hating with all your humanity having the Cats face ATL and CAR 8 times per year after the lockout? Try this: "The San Antonio Rampage take on their in-state rivals, the Houston Aeros, [Sunday] at the AT&T Center for the seventh of 12 matchups between the two clubs this season." SA eventually lost 4-3...Tonight's game preview goes live at 3 p.m...Lots to mull over at Nucks Misconduct this morning.
UPDATE: G Brian Foster has been recalled, will back up Clemmer
Comments ()