Florida Panthers Prospect Roundup: January 23, 2012
In case you have forgotten, the Panthers acquired Jon Matsumoto and Mattias Lindstrom from the Carolina Hurricanes for Evgeni Dadonov and A.J. Jenks. Dadonov was a healthy scratch for San Antonio's matchup against Abbotsford and reportedly asked the organization for a trade, and Jenks has yet to score for the Rampage. Granted, he was one of the Rampage's best shootout players (3-0 with 2 game winners in the shootout).
Jon Matsumoto, the Charlotte Checkers leading scorer with 34 points (13G/21A), gives the Rampage roster much needed offensive help. He's scored 20 goals (30 in 2009-10) in every one of his full seasons in the AHL and brings the Rampage All-Star total to two. Mattias Lindstrom is a huge forward (6'3" and 212 pounds) currently playing for Tingsryds AIF in Sweden's second highest division, HockeyAllsvenskan. In 18 career games in Elitserien, Sweden's highest division, he only one point, a goal.
San Antonio Rampage 2, Rockford IceHogs 1
Making his 6th straight start, Dov Grumet-Morris held the IceHogs, affiliate of the Chicago Blackhawks, to just one goal on 27 shots. Down 1-0 on the Rampage's 10th Anniversary Night, former IceHog Bracken Kearns tied the game, with Mark Cullen feeding Kearns with a shot that got over the blocker of IceHog goaltender Carter Hutton. Two minutes later, the Rampage took the lead with Greg Rallo scoring off a rebound from Scott Timmins. This Saturday night was truly alright for fighting, as both teams had a combined total of eight fighting majors (Kearns, Selleck twice, and Wright).
San Antonio Rampage 2, Abbotsford Heat 1
The Rampage skated against an Abbotsford Heat team, AHL affiliate of the Calgary Flames, that played with only 17 skaters. The Rampage got on the board first, with a powerplay goal from James Wright, who deflected the puck into the net off an Evan Barlow shot. Scott Timmins picked up the secondary assist. The Heat would score four minutes later, off a goal that the Rampage coaching staff and goaltender Dov Grumet-Morris believed was kicked in from Akim Aliu. San Antonio was able to take back the lead with a huge goal from Mark Cullen. Cullen redirected defenseman Mike Vernace's shot on the game winning goal, with Bracken Kearns getting credit for the secondary assist. Grumet-Morris finished the night with 25 saves.
San Antonio Rampage 3, Houston Aeros 2 (OT)
Before the game, Michal Repik was delayed coming from Chicago and was replaced by Ondrej Roman. The Rampage got off to great start, with Bracken Kearns scoring his 12 goal of the season, giving the Rampage the lead in the first. Houston responded with a two goal second period, outscoring San Antonio 15-5 in 8 second periods this season. Despite being out-shot, the Rampage tied the game with Bill Thomas's tenth goal of the season, which shoot of Houston goaltender Matt Hackett's pad. In the extra period, Jon Matsumoto scored his first point as a Rampage, setting up Bracken Kearns for his 13th goal of the season and the game winner eding the Rampage's 6-game losing streak to the Aeros. Dov Grumet-Morris made his 8th straight start, stopping 20 shots.
San Antonio Rampage 5, Peoria Rivermen 1
The Rampage set a new world record with their Pucks and Paws Night, with 842 dogs in a sports arena at one time. Wacey Rabbit took a slashing call in the first, which gave the Peoria Rivermen, AHL affiliate of the St. Louis Blues, an early 1-0 lead. The Rampage bounced back with two goals to end the first, the first was a powerplay goal from Jon Matsumoto and the game winner from former Rivermen Tyson Strachan. After a scoreless second, which the Rampage were outshoot 14-5, San Antonio put the game away with three goals, two coming from James Wright (including an empty netter) and Eric Selleck. Dov Grumet-Morris was on net again, stopping 27 shots. With the win, the Rampage are tied for eighth place with former AHL affiliate, the Rochester Americans.
San Antonio Rampage 4, Houston Aeros 3 (SO)
The San Antonio Rampage won their fifth straight game, defeating their interstate rival, the Houston Aeros. Both teams traded powerplay goals in the first, with Bill Thomas scoring his 11th goal. In the second, the Rampage allowed two goals in under a minute of play, but answered back with Jon Matsumoto scoring two goals to tie the game. Both teams fired five shots on the net in the third, and went into overtime, then the shootout. Greg Rallo and Jon Matsumoto scored in the shootout, with the Aeros answering after each goal, until Michal Repik got one past Matt Hackett to give the Rampage the winner. After Dov Grumet-Morris stopped Tyler Cuma to win the game, after stopping 21 shots in the game. With the win, the Rampage moved into 7th place in the Western Conference.
# | Player (LBC Rank) | Pos | Age | GP | G | A | PTS | +/- | PIM | EV | PP | SH | S | S% |
16 | Bracken Kearns | C | 31 | 37 | 13 | 18 | 31 | 0 | 27 | 7 | 6 | 0 | 76 | 17.1 |
17 | Mark Cullen | C | 34 | 30 | 5 | 21 | 26 | 8 | 16 | 5 | 0 | 0 | 68 | 7.4 |
25 | Colby Robak (9) | D | 21 | 42 | 5 | 19 | 24 | 11 | 22 | 5 | 0 | 0 | 81 | 6.2 |
29 | Bill Thomas | RW | 29 | 32 | 11 | 8 | 19 | 11 | 10 | 9 | 2 | 0 | 91 | 12.1 |
42 | Evan Barlow† | LW | 27 | 28 | 6 | 11 | 17 | 8 | 12 | 5 | 1 | 0 | 62 | 9.7 |
27 | Greg Rallo | F | 31 | 38 | 9 | 7 | 16 | 2 | 10 | 7 | 2 | 0 | 129 | 7.0 |
32 | Scott Timmins | C | 23 | 36 | 6 | 8 | 14 | 4 | 20 | 6 | 0 | 0 | 69 | 8.7 |
26 | Michal Repik (13) | RW | 23 | 24 | 3 | 11 | 14 | -1 | 26 | 2 | 1 | 0 | 67 | 4.5 |
5 | Tyson Strachan | D | 28 | 30 | 3 | 7 | 10 | 0 | 26 | 2 | 1 | 0 | 54 | 5.6 |
28 | James Wright | C | 22 | 20 | 5 | 4 | 9 | 0 | 9 | 3 | 2 | 0 | 39 | 12.8 |
14 | Evgenii Dadonov (7)‡ | LW | 23 | 20 | 5 | 4 | 9 | -2 | 4 | 5 | 0 | 0 | 46 | 10.9 |
8 | Tim Kennedy | C | 26 | 18 | 3 | 6 | 9 | -2 | 18 | 1 | 2 | 0 | 24 | 12.5 |
41 | David Marshall† | F | 27 | 30 | 5 | 2 | 7 | 4 | 20 | 4 | 1 | 0 | 43 | 11.6 |
23 | Wacey Rabbit† | C | 26 | 37 | 1 | 6 | 7 | -4 | 33 | 0 | 0 | 1 | 30 | 3.3 |
28 | Mike Kostka‡ | D | 27 | 18 | 2 | 4 | 6 | -6 | 14 | 0 | 1 | 1 | 45 | 4.4 |
6 | Keith Seabrook | D | 24 | 27 | 1 | 5 | 6 | -6 | 10 | 1 | 0 | 0 | 31 | 3.2 |
43 | Nolan Yonkman | D | 31 | 34 | 1 | 5 | 6 | 10 | 63 | 1 | 0 | 0 | 27 | 3.7 |
10 | Jon Matsumoto | C | 25 | 3 | 3 | 2 | 5 | 2 | 2 | 1 | 2 | 0 | 6 | 50.0 |
15 | Eric Selleck | LW | 25 | 38 | 3 | 2 | 5 | -7 | 124 | 3 | 0 | 0 | 38 | 7.9 |
21 | Angelo Esposito‡ | C | 23 | 16 | 2 | 3 | 5 | -5 | 8 | 2 | 0 | 0 | 26 | 7.7 |
20 | Brian Sutherby‡ | C | 30 | 15 | 1 | 3 | 4 | -1 | 18 | 1 | 0 | 0 | 26 | 3.8 |
2 | Michael Caruso | D | 24 | 37 | 1 | 2 | 3 | -4 | 35 | 1 | 0 | 0 | 38 | 2.6 |
3 | Michael Vernace | D | 26 | 17 | 0 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 9 | 0.0 |
7 | Roman Derlyuk | D | 25 | 35 | 0 | 3 | 3 | -2 | 17 | 0 | 0 | 0 | 16 | 0.0 |
22 | Joe Devin‡ | LW | 25 | 17 | 1 | 1 | 2 | -3 | 13 | 1 | 0 | 0 | 12 | 8.3 |
3 | Evan Oberg‡ | D | 24 | 12 | 0 | 2 | 2 | -2 | 14 | 0 | 0 | 0 | 9 | 0.0 |
9 | Jonathan Hazen‡ | RW | 21 | 9 | 1 | 0 | 1 | -5 | 0 | 1 | 0 | 0 | 8 | 12.5 |
19 | Garrett Wilson (16)‡ | LW | 21 | 11 | 1 | 0 | 1 | -4 | 2 | 1 | 0 | 0 | 15 | 6.7 |
10 | A.J. Jenks (19)‡ | LW | 22 | 25 | 0 | 0 | 0 | -7 | 8 | 0 | 0 | 0 | 22 | 0.0 |
18 | Jeff LoVecchio‡ | LW | 27 | 12 | 0 | 0 | 0 | -2 | 12 | 0 | 0 | 0 | 19 | 0.0 |
22 | Steven Reinprecht‡ | C | 36 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
21 | Ondrej Roman | LW | 22 | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Anthony Luciani‡ | RW | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Team Total | 42 | 97 | 168 | 265 | -3 | 598 | 73 | 22 | 2 | 1234 | 7.9 | |||
# | Goaltender | Age | GP | W | L | SL | GA | SA | SV | SV% | GAA | SO | PIM | MIN |
1 | Dov Grumet-Morris† | 30 | 17 | 11 | 5 | 0 | 32 | 463 | 431 | .931 | 1.99 | 2 | 0 | 963 |
30 | Jacob Markstrom (2)‡ | 22 | 14 | 6 | 7 | 0 | 36 | 396 | 360 | .909 | 2.75 | 0 | 0 | 784 |
33 | Brian Foster | 25 | 11 | 4 | 6 | 0 | 36 | 320 | 284 | .888 | 3.55 | 0 | 0 | 608 |
30 | Scott Clemmensen‡ | 35 | 1 | 1 | 0 | 0 | 1 | 32 | 31 | .969 | 1.00 | 0 | 0 | 60 |
34 | Manny Legace‡ | 38 | 1 | 0 | 0 | 0 | 1 | 8 | 7 | .875 | 3.00 | 0 | 0 | 20 |
35 | Tyler Plante‡ | 25 | 2 | 0 | 2 | 0 | 5 | 45 | 40 | .889 | 3.14 | 0 | 0 | 95 |
Team Total | 42 | 22 | 20 | 0 | 115 | 1268 | 1153 | .909 | 2.71 | 2 | 0 | 2544 |
†Player signed to AHL contract
‡No longer on team
ECHL
Player (LBC Rank) | Pos | Age | GP | G | A | PTS | +/- | PIM | EV | PP | SH | S | S% |
Anthony Luciani‡ | RW | 22 | 29 | 13 | 14 | 27 | -1 | 41 | 8 | 5 | 0 | 114 | 11.4 |
Garrett Wilson (16) | LW | 21 | 25 | 10 | 6 | 16 | 3 | 17 | 6 | 3 | 1 | 76 | 13.2 |
Jonathan Hazen | RW | 21 | 27 | 7 | 8 | 15 | 2 | 16 | 4 | 1 | 2 | 58 | 12.1 |
Keith Seabrook‡ | D | 24 | 4 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 17 | 0.0 |
Goaltenders
Player | Age | League | Team | GP | W | L | T/O | GA | SA | SV | SV% | GAA | SO | PIM | TOI |
Brian Foster‡ | 25 | ECHL | Cincinnati | 8 | 7 | 1 | 0 | 21 | 223 | 202 | .906 | 2.64 | 2 | 0 | 478 |
Sergei Gayduchenko | 23 | KHL | CSKA Moscow | 13 | 2 | 6 | 4 | 30 | 313 | 283 | .904 | 2.89 | 0 | 0 | 622 |
Sam Brittain | 19 | WCHA | Denver |
Canadian Hockey League
Player (LBC Rank) | Age | Team | League | Pos | GP | G | A | PTS | +/- | PIM | EV | PP | SH |
Vincent Trocheck (17) | 19 | Saginaw Spirit | OHL | C | 43 | 22 | 34 | 56 | 9 | 49 | 13 | 5 | 4 |
John McFarland (14) | 20 | Ottawa 67s | OHL | C | 43 | 24 | 25 | 49 | -6 | 22 | 17 | 5 | 2 |
David Pacan | 21 | Niagara IceDogs | OHL | C | 45 | 22 | 22 | 44 | 12 | 34 | 12 | 8 | 2 |
Josh Birkholz | 21 | Everett Silvertips | WHL | RW | 45 | 20 | 20 | 40 | -12 | 39 | 14 | 4 | 2 |
Quinton Howden (4) | 20 | Moose Jaw Warriors | WHL | LW | 28 | 14 | 22 | 36 | 1 | 12 | 11 | 2 | 1 |
Jonathan Huberdeau (1) | 19 | Saint John Sea Dogs | QMJHL | C | 18 | 11 | 25 | 36 | 27 | 26 | 7 | 3 | 1 |
Alexander Petrovic (11) | 20 | Red Deer Rebels | WHL | D | 42 | 4 | 27 | 31 | 1 | 80 | 2 | 1 | 1 |
Logan Shaw | 20 | Quebec Remparts | QMJHL | RW | 42 | 15 | 13 | 28 | -23 | 31 | 7 | 6 | 2 |
Corey Durocher | 20 | Sault Ste. Marie Greyhounds | OHL | LW | 46 | 14 | 13 | 27 | -13 | 16 | 9 | 5 | 0 |
Jonathan Racine | 19 | Shawinigan Cataractes | QMJHL | D | 46 | 3 | 5 | 8 | 7 | 75 | 3 | 0 | 0 |
National Collegiate Athletic Association
Player (LBC Rank) | Age | School | League | Pos | GP | G | A | PTS | +/- | PIM | EV | PP | SH | S |
Drew Shore (8) | 22 | Denver | WCHA | C | 23 | 15 | 20 | 35 | 15 | 22 | 6 | 9 | 0 | 94 |
Nick Bjugstad (5) | 20 | Minnesota | WCHA | F | 25 | 20 | 12 | 32 | 15 | 20 | 14 | 6 | 0 | 105 |
Kyle Rau (20) | 20 | Minnesota | WCHA | F | 25 | 13 | 12 | 25 | 18 | 10 | 8 | 4 | 1 | 86 |
Corban Knight (15) | 22 | North Dakota | WCHA | C | 22 | 8 | 16 | 24 | 5 | 16 | 6 | 1 | 1 | 54 |
Wade Megan | 22 | Boston University | H-East | C | 19 | 12 | 5 | 17 | -1 | 33 | 3 | 7 | 2 | 64 |
Joe Basaraba | 20 | Minnesota-Duluth | WCHA | RW | 23 | 7 | 5 | 12 | 9 | 27 | 6 | 1 | 0 | 42 |
Connor Brickley | 20 | Vermont | H-East | F | 15 | 8 | 2 | 10 | 12 | -8 | 5 | 2 | 1 | 36 |
John Lee | 23 | Denver | WCHA | D | 24 | 3 | 6 | 9 | 5 | 14 | 3 | 0 | 0 | 32 |
Zach Hyman (18) | 20 | Michigan | CCHA | F | 28 | 2 | 7 | 9 | -3 | 6 | 2 | 0 | 0 | 46 |
Benjamin Gallacher | 20 | Ohio State | CCHA | D | 18 | 1 | 6 | 7 | 0 | 24 | 0 | 1 | 0 | 30 |
Rocco Grimaldi (6) | 19 | North Dakota | WCHA | F | 4 | 1 | 1 | 2 | -5 | 2 | 1 | 0 | 0 | 13 |
European Leagues
Player (LBC Rank) | Age | Team | League | Pos | GP | G | A | PTS | +/- | PIM | EV | PP | SH | S | S% |
Sergei Shirokov | 26 | CSKA Moscow | KHL | RW | 42 | 16 | 25 | 41 | 10 | 20 | 8 | 7 | 1 | 137 | 11.7 |
Iiro Pakarinen | 21 | Kalevan Pallo | SM-liiga | F | 37 | 8 | 3 | 11 | 4 | 45 | 7 | 0 | 1 | 125 | 6.4 |
Joonas Donskoi (12) | 20 | Oulun Kärpät | SM-liiga | F | 33 | 4 | 9 | 13 | -1 | 6 | 3 | 0 | 1 | 80 | 5.0 |
Yaroslav Kosov | 19 | Magnitogorsk Metallurg | KHL | F | 19 | 3 | 3 | 6 | 4 | 6 | 3 | 0 | 0 | 21 | 14.3 |
Mattias Lindstrom | 21 | Tingsryds AIF | HockeyAllsvenskan | LW | 22 | 0 | 2 | 2 | 10 | 0 | 0 | 0 |
Junior A
Player (LBC Rank) | Age | Team | League | Pos | GP | G | A | PTS | +/- | PIM | EV | PP | SH | S | S% |
Edward Wittchow | 20 | Waterloo Black Hawks | USHL | D | 31 | 2 | 9 | 11 | 19 | 43 | 2 | 0 | 0 | 45 | 4.4 |
R.J. Boyd | 21 | Indiana Ice | USHL | D | 23 | 0 | 7 | 7 | -5 | 53 | 0 | 0 | 0 | 24 | 0.0 |
Rasmus Bengtsson (10) | 19 | Muskegon Lumberjacks | USHL | D | 3 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 5 | 0 |
| 19 | Rögle BK | J20 SuperElit | D | 15 | 3 | 8 | 11 | 8 | ||||||
19 | Rögle BK | HockeyAllsvenskan | D | 18 | 0 | 3 | 3 | 2 |
Comments ()