Comments / New

Florida Panthers Prospect Roundup: October 22, 2012


San Antonio Rampage and Cincinnati Cyclones

player Age Team GP G A PTS +/- PIM EV PP SH S S%
Colby Robak (D) 22 San Antonio Rampage (AHL) 4 1 1 2 -1 0 1 0 0 2 50.0
Drew Shore (C) 21 San Antonio Rampage (AHL) 4 1 1 2 0 2 1 0 0 5 20.0
James Wright (C) 22 San Antonio Rampage (AHL) 4 1 1 2 +1 4 1 0 0 14 7.1
Quinton Howden (LW) 20 San Antonio Rampage (AHL) 4 0 2 2 0 2 0 0 0 6 0.0
Alexander Petrovic (D) 20 San Antonio Rampage (AHL) 4 0 1 1 -3 4 0 0 0 3 0.0
Casey Wellman (C/RW) 24 San Antonio Rampage (AHL) 4 0 1 1 -4 4 0 0 0 2 0.0
John McFarland (C/LW) 20 San Antonio Rampage (AHL) 1 0 0 0 0 0 0 0 0 0
John Lee (D) 23 San Antonio Rampage (AHL) 2 0 0 0 0 0 0 0 0 0
Josh McFadden (D) 21 San Antonio Rampage (AHL) 2 0 0 0 0 0 0 0 0 1 0.0
Jonathan Hazen (RW) 22 San Antonio Rampage (AHL) 3 0 0 0 -1 0 0 0 0 3 0.0
Scott Timmins (C) 23 San Antonio Rampage (AHL) 4 0 0 0 +1 6 0 0 0 6 0.0
David Pacan (C) 21 Cincinnati Cyclones (ECHL) 3 1 3 4 0 2 0 1 0 5 20.0
Garrett Wilson (LW) 21 Cincinnati Cyclones (ECHL) 3 2 0 2 -1 2 1 1 0 6 33.3
Josh Birkholz (RW) 21 Cincinnati Cyclones (ECHL) 1 0 1 1 -2 0 0 0 0 3 0.0
Mattias Lindstrom (LW/C) 21 Cincinnati Cyclones (ECHL) 2 0 0 0 -1 0 0 0 0 1 0.0
Anthony Luciani (RW) 22 Cincinnati Cyclones (ECHL)
Goalie Age GP MIN W L OTL GA GAA Sv Sv% SO PIM
Jacob Markstrom (G) 22 San Antonio Rampage (AHL) 2 119 1 1 0 6 3.01 59 .908 0 0
Michael Houser (G) 20 San Antonio Rampage (AHL) .–
Brian Foster (G) 25 Cincinnati Cyclones (ECHL) 3 149 2 0 1 6 2.41 66 .917 0 0

AHL affiliate San Antonio currently sits in a three-way tie with the Oklahoma City Barons and Texas Stars, for third place in the South Division with four points (Rampage are currently 2-2-0). Both the Barons and Rampage have a game-in-hand over Texas. Next up: Thursday against the Rockford IceHogs at 8:00 PM EST.

The ECHL Cincinnati Cyclones are tied in second place with the Fort Wayne Komets in the North Division. Both clubs have five points, with the Cyclones having a game in hand. Next game is Friday against the Elmira Jackals at 7:00 PM EST.


Canadian Hockey League

player Age Team GP G A PTS +/- PIM EV PP SH
Vincent Trocheck (C) 19 Saginaw Spirit (OHL) 12 9 11 20 +5 14 6 3 0
Jonathan Huberdeau (C/LW) 19 Saint John Sea Dogs (QMJHL) 13 10 8 18 -10 17 6 4 0
Logan Shaw (RW) 19 Québec Remparts (QMJHL) 12 6 9 15 +12 13 3 3 0
Francis Beauvillier (C/LW) 18 Rimouski Océanic (QMJHL) 13 6 3 9 -3 22 5 1 0
Alexander Delnov (LW) 18 Seattle Thunderbirds (WHL) 8 4 5 9 -5 9 2 2 0
Jonathan Racine (D) 19 Moncton Wildcats (QMJHL) 13 2 6 8 +1 37 1 1 0
Steven Hodges (C) 18 Victoria Royals (WHL) 4 3 1 4 +1 0 1 2 0



NCAA

player Age School GP G A PTS +/- PIM EV PP SH S S%
Nick Bjugstad (C) 20 Univ. of Minnesota (WCHA) 4 3 1 4 +4 2 3 0 0 10 30.0
Kyle Rau (C) 19 Univ. of Minnesota (WCHA) 4 1 3 4 +4 0 1 0 0 11 9.1
Joe Basaraba (RW) 20 Univ. of Minnesota-Duluth (WCHA) 4 2 0 2 -2 6 1 1 0 9 22.2
Rocco Grimaldi (C) 19 Univ. of North Dakota (WCHA) 2 1 1 2 +2 0 1 0 0 7 14.3
Wade Megan (C) 22 Boston Univ. (HEA) 2 1 1 2 +3 2 1 0 0 7 14.3
Zach Hyman (C) 20 Univ. of Michigan (CCHA) 2 1 1 2 +1 0 0 0 0 10 10.0
Connor Brickley (C) 20 Univ. of Vermont (HEA) 1 0 0 0 0 0 0 0 0 3 0.0
R.J. Boyd (D)
21 Michigan State Univ. (CCHA) 4 0 0 0 -3 6 0 0 0 2 0.0
Michael Matheson (D) 18 Boston College (HEA) 3 0 0 0 +3 8 0 0 0 5 0.0
Edward Wittchow (D) 19 Univ. of Wisconsin (WCHA) 1 0 0 0 0 0 0 0 0 1 0.0
Corban Knight (C) 22 Univ. of North Dakota (WCHA) 1 0 0 0 0 0 0 0 0 1 0.0
Benjamin Gallacher (D)
20 UMass (Amherst) (HEA)
——————– ——————– GP MIN W L OTL GA GAA SA Sv% SO PIM
Sam Brittain (G) 20 Univ. of Denver (WCHA) 1 59 1 0 0 1 1.00 38 .974 0 0



European Leagues and Junior A Leagues

player Age team GP G A PTS +/- PIM EV PP SH S S%
Iiro Pakarinen (RW/LW) 21 HIFK (SM-liiga) 16 3 5 8 0 0 3 0 0 44 6.8
Yaroslav Kosov (RW) 19 Metallurg Magnitogorsk (KHL) 16 2 1 3 -1 8 2 0 0 28 7.1
Jonatan Nielsen (D) 19 Linköpings HC (Elitserien) 6 0 0 0 1 0
Linköpings HC (J20 SuperElit) 9 2 4 6 12 25
————————- ————————————
Rasmus Bengtsson (D) 19 Muskegon Lumberjacks (USHL) 5 0 2 2 +2 0 0 0 0 11 0.0