After 23 games...
The weekly rundown of leaders among the Florida Panthers...
2011-12 Florida Panthers
12-7-4 (28 points), 1st Southeast Division
Goals For: 64 (12th of 30), Goals Against: 59 (11th of 30)
Team | GP | W | L | OTL | PTS | PTS% | GF | GA | PP | PPO | PP% | PPA | PPOA | PK% | SH | SHA |
Florida Panthers | 23 | 12 | 7 | 4 | 28 | .609 | 64 | 59 | 17 | 95 | 17.89 | 11 | 64 | 82.81 | 2 | 2 |
League Average | 23 | 11 | 9 | 2 | 25 | .554 | 63 | 63 | 15 | 87 | 16.96 | 15 | 87 | 83.04 | 2 | 2 |
Team Leaders
Scoring
Goals | Assists | Points | |||||
Kris Versteeg | 12 | Brian Campbell | 17 | Kris Versteeg | 26 | ||
Tomas Fleischmann | 10 | Dmitry Kulikov | 14 | Tomas Fleischmann | 23 | ||
Jason Garrison | 8 | Kris Versteeg | 14 | Stephen Weiss | 22 | ||
Stephen Weiss | 8 | Stephen Weiss | 14 | Brian Campbell | 19 | ||
Tomas Kopecky | 3 | Tomas Fleischmann | 13 | Dmitry Kulikov | 15 |
Goals
Even Strength | Power Play | Shorthanded | |||||
Kris Versteeg | 8 | Kris Versteeg | 4 | Sean Bergenheim | 1 | ||
Tomas Fleischmann | 7 | Jason Garrison | 4 | Stephen Weiss | 1 | ||
Stephen Weiss | 5 | Tomas Fleischmann | 3 | Game Winning | |||
Jason Garrison | 4 | Stephen Weiss | 2 | Stephen Weiss | 2 | ||
Shawn Matthias | 3 | Ed Jovanovski | 1 | Jason Garrison | 2 |
Other
Shots | Shooting Percentage | Time on Ice | Average Time on Ice | |||||||
Kris Versteeg | 61 | Kris Versteeg | 19.7 | Brian Campbell | 612 | Brian Campbell | 26:38 | |||
Jason Garrison | 59 | Tomas Fleischmann | 18.9 | Jason Garrison | 558 | Jason Garrison | 24:15 | |||
Tomas Fleischmann | 53 | Stephen Weiss | 15.7 | Dmitry Kulikov | 494 | Dmitry Kulikov | 22:28 | |||
Stephen Weiss | 51 | Jason Garrison | 13.6 | Stephen Weiss | 474 | Stephen Weiss | 20:37 | |||
Jack Skille | 47 | Evgeny Dadonov | 13.3 | Kris Versteeg | 462 | Kris Versteeg | 20:05 |
Defense
Plus/Minus | Penalties In Minutes | Hits | Blocked Shots | |||||||
Tomas Fleischmann | 14 | Erik Gudbranson | 26 | Jack Skille | 39 | Mike Weaver | 38 | |||
Stephen Weiss | 13 | Stephen Weiss | 26 | Matt Bradley | 31 | Jason Garrison | 32 | |||
Kris Versteeg | 12 | Scottie Upshall | 23 | Jason Garrison | 31 | Dmitry Kulikov | 27 | |||
Jason Garrison | 8 | Matt Bradley | 22 | Scottie Upshall | 31 | Brian Campbell | 27 | |||
Brian Campbell | 5 | Marco Sturm | 17 | Dmitry Kulikov | 30 | Ed Jovanovski | 26 |
Goaltenders
GP | GS | W | L | OTL | GA | SA | SV | SV% | GAA | SO | PIM | TOI | |
Jose Theodore | 17 | 17 | 9 | 4 | 3 | 40 | 515 | 475 | .922 | 2.37 | 1 | 0 | 1012 |
Jacob Markstrom | 6 | 5 | 2 | 3 | 1 | 14 | 195 | 181 | .928 | 2.59 | 0 | 0 | 324 |
Scott Clemmensen | 1 | 1 | 1 | 0 | 0 | 0 | 25 | 25 | 1.000 | 0.00 | 1 | 0 | 60 |
Team Totals | 12 | 7 | 3 | 54 | 735 | 681 | .927 | 2.32 | 2 | 0 | 1396 |
Comments ()