Friday Caterwaul: Panthers GameDay Open Forum
Tomas Vokoun has pitched a shutout in each of the last three Capitals/Panthers matchups in which he has played. In addition to his two shutouts against the Panthers for the Capitals this season, Vokoun also blanked the Capitals as a member of the Panthers on April 9, 2011 in his last game in a Florida sweater. The last time Vokoun played a game in Florida for a team other than the Panthers was with Nashville on Dec. 23, 2002, in a 3-2 win over the Panthers.
- CSN Washington's Chuck Gormley
The Eastern Front
Rank | Team | GP | W | L | OT | PTS | GF | GA | Home | Away | L10 | Streak |
1 | NY Rangers | 56 | 37 | 14 | 5 | 79 | 158 | 114 | 18-7-2 | 19-7-3 | 7-2-1 | Lost 1 |
2 | Boston | 55 | 35 | 18 | 2 | 72 | 188 | 126 | 18-10-2 | 17-8-0 | 5-5-0 | Won 1 |
3 | Florida | 56 | 27 | 18 | 11 | 65 | 143 | 158 | 14-6-7 | 13-12-4 | 6-3-1 | Lost 1 |
4 | Philadelphia | 57 | 32 | 18 | 7 | 71 | 189 | 171 | 14-9-5 | 18-9-2 | 4-4-2 | Won 1 |
5 | Pittsburgh | 57 | 32 | 20 | 5 | 69 | 176 | 150 | 17-8-2 | 15-12-3 | 6-3-1 | Lost 1 |
6 | New Jersey | 56 | 32 | 20 | 4 | 68 | 158 | 156 | 15-10-3 | 17-10-1 | 6-2-2 | Won 1 |
7 | Ottawa | 60 | 30 | 22 | 8 | 68 | 179 | 183 | 15-11-3 | 15-11-5 | 3-5-2 | Won 2 |
8 | Toronto | 58 | 29 | 23 | 6 | 64 | 176 | 174 | 16-9-4 | 13-14-2 | 5-4-1 | Won 1 |
| ||||||||||||
9 | Washington | 56 | 28 | 23 | 5 | 61 | 156 | 160 | 19-8-2 | 9-15-3 | 3-4-3 | Lost 2 |
10 | Winnipeg | 59 | 27 | 26 | 6 | 60 | 144 | 167 | 16-9-2 | 11-17-4 | 5-5-0 | Won 1 |
11 | Tampa Bay | 57 | 25 | 26 | 6 | 56 | 161 | 194 | 16-9-2 | 9-17-4 | 5-3-2 | Won 1 |
12 | NY Islanders | 57 | 24 | 25 | 8 | 56 | 135 | 165 | 12-13-5 | 12-12-3 | 5-3-2 | Lost 1 |
13 | Montreal | 58 | 23 | 25 | 10 | 56 | 155 | 158 | 11-12-8 | 12-13-2 | 5-4-1 | OT 1 |
14 | Buffalo | 57 | 24 | 27 | 6 | 54 | 139 | 169 | 13-11-6 | 11-16-0 | 5-4-1 | Lost 3 |
15 | Carolina | 57 | 21 | 25 | 11 | 53 | 147 | 175 | 14-12-3 | 7-13-8 | 5-1-4 | Won 1 |
*
Why last night rocked:
- Not much to crow over, as only one of yesterday's games had a potential for impact on the Panthers. That game would be.../
Why last night jonesed:
- WPG over MIN, 4-3 (SO); Kane's 2 regulation goals were topped only by his shootout winner in a game the Wild led twice; Jets now 2-1 in past three on road (both victories in SO)
Panthers Playoff Update:
- FLA did not play; playoff odds down 0.8 to 82.7% per Sports Club Stats
Why tonight is a Big Deal in SoFla, beyond the obvious:
Teams FLA needs to lose in bold…
- ANH at NJ (68P), 7 p.m.; Ducks are 5-0-1 in last six (four on Eastern trip)
- BOS at WPG (60P), 8; Broons past six on road: 4-2
Next up for the Cats:
- Hosting Washington this evening; LBC Game Thread gets busy at 7. Check in with our fellow conspirators from Japers' Rink and Kings of Leonsis for the D.C. side of the equation./
Did you know:
- Panthers are 4-2 all-time at home on Fridays vs Caps; 17GF - 14GA/
On the table:
- Spector's Rick Nash Roundup for Friday!/
Thursday’s Organizational News:
- None/
Thursday's NHL Transactions:
- TB F Dominic Moore, 7th rd pick ('12) to SJ for 2nd rd pick ('12)
- DAL D Nicklas Grossman to PHI for 2nd rd pick ('12), 3rd rd pick ('13)
- ANH D Bryan Rodney to EDM for F Ryan O'Marra
Comments ()