Saturday Caterwaul: Florida Panthers GameDay Open Forum
Before getting snuffed out Thursday in Washington, Florida Panthers winger Kris Versteeg was nursing a three-game point streak (1G-3A), his best such stretch since late January. In four matches against Carolina - tonight's opponent to close out the regular season - he's collected a goal and an assist with a plus-1 and three (???) shots.
The Eastern Front
Rk | Team | GP | W | L | OT | ROW | PTS | GF | GA | Home | Away | L10 | Stk |
1 | y-NY Rangers | 81 | 51 | 23 | 7 | 47 | 109 | 225 | 183 | 27-11-2 | 24-12-5 | 7-3-0 | Lost 1 |
2 | y-Boston | 81 | 48 | 29 | 4 | 40 | 100 | 265 | 199 | 23-14-3 | 25-15-1 | 7-2-1 | Won 1 |
3 | x-Florida | 81 | 37 | 26 | 18 | 31 | 92 | 199 | 226 | 20-9-11 | 17-17-7 | 2-3-5 | Lost 1 |
4 | x-Pittsburgh | 81 | 50 | 25 | 6 | 41 | 106 | 278 | 219 | 28-10-2 | 22-15-4 | 6-4-0 | Won 2 |
5 | x-Philadelphia | 81 | 47 | 25 | 9 | 43 | 103 | 262 | 228 | 22-13-6 | 25-12-3 | 6-3-1 | Won 1 |
6 | x-New Jersey | 81 | 47 | 28 | 6 | 35 | 100 | 224 | 207 | 23-13-4 | 24-15-2 | 6-3-1 | Won 5 |
7 | x-Ottawa | 81 | 41 | 30 | 10 | 35 | 92 | 247 | 236 | 20-17-4 | 21-13-6 | 5-5-0 | Lost 2 |
8 | x-Washington | 81 | 41 | 32 | 8 | 37 | 90 | 218 | 229 | 26-11-4 | 15-21-4 | 5-3-2 | Won 1 |
*
Why tonight is a Big Deal in SoFla, beyond the obvious:
- WSH at NYR, 6:30 p.m. (NBC-SN): Caps victory of any sort places massive pressure on FLA in race for Southeast Division title; destiny resides completely within Panthers' control./
Next up for the Cats:
- Seriously? Anyway, the LBC Game Thread kicks off at 7; before then do check in with our network siblings at Canes Country.
- Need Tickets? Seats starting at $25 via TiqIQ/
Did you know:
- Last meeting between these clubs - March 21, a 3-1 Carolina victory from Raleigh - featured 30 penalty minutes: all minors, which included two "over the glass" calls in the third period. And no, there weren't any "too many men" infractions./
Fridays’s Organizational News:
- None; 6th-place Rampage host Milwaukee tonight/
Comments ()