Thursday Caterwaul: Panthers Open Forum
The consistency at which Washington’s offense provides support for either Neuvirth or Tomas Vokoun is uneven at best. Given how frequently the Capitals have been out-shot and out-chanced recently, they’ve been relying on sterling performances from the netminders in many of their wins. At BankAtlantic Center [Wednesday], both trends came to a head – Florida held a 38-28 advantage in shots as the Capitals suffered from dry spells offensively and Neuvirth wasn’t flawless.
- WaPo's Katie Carrera
*
The Eastern Front
*
Rank | Team | GP | W | L | OT | PTS | GF | GA | Home | Away | L10 | Streak |
1 | NY Rangers | 49 | 32 | 12 | 5 | 69 | 136 | 100 | 15-5-2 | 17-7-3 | 6-3-1 | Won 1 |
2 | Boston | 48 | 32 | 14 | 2 | 66 | 175 | 105 | 17-7-2 | 15-7-0 | 6-3-1 | Won 1 |
3 | Florida | 49 | 23 | 15 | 11 | 57 | 126 | 138 | 12-5-7 | 11-10-4 | 3-3-4 | Won 1 |
4 | Philadelphia | 49 | 29 | 14 | 6 | 64 | 163 | 144 | 11-7-4 | 18-7-2 | 5-3-2 | OT 1 |
5 | Pittsburgh | 51 | 29 | 18 | 4 | 62 | 157 | 132 | 15-7-2 | 14-11-2 | 8-2-0 | Lost 1 |
6 | Ottawa | 53 | 27 | 20 | 6 | 60 | 160 | 164 | 14-9-1 | 13-11-5 | 5-5-0 | Lost 4 |
7 | Toronto | 51 | 26 | 19 | 6 | 58 | 156 | 152 | 15-8-4 | 11-11-2 | 5-4-1 | Won 1 |
8 | New Jersey | 49 | 27 | 19 | 3 | 57 | 133 | 139 | 13-9-2 | 14-10-1 | 6-3-1 | Won 1 |
| ||||||||||||
9 | Washington | 50 | 26 | 20 | 4 | 56 | 141 | 145 | 18-6-1 | 8-14-3 | 5-3-2 | Lost 1 |
10 | Winnipeg | 51 | 23 | 22 | 6 | 52 | 126 | 144 | 15-8-2 | 8-14-4 | 3-6-1 | Won 1 |
11 | Tampa Bay | 49 | 22 | 23 | 4 | 48 | 140 | 168 | 14-7-1 | 8-16-3 | 5-4-1 | Won 5 |
12 | Buffalo | 51 | 21 | 24 | 6 | 48 | 122 | 151 | 11-9-6 | 10-15-0 | 3-6-1 | OT 1 |
13 | NY Islanders | 49 | 20 | 22 | 7 | 47 | 120 | 145 | 11-11-4 | 9-11-3 | 6-3-1 | Won 1 |
14 | Montreal | 50 | 19 | 22 | 9 | 47 | 131 | 137 | 9-10-7 | 10-12-2 | 4-4-2 | Lost 1 |
15 | Carolina | 52 | 18 | 25 | 9 | 45 | 132 | 164 | 13-12-3 | 5-13-6 | 4-4-2 | Lost 1 |
*
Why last night rocked:
- Among a few other shining moments spread throughout the evening, this./
Why last night jonesed:
- TOR over PIT, 1-0 (REG); "regulation" being the silver lining
- NYR over BUF, 1-0 (SO); Lundqvist stops 34/
Panthers Playoff Update:
- Defeated Washington 4-2; playoff odds up 6.9 to 80.5% per Sports Club Stats /
Why tonight is a Big Deal in SoFla:
- CAR at BOS, 7 p.m.; Canes are 2-1 in past three at Broons
- MTL at NJ, 7; four straight wins for Habs in Newark
- NSH at PHI, 7; Preds downed Flyers 4-2 in January
- WPG at TB, 7:30; Bolts winners of seven in a row vs Threts in Tampa
Next up for the Cats:
- Hosting Winnipeg tomorrow; LBC Game Thread will soon be on fries, then the grill at 7./
Did you know:
- Winners of five straight, Tampa Bay is suddenly well within striking distance of the Jets, who limped through January with a 4-8-1 record
Wednesday’s Organizational Transactions:
- D Tyson Strachan & G Brian Foster recalled from San Antonio
- F Scottie Upshall to IR (sports hernia)
Wednesday’s NHL Waiver Wire
- Jean Francois-Jacques (ANA) to waivers
- Cal O'Reilly (PHX) claimed by PIT on re-entry waivers/
Comments ()