Friday Caterwaul: Florida Panthers Open Forum
By no means the "goat" on an evening replete with them, whether by rookie error, bad luck, or likely a combination of both, Florida Panthers blueliner Erik Gudbranson recorded a hellacious night on the scoresheet with 1 SOG, 1 BkS & a team- (and career-) worst minus-4. Yet his 3 hits were memorable ones, including the shot above wherein Jets forward Blake Wheeler (1G/1A) finds an Angry Erik to be a particularly nasty immovable object (video after the jump).
Instead of the usual video compilation - and seriously, what on it are you really interested in seeing? - check out these post-game audio clips provided by our longtime pals at Illegal Curve, featuring cuts from Campbell (2 SOG, even), Jovanovski (0 SOG, minus-3), and coach Kevin Dineen.
RECAPS: Litter Box Cats * SB Nation * Arctic Ice Hockey * Illegal Curve
*
The Eastern Front
Rank | Team | GP | W | L | OT | PTS | GF | GA | Home | Away | L10 | Streak |
1 | NY Rangers | 62 | 41 | 15 | 6 | 88 | 172 | 126 | 21-7-2 | 20-8-4 | 7-2-1 | Won 3 |
2 | Boston | 62 | 38 | 21 | 3 | 79 | 204 | 143 | 19-11-2 | 19-10-1 | 5-4-1 | Won 1 |
3 | Florida | 63 | 30 | 21 | 12 | 72 | 158 | 179 | 15-8-8 | 15-13-4 | 5-4-1 | Lost 1 |
4 | Pittsburgh | 63 | 37 | 21 | 5 | 79 | 202 | 166 | 20-8-2 | 17-13-3 | 7-2-1 | Won 4 |
5 | Philadelphia | 63 | 35 | 21 | 7 | 77 | 209 | 191 | 15-10-5 | 20-11-2 | 5-5-0 | Won 1 |
6 | Ottawa | 65 | 34 | 23 | 8 | 76 | 199 | 192 | 17-12-3 | 17-11-5 | 7-2-1 | Won 2 |
7 | New Jersey | 63 | 35 | 23 | 5 | 75 | 175 | 174 | 16-12-3 | 19-11-2 | 4-4-2 | OT 1 |
8 | Winnipeg | 66 | 31 | 27 | 8 | 70 | 173 | 186 | 20-10-4 | 11-17-4 | 5-3-2 | Won 1 |
| ||||||||||||
9 | Washington | 63 | 32 | 26 | 5 | 69 | 172 | 178 | 21-8-2 | 11-18-3 | 4-5-1 | Won 3 |
10 | Buffalo | 64 | 29 | 27 | 8 | 66 | 157 | 180 | 16-11-7 | 13-16-1 | 5-3-2 | Won 2 |
11 | Toronto | 64 | 29 | 28 | 7 | 65 | 191 | 200 | 16-12-5 | 13-16-2 | 1-8-1 | Lost 4 |
12 | Tampa Bay | 63 | 29 | 28 | 6 | 64 | 176 | 213 | 19-9-2 | 10-19-4 | 6-4-0 | Won 2 |
13 | Carolina | 64 | 24 | 27 | 13 | 61 | 168 | 193 | 17-13-5 | 7-14-8 | 4-2-4 | Lost 1 |
14 | NY Islanders | 64 | 26 | 29 | 9 | 61 | 151 | 193 | 14-14-5 | 12-15-4 | 3-6-1 | Lost 1 |
15 | Montreal | 65 | 25 | 30 | 10 | 60 | 169 | 181 | 12-14-8 | 13-16-2 | 3-6-1 | Won 1 |
*
Why last night rocked:
- So barren.../
Why last night jonesed:
- PHI (77P) over NYI, 6-3; three-point efforts by Read, Giroux, Meszaros prove Flyers aren't cooked quite yet. Or was it the opposition?/
Panthers Playoff Update:
- FLA lost to WPG 0-7; playoff odds down 9.4 to 80.7% per Sports Club Stats/
Why tonight is a Big Deal in SoFla:
Focusing on clubs within 6 points of Panthers (72P); teams FLA needs to lose in bold…
- NJ (75P) at WSH (69P), 7 p.m.; Devs victorious in past two vs Caps though both games went SO
- CHI at OTW (76P), 7; Sens are 3-1-1 over last five at home/
Next up for the Cats:
- Hosting the Preds tomorrow; LBC Game Thread fires up at 7./
Did you know:
- We could pointlessly recap the endless minuses dotted up and down Thursday's roster, but since such an endeavor would only serve to worsen our collective mood, how about taking a guess as to who's finally on Twitter?
Thursday’s Organizational News:
- Forwards Marco Sturm and Tomas Kopecky returned to the lineup/
Tonight’s NCAA action on NBC Sports Network
- Denver (G Sam Brittain , D John Lee & F Drew Shore) at Nebraska-Omaha, 7:30
- No late game; NHL Overtime at 10
Comments ()