Saturday Caterwaul: Florida Panthers GameDay Open Forum
Florida Panthers defenseman Brian Campbell - currently 2nd overall in league scoring at his position with 43 points (4G) - has collected 23 of those at the BankAtlantic Center, good for 7th in the "home" category. He's amassed 13 points (1G) and 4 PPP in 22 games lifetime vs tonight's opponent, the Nashville Predators. Soupy is 3 assists away from 300 for his career & 2 shots short of 950.
The Eastern Front
Rank | Team | GP | W | L | OT | PTS | GF | GA | Home | Away | L10 | Streak |
1 | NY Rangers | 63 | 41 | 15 | 7 | 89 | 175 | 130 | 21-7-2 | 20-8-5 | 6-2-2 | OT 1 |
2 | Boston | 62 | 38 | 21 | 3 | 79 | 204 | 143 | 19-11-2 | 19-10-1 | 5-4-1 | Won 1 |
3 | Florida | 63 | 30 | 21 | 12 | 72 | 158 | 179 | 15-8-8 | 15-13-4 | 5-4-1 | Lost 1 |
4 | Pittsburgh | 63 | 37 | 21 | 5 | 79 | 202 | 166 | 20-8-2 | 17-13-3 | 7-2-1 | Won 4 |
5 | Philadelphia | 63 | 35 | 21 | 7 | 77 | 209 | 191 | 15-10-5 | 20-11-2 | 5-5-0 | Won 1 |
6 | New Jersey | 64 | 36 | 23 | 5 | 77 | 180 | 174 | 16-12-3 | 20-11-2 | 5-4-1 | Won 1 |
7 | Ottawa | 66 | 34 | 24 | 8 | 76 | 200 | 194 | 17-13-3 | 17-11-5 | 7-2-1 | Lost 1 |
8 | Winnipeg | 66 | 31 | 27 | 8 | 70 | 173 | 186 | 20-10-4 | 11-17-4 | 5-3-2 | Won 1 |
| ||||||||||||
9 | Washington | 64 | 32 | 27 | 5 | 69 | 172 | 183 | 21-9-2 | 11-18-3 | 4-6-0 | Lost 1 |
10 | Tampa Bay | 64 | 30 | 28 | 6 | 66 | 180 | 216 | 20-9-2 | 10-19-4 | 6-4-0 | Won 3 |
11 | Buffalo | 64 | 29 | 27 | 8 | 66 | 157 | 180 | 16-11-7 | 13-16-1 | 5-3-2 | Won 2 |
12 | Toronto | 64 | 29 | 28 | 7 | 65 | 191 | 200 | 16-12-5 | 13-16-2 | 1-8-1 | Lost 4 |
13 | Carolina | 64 | 24 | 27 | 13 | 61 | 168 | 193 | 17-13-5 | 7-14-8 | 4-2-4 | Lost 1 |
14 | NY Islanders | 64 | 26 | 29 | 9 | 61 | 151 | 193 | 14-14-5 | 12-15-4 | 3-6-1 | Lost 1 |
15 | Montreal | 65 | 25 | 30 | 10 | 60 | 169 | 181 | 12-14-8 | 13-16-2 | 3-6-1 | Won 1 |
*
Why last night rocked:
- NJ over WSH, 5-0; Parise scores hat trick as Neuvirth stops 15. Ovie: 1 SOG
- CHI over OTW, 2-1 (REG); Karlsson's eight-game point streak halted/
Why last night jonesed:
- TB over NYR, 4-3 (OT); Bolts now 6-2 in last eight/
Panthers Playoff Update:
- FLA did not play; playoff odds up 1.4 to 82.2% per Sports Club Stats
Why tonight is a Big Deal in SoFla:
Focusing on clubs within 6 points of Panthers (72P); teams FLA needs to lose in bold…
- BUF (66P) at VAN, 10 p.m.; stretching a bit here, but the Sabres have been impressive of late by going 5-0-2 in past seven
Next up for the Cats:
- Hosting Nashville this evening; LBC Game Thread gets rocking at 7. Before then take a look at the consistent goodness being churned out by On The Forecheck and Preds On The Glass./
Did you know:
- The Cats snapped a three-game losing streak vs Nashville stretching back to '09 vs on January 11, 2011; tonight's potential starter Scott Clemmensen picked up the 3-2 victory in regulation from Sunrise. The Preds are expected to go with well-rested Pekka Rinne, who is 0-2 lifetime vs Florida.
Friday’s Organizational News:
- Rampage D Tyson Strachan is "back in sunny Florida". Pretty certain he hasn't been loaned to the Everblades. Nothing further as of early this morning.
- The official site has been updated with this. At least it's not guaranteeing anything. Yet./
And worth mentioning...
- The Maple Leafs canned head coach Ron Wilson Friday night, reportedly to be replaced by former Ducks bench boss Randy Carlyle. Tears continue to flow out of Toronto./
Comments ()