Florida Panthers Ups & Downs: Week Ten
Ups & Downs is a feature that looks at the individual performances of your Florida Panthers for the past week.
2011-12 Florida Panthers
16-9-5 (37 points), 1st in NHL Southeast Division
Goals For: 82 (12th of 30), Goals Against: 77 (11th of 30)
Team | GP | W | L | OTL | PTS | PTS% | GF | GA | PP | PPO | PP% | PPA | PPOA | PK% | SH | SHA |
Florida Panthers | 30 | 16 | 9 | 5 | 37 | .617 | 82 | 77 | 24 | 125 | 19.20 | 15 | 87 | 82.76 | 3 | 2 |
League Average | 29 | 14 | 11 | 3 | 32 | .553 | 81 | 81 | 19 | 110 | 17.19 | 19 | 110 | 82.81 | 3 | 3 |
Biggest Gains: Brian Campbell
Campbell had four assists during the week, three of them in the Washington game alone (two on power play, as well). Campbell still leads the team in assists, and the league in power play assists. He also recorded two hits and blocked seven shots.
Biggest Losses: Ed Jovanovski
Jovocop hasn't scored a point since November 13th and went minus-four during the week. He hasn't had a 3+ hit game since November 15th, recording only five hits (two against Boston) and blocking only one shot (also against Boston) during the week.
Goaltenders | Trend | Notes |
Scott Clemmensen | Clemmensen had his winning streak broken in Buffalo, but played some solid hockey, allowing six goals during the week (four against Washington) on 63 shots. | |
Jose Theodore | Yeah, yeah, yeah, Theodore allowed six goals in two periods against New York. But also shutout against Boston in his 600th career NHL game. | |
Defensemen | ||
Brian Campbell | ![]() | See "Biggest gains." |
Keaton Ellerby | ![]() | Another week spent in the press-box |
Jason Garrison | ![]() | The B-52 Bomber scored two points this week, his only goal being the big 5-on-3 powerplay goal in Buffalo. Add in eight hits and 12 blocked shots, and you got another solid week. |
Erik Gudbranson | ![]() | Scored his first NHL goal, dished out eight hits, and went minus-four. That's about it. |
Ed Jovanovski | ![]() | See "Biggest losses." |
Dmitry Kulikov | ![]() | Scored four points (three against Washington), got six hits (three against New York), and blocked five shots. Kid is good. |
Mike Weaver | ![]() | Scored a point against the Capitals (an assists, of course) and had only one hit during the week. He did block four shots, however. |
Forwards | ||
Sean Bergenheim | ![]() | Bergenheim has yet to record an assist this season. He did up his goal total to four against Washington and delivered 10 hits during the week. Also went minus-four. |
Matt Bradley | ![]() | Played one game, against New York, and had three hits. |
Krys Barch | ![]() | Barch has played three games for the Panthers and had spent 14 minutes in the penalty box (getting into a fight on his first shift). |
Tomas Fleischmann | ![]() | Fleischmann had his four game point streak end in New York. During the week he assisted on a goal in the three other games. |
Marcel Goc | ![]() | Out indefinitely with an Upper-body injury. |
Tim Kennedy | ![]() | Still only one point for Kennedy in 20 games (only point was goal on October 22nd), but he did record ten hits during the week. Since waived/reassigned to San Antonio. |
Tomas Kopecky | ![]() | Scored the game winning goal in the goaltending battle in Boston. Besides that, Kopecky went minus-five. |
Shawn Matthias | ![]() | Had two assists and went minus-three during the week. Not a great followup from his previous week. |
![]() | Samuelsson finally made his return to the Florida Panthers this week. Playing two games and didn't score any points. Still, he's finally playing. | |
Mike Santorelli | ![]() | Finally scored a goal and played physical hockey with five hits. Just needs to find the consistency. |
Jack Skille | ![]() | Skille only added on to his team leading hits with six this week, recording three against Washington and Boston. He also blocked three shots and went minus-three. The only thing not in threes? A fight. |
Marco Sturm | ![]() | Zero points and a minus-one week. |
Scottie Upshall | ![]() | Out indefinitely with an Upper-body injury. |
Kris Versteeg | ![]() | Has a three-game point streak going, and oddly enough, didn't score in the Washington game. Scored the empty net goal in Boston and two assists in the last two games. |
Stephen Weiss | ![]() | Four point week for (alternate) captain Weiss. Three-point night against Washington (2G/1A) and assisted on Gudbranson's first NHL goal. |
Comments ()