Comments / New

Panthers vs. Stars Scoring Chances, 10.21.2010

Just when you thought the Panthers were about to turn a corner, they go out an lay an egg against the Dallas Stars. Granted, the Stars came in at 4-1 and were a high-scoring team, but the Panthers had significantly outplayed their first four opponents, even though they lost two of those games. Tomas Vokoun was pulled after the second period tonight, but I don’t think much of the blame can be pinned on him. The Panthers spent the first and second periods chasing the puck around their own zone, only getting chances on the counter-attack before the Stars would get the puck back into the Florida zone for an extended stretch.

Much of the early blame has to go to the Dmitry KulikovBryan McCabe pairing as both were caught looking and reaching in the first period and the two long shifts in the Panthers zone were directly the result of Kulikov failing to move the puck or win a battle. Aside from the Kulikov – McCabe pairing the rest of the team was mediocre to average except for Steven Reinprecht and Steve Bernier.

Scoring Chances – Florida vs. Dallas, 10.21.2010

NHL Game Number 20059

Team Totals, Florida in Red

Period Totals EV PP 5v3 PP SH 5v3 SH
1 5 6 4 6 1 0 0 0 0 0 0 0
2 2 5 1 3 1 0 0 0 0 2 0 0
3 5 4 4 4 0 0 0 0 1 0 0 0
Totals 12 15 9 13 2 0 0 0 1 2 0 0

Four of the five Panthers’ chances in the first were on the counter-attack as the team wasn’t able to sustain any pressure on the Stars in the first and second periods.

Scoring Chances by Period, Time and Game State

Team Period Time Note FLA Opponent
FLA 1 16:15 Matthias 5 10 18 29 43 85 3 6 10 16 32 63 5v5
DAL 1 15:39 Morrow 7 10 18 24 29 85 2 3 10 16 32 63 5v5
DAL 1 12:23 Riberio 5 6 13 26 27 29 6 10 16 32 44 63 5v5
FLA 1 9:23 Frolik 21 24 29 43 67 85 3 21 23 32 37 5v4
FLA 1 7:04 19 24 29 43 61 85 5 10 17 32 37 63 5v5
DAL 1 5:01 Petersen 7 9 21 29 43 67 5 13 17 23 32 37 5v5
FLA 1 3:14 7 14 19 24 29 61 6 18 21 32 44 91 5v5
DAL 1 3:06 G – Rebound 4 6 10 18 29 85 2 3 14 23 29 32 5v5
FLA 1 2:18 Santorelli 5 10 13 29 43 85 5 10 24 32 37 63 5v5
DAL 1 0:40 7 10 24 26 27 29 6 14 23 29 32 37 5v5
DAL 1 0:21 Wandell 7 10 24 26 27 29 6 14 23 29 32 37 5v5
FLA 2 13:16 Frolik 6 9 10 24 29 67 2 6 10 32 63 5v4
DAL 2 11:52 G – Neal 5 18 26 27 29 43 3 18 21 32 44 91 5v5
DAL 2 10:21 Riberio 7 9 21 24 29 67 6 10 16 32 44 63 5v5
FLA 2 9:29 Booth 7 10 13 24 29 85 2 3 14 24 29 32 5v5
DAL 2 5:17 14 19 24 29 43 5 10 21 32 63 91 4v5
DAL 2 5:15 14 19 24 29 43 5 10 21 32 63 91 4v5
DAL 2 0:34 G – Wandell 6 7 14 19 29 61 6 14 23 29 32 37 5v5
FLA 3 19:09 Santorelli 6 13 21 24 30 5 10 21 32 63 91 4v5
DAL 3 11:03 Neal 6 14 19 24 30 61 2 3 18 21 32 91 5v5
DAL 3 10:58 6 14 19 24 30 61 2 3 18 21 32 91 5v5
DAL 3 9:50 5 10 18 30 43 67 6 14 23 29 32 44 5v5
FLA 3 9:43 4 10 18 24 30 67 6 14 23 29 32 44 5v5
FLA 3 7:03 5 9 10 30 43 67 2 3 18 21 32 91 5v5
FLA 3 3:07 G – Weiss 5 9 10 30 43 67 6 14 23 29 32 44 5v5
DAL 3 0:22 6 7 9 10 30 67 6 14 23 29 32 37 5v5
FLA 3 0:01 6 7 9 10 30 67 6 14 23 29 32 37 5v5

The Panthers were able to put up four of the last five chances to make the totals look respectable, but those chances came with the team down 4-0.

Scoring Chances by Player

# Player EV PP SH
4 K. ELLERBY 13:05 1 1 0:00 0 0 1:18 0 0
5 B. ALLEN 18:15 4 3 0:08 0 0 0:38 0 0
6 D. WIDEMAN 18:32 1 6 3:19 1 0 2:16 1 0
7 D. KULIKOV 15:41 3 7 2:47 0 0 0:00 0 0
9 S. WEISS 13:35 3 3 3:15 1 0 0:00 0 0
10 D. BOOTH 15:04 7 6 2:39 1 0 0:00 0 0
13 M. SANTORELLI 12:04 2 1 0:08 0 0 1:14 1 0
14 R. DVORAK 14:59 1 3 0:00 0 0 2:16 0 2
18 S. MATTHIAS 8:49 2 4 0:00 0 0 0:00 0 0
19 M. REASONER 14:13 2 3 0:00 0 0 2:16 0 2
21 C. HIGGINS 10:57 0 2 2:37 1 0 1:24 1 0
24 B. MCCABE 15:21 4 6 4:10 2 0 2:04 1 2
26 S. BERNIER 11:00 0 4 0:56 0 0 0:30 0 0
27 S. REINPRECHT 9:29 0 4 0:00 0 0 0:00 0 0
29 T. VOKOUN 31:55 5 9 6:00 2 0 2:05 0 2
30 S. CLEMMENSEN 17:42 4 4 0:00 0 0 1:55 1 0
43 M. WEAVER 19:06 5 3 1:36 1 0 1:44 0 2
61 C. STILLMAN 14:46 2 3 2:02 0 0 0:00 0 0
67 M. FROLIK 13:30 4 4 3:46 2 0 0:00 0 0
85 R. OLESZ 11:57 4 2 2:37 1 0 0:20 0 0

Reinprect and Bernier had tough nights, as did the Kulikov – McCabe pairing. Maybe DeBoer should’ve left well-enough alone and kept Wideman-Allen and Kulikov-McCabe together and allowed Weaver to play with Keaton Ellerby, but offer the latter some additional shelter from the Stars’ top lines?

Head-to-Head Even Strength Scoring Chances

*Click to enlarge

20088h2hchances_medium

Florida needs some defensive depth and if Reinprecht is still in the doghouse, they should look to deal him for a defender as soon as possible.