2012 WJC Day Five: Finland rises as America falls
The United States lost a stunner, dropping Friday's game 5-2 to the Czech Republic, leaving the Americans with a very disappointing 1-2 record. Connor Brickley returned to the ice and played, but he and fellow Panthers prospects Nick Bjugstad and Kyle Rau were scoreless in the defeat. Both Bjugstad and Brickley finished the game with a minus-two. Bjugstad had four shots on goal, Brickley one. Rau ended with just one shot on goal and a minus-one.
Joonas Donskoi had a solid night, helping Finland in their 10-1 defeat of Denmark. Donskoi has two assists, along with two shots on goal and a plus-one in the game.
This afternoon/evening will feature three games with Florida prospects. At 4:00 pm EST, the Czech Republic will face off against Finland and the United States will face Canada at 8:00 pm EST. Both will be the final games held at Rexall Place in Edmonton, Alberta. Russia will complete the round robin against Sweden at 10:00 pm EST in Calgary, at the Scotiabank Saddledome.
Click the jump for standings and stats for Florida's prospects in the tournament.
Player | Nation | GP | G | A | PTS | +/- | PIM |
Jonathan Huberdeau | Canada | 3 | 1 | 6 | 7 | 8 | 4 |
Quinton Howden | Canada | 3 | 1 | 2 | 3 | 4 | 0 |
Yaroslav Kosov | Russia | 3 | 1 | 2 | 3 | 3 | 0 |
Joonas Donskoi | Finland | 3 | 0 | 3 | 3 | 0 | 0 |
Kyle Rau | United States | 3 | 2 | 0 | 2 | 0 | 2 |
Nick Bjugstad | United States | 3 | 1 | 0 | 1 | -1 | 0 |
Connor Brickley | United States | 2 | 0 | 0 | 0 | -2 | 0 |
Group A
Team | GP | W | OTW | OTL | L | GF | GA | PTS | Advanced to |
Russia | 3 | 3 | 0 | 0 | 0 | 20 | 1 | 9 | |
Sweden | 3 | 2 | 1 | 0 | 0 | 22 | 8 | 8 | |
Switzerland | 3 | 1 | 0 | 1 | 1 | 13 | 13 | 4 | |
Slovakia | 3 | 1 | 0 | 0 | 2 | 5 | 13 | 3 | |
Latvia | 4 | 0 | 0 | 0 | 0 | 8 | 31 | 0 | Relegation round |
Group B
Team | GP | W | OTW | OTL | L | GF | GA | PTS | Advanced to |
Canada | 3 | 3 | 0 | 0 | 0 | 23 | 3 | 9 | Semifinals |
Czech Republic | 3 | 2 | 0 | 0 | 1 | 12 | 7 | 6 | Quarterfinals |
Finland | 3 | 2 | 0 | 0 | 1 | 15 | 10 | 6 | Quarterfinals |
United States | 3 | 1 | 0 | 0 | 2 | 14 | 12 | 3 | Relegation Round |
Denmark | 4 | 0 | 0 | 0 | 4 | 6 | 38 | 0 | Relegation Round |
Note: Wins in regulation are worth three points, overtime wins are two points and over-time losses are worth one point.
Comments ()