Barkovthe18yearold wins round three, Shane O'Donnell clinches the top spot in LBC's predictions contest
Barkov's two for two with one bonus point does the trick - Shane can't be caught
Community member Barkovthe18yearold picked the winner in both conference finals and called the San Jose Sharks in six games to earn the bonus point that meant victory in round three of LBC's predictions contest.
Other contestants that went a perfect 2-0 were Donny, thebiz34, and Shane O'Donnell. I was glad to see the total goals tiebreaker for the Penguins - Lightning series not come into play. Always nice to have a straight-up winner
By picking both winners, Shane not only kept the overall lead, but now has an insurmountable five-point advantage, so he has clinched the contest crown. Great job, Shane. Going 12 of 14 in the first three rounds is most impressive.
Here are the overall standings with the Stanley Cup Final left to play out:
Member | Series winners | Series losers | Bonus points | Total Points |
Shane O'Donnell | 12 | 2 | 2 | 38 |
thebiz34 | 10 | 4 | 3 | 33 |
Todd | 10 | 4 | 1 | 31 |
Donny | 10 | 4 | 0 | 30 |
Gatorfan4life * | 9 | 3 | 3 | 30 |
KensterFox | 9 | 5 | 3 | 30 |
CatatonicCatalyst | 9 | 5 | 3 | 30 |
meisenbergpanthers | 9 | 5 | 2 | 29 |
Barkovthe18yearold | 9 | 5 | 2 | 29 |
Panthersfan27* | 8 | 4 | 2 | 26 |
NDPanther | 8 | 6 | 1 | 25 |
JimboCoppertone | 8 | 6 | 0 | 24 |
LightTheLamp27 | 8 | 6 | 0 | 24 |
Lacy's Laces Inc. * | 6 | 2 | 5 | 23 |
JC Smith | 6 | 8 | 5 | 23 |
coasterg* | 7 | 5 | 0 | 21 |
John Beatty * | 6 | 2 | 2 | 20 |
Kevin | 6 | 8 | 2 | 20 |
kywi * | 6 | 2 | 1 | 19 |
Panther_fan93 * | 5 | 3 | 2 | 17 |
abeknuckleballschwartz * | 5 | 3 | 2 | 17 |
joerockhead | 5 | 9 | 2 | 17 |
HabsCat * | 4 | 4 | 4 | 16 |
PLaus92 * | 5 | 3 | 0 | 15 |
Rat-a-Holic * | 4 | 4 | 2 | 14 |
#1 Florida Panther Fan * | 4 | 4 | 1 | 13 |
davidknight1304 | 4 | 10 | 1 | 13 |
Superfan * | 4 | 4 | 0 | 12 |
Jeff Lipson * | 4 | 4 | 0 | 12 |
LastRatStanding * | 3 | 3 | 2 | 11 |
Bill Jempty * | 3 | 5 | 1 | 10 |
trinidaddy * | 3 | 5 | 1 | 10 |
Brent Temple * | 3 | 7 | 1 | 10 |
sterling59 * | 3 | 5 | 0 | 9 |
peteftlaud * | 2 | 6 | 1 | 7 |
FLPanthers93 * | 2 | 6 | 0 | 6 |
* player did not enter all rounds of the contest
Comments ()