Comments / New

By the Numbers: Panthers vs. Sharks Scoring Chances, 2.13.2011

Don’t call it a comeback
I been here for years
Rockin my peers and puttin suckas in fear

–L.L. Cool J, “Mama Said Knock You Out”

Top ES Forward: Chris Higgins +2

Bottom ES Forward: Radek Dvorak -5

Top ES Defenseman: Mike Weaver +1

Bottom ES Defenseman: Bryan Allen, Joe Callahan, Jason Garrison -3

Scoring Chances – Florida vs. San Jose, 2.13.2011

NHL Game Number 20841

Team Totals, Florida in Red

Period Totals EV PP 5v3 PP SH 5v3 SH
1 2 3 2 3 0 0 0 0 0 0 0 0
2 3 4 2 3 1 0 0 0 0 1 0 0
3 3 5 5 5 0 0 0 0 0 0 0 0
Totals 8 12 7 11 1 0 0 0 0 1 0 0

Scoring Chances by Period, Time and Game State

Team Period Time Note FLA Opponent
SJS 1 8:29 Mayers 5 9 14 29 52 61 3 10 21 22 31 55 5v5
FLA 1 7:21 Higgins 4 13 15 21 29 43 7 17 20 31 39 60 5v5
FLA 1 7:19 Higgins 4 13 15 21 29 48 7 17 20 31 39 60 5v5
SJS 1 7:04 Goal – Huskins 4 10 26 29 48 75 8 15 17 31 40 44 5v5
SJS 1 0:22 Huskins 5 10 13 26 29 43 20 29 31 39 40 44 5v5
SJS 2 19:32 Murray 9 15 21 29 43 52 3 12 16 19 22 31 5v5
SJS 2 17:36 Marleau 6 9 15 29 52 61 7 8 12 31 60 5v4
FLA 2 15:12 Allen 5 16 26 29 43 75 3 10 21 31 44 55 5v5
FLA 2 7:04 Olesz 6 10 13 29 61 85 12 21 31 40 44 5v4
SJS 2 4:27 Heatley 5 6 14 19 29 85 3 8 15 17 22 31 5v5
SJS 2 2:08 Nichol 14 16 29 43 52 75 3 10 21 22 31 55 5v5
FLA 2 0:31 Santorelli 4 6 10 13 29 61 7 12 16 19 31 60 5v5
SJS 3 17:59 Mitchell 19 21 29 48 52 85 3 8 15 17 31 60 5v5
SJS 3 17:58 Goal – Pavelski 19 21 29 48 52 85 3 8 15 17 31 60 5v5
SJS 3 14:39 Couture 4 6 13 15 29 61 7 12 16 19 31 60 5v5
FLA 3 9:25 Higgins 6 19 21 29 52 85 7 12 16 19 31 60 5v5
SJS 3 6:08 Couture 6 10 13 14 29 52 3 20 22 29 31 39 5v5
SJS 3 3:36 Clowe 5 10 13 14 29 48 7 20 29 31 39 60 5v5
FLA 3 2:07 Higgins 19 21 29 43 52 85 3 15 17 19 22 31 5v5
FLA 3 2:02 Goal – Garrison 19 21 29 43 52 85 3 15 17 19 22 31 5v5




Lines and Pairings

Higgins – Weiss – Skille
Booth – Santorelli – Bernier
Stillman – Reasoner – Dvorak
Hordichuk – Timmins – Olesz

Allen – Wideman
Garrison – Weaver
Ellerby – Callahan

Vokoun

Scoring Chances by Player


# Player EV PP SH
4 K. ELLERBY 15:34 3 2 2:22 0 0 0:25 0 0
5 B. ALLEN 14:11 1 4 0:09 0 0 0:00 0 0
6 D. WIDEMAN 20:41 2 3 3:31 1 1 1:54 0 0
9 S. WEISS 18:30 0 2 2:33 0 1 0:06 0 0
10 D. BOOTH 14:45 1 4 2:53 1 0 0:00 0 0
13 M. SANTORELLI 11:37 3 4 3:12 1 0 0:10 0 0
14 R. DVORAK 15:40 0 5 0:20 0 0 0:47 0 0
15 J. SKILLE 16:38 2 2 2:59 0 1 0:00 0 0
16 D. HORDICHUK 5:18 1 1 0:00 0 0 0:00 0 0
19 M. REASONER 14:16 3 3 0:15 0 0 0:30 0 0
21 C. HIGGINS 16:29 5 3 2:42 0 0 1:13 0 0
26 S. BERNIER 9:05 1 2 0:32 0 0 0:00 0 0
29 T. VOKOUN 52:00 7 11 6:00 1 1 2:00 0 0
43 M. WEAVER 21:21 4 3 0:22 0 0 0:00 0 0
48 J. CALLAHAN 11:16 1 4 1:48 0 0 0:06 0 0
52 J. GARRISON 21:10 3 6 2:13 0 1 1:35 0 0
61 C. STILLMAN 14:14 1 2 3:12 1 1 0:00 0 0
75 S. TIMMINS 8:40 1 2 0:00 0 0 1:14 0 0
85 R. OLESZ 10:35 3 3 0:57 1 0 0:00 0 0





Head-to-Head Even Strength Scoring Chances

*Click to enlarge

20841h2hchances_medium