Florida Panthers 2012 Goals Versus Salaries
On Sunday, we went over the GVT for the Panthers over the 2011-12 season. Today we take a look at the Goals Versus Salary of the Panthers. Goals Versus Salary (GVS) is simply GVT with a player's cap hit taken into account. For a more detailed explanation read Robert Vollman's take here, as well as this video from Hockey Prospectus founder Andrew Rothstein.
Player | Expires | Salary | GVT | GVS |
Jason Garrison | 2012 | $675,000 | 12.1 | +11.6 |
Jose Theodore | 2013 | $1,500,000 | 8.2 | +5.3 |
Dmitry Kulikov | 2012 | $1,325,000 | 7.1 | +4.7 |
Mike Weaver | 2014 | $900,000 | 4.6 | +3.5 |
Stephen Weiss | 2013 | $3,100,000 | 10.0 | +2.3 |
Shawn Matthias | 2013 | $851,625 | 2.9 | +1.9 |
Kris Versteeg | 2012 | $3,083,333 | 9.2 | +1.5 |
Marcel Goc | 2014 | $1,700,000 | 4.4 | +0.9 |
Tyson Strachan | 2013 | $750,000 | 1.2 | +0.5 |
Scott Clemmensen | 2012 | $1,200,000 | 2.4 | +0.4 |
Keaton Ellerby | 2012 | $787,500 | 0.8 | 0.0 |
Jacob Markstrom | 2013 | $1,300,000 | 2.2 | -0.1 |
Jack Skille | 2013 | $825,000 | 0.2 | -0.7 |
Krys Barch | 2012 | $837,500 | 0.2 | -0.7 |
John Madden | 2012 | $600,000 | -0.7 | -0.9 |
Mikael Samuelsson | 2012 | $2,500,000 | 5.0 | -0.9 |
Matt Bradley | 2013 | $950,000 | 0.0 | -1.3 |
Tomas Fleischmann | 2015 | $4,500,000 | 9.5 | -2.4 |
Jerred Smithson | 2013 | $800,000 | -1.9 | -2.7 |
Mike Santorelli | 2013 | $1,600,000 | 0.0 | -3.2 |
Sean Bergenheim | 2015 | $2,750,000 | 2.4 | -4.3 |
Tomas Kopecky | 2015 | $3,000,000 | 2.2 | -5.2 |
Marco Sturm | 2012 | $2,250,000 | -2.6 | -7.8 |
Brian Campbell | 2016 | $7,142,875 | 11.2 | -8.7 |
Erik Gudbranson | 2014 | $3,200,000 | -0.7 | -8.7 |
Ed Jovanovski | 2015 | $4,125,000 | 1.9 | -8.9 |
Wojtek Wolski | 2012 | $3,800,000 | 0.8 | -9.0 |
Scottie Upshall | 2015 | $3,500,000 | -0.4 | -9.3 |
The Panthers finished with a team total of -40.9 GVS, with only ten players outplaying their cap hit to seventeen underplaying. Huge kudos to the front office for not overpaying on goaltending, as both Jose Theodore and Scott Clemmensen outplayed their bargain contracts. Clemmer got a huge boost from his Quality Start percentage at 64.0%, which was in the top ten in the NHL (higher than Vezina Candidate Pekka Rinne of Nashville).
Comments ()