Comments / New

Florida Panthers Prospect Roundup: January 28, 2013


San Antonio Rampage and Cincinnati Cyclones

player Team GP G A PTS +/- PIM PP SH S S%
Jon Rheault (RW) San Antonio 44 15 17 32 +3 26 2 3 85 17.6
Drew Shore (C) San Antonio 41 10 20 30 +4 18 3 0 83 12.0
Casey Wellman (C/RW) San Antonio 37 7 16 23 -6 14 1 0 85 8.2
Greg Rallo (C) San Antonio 44 14 8 22 -9 18 2 0 100 14.0
Quinton Howden (LW) San Antonio 41 9 10 19 0 18 0 2 65 13.8
Colby Robak (D) San Antonio 44 3 15 18 -2 42 2 0 69 4.3
Jared Gomes (C) San Antonio 41 7 8 15 +2 14 0 0 45 15.6
Alexander Petrovic (D) San Antonio 39 4 11 15 +8 73 1 0 58 6.9
Scott Timmins (C) San Antonio 39 6 6 12 0 36 0 0 62 9.7
Eric Selleck (LW) San Antonio 44 3 7 10 +1 149 0 0 55 5.5
Andre Deveaux (RW/C) San Antonio 20 5 3 8 -9 28 3 0 33 15.2
Jonathan Hazen (RW) San Antonio 28 2 6 8 -1 8 0 0 25 8.0
Nolan Yonkman (D) San Antonio 44 0 6 6 -11 48 0 0 39 0.0
Justin Vaive (LW) San Antonio 40 2 2 4 0 38 1 0 29 6.9
John McFarland (C/LW) San Antonio 16 0 4 4 -5 4 0 0 6 0.0
John Lee (D) San Antonio 21 1 1 2 -6 13 0 0 16 6.3
Brendon Nash (D) San Antonio 4 0 0 0 0 0 0 0 3 0.0
Nolan Julseth-White (D) San Antonio 4 0 0 0 -3 2 0 0 2 0.0
Brian O’Hanley (D) San Antonio 6 0 0 0 -1 6 0 0 9 0.0
David Pacan (C) Cincinnati 36 10 25 35 0 26 3 2 64 15.6
Garrett Wilson (LW) Cincinnati 35 18 10 28 +5 49 7 0 100 18.0
Anthony Luciani (RW) Cincinnati 21 4 10 14 +2 31 1 0 58 6.9
Josh Birkholz (RW) Cincinnati 34 7 6 13 -4 23 1 3 73 9.6
Josh McFadden (D) Cincinnati 16 1 7 8 +5 6 0 0 28 3.6
Mattias Lindstrom (LW/C) Cincinnati 28 3 3 6 -2 38 0 0 24 12.5
Goalie Team GP MIN W L OTL GA GAA Sv Sv% SO
Jacob Markstrom (G) San Antonio 29 1724 13 14 2 76 2.64 871 .920 2
Dov Grumet-Morris (G) San Antonio 17 922 5 8 2 38 2.47 427 .918 2
Brian Foster (G) Cincinnati 24 1345 13 6 4 59 2.63 571 .906 0
Michael Houser (G) Cincinnati 10 602 7 3 0 27 2.69 328 .924 1
Sam Brittain (G) Denver (WCHA) 9 535 4 5 0 27 3.03 249 .902 0


player Team GP G A PTS +/- PIM PP SH S S%
Francis Beauvillier (C/LW) Rimouski (QMJHL) 48 24 26 50 +8 66 5 1 146 16.4
Alexander Delnov (LW) Seattle (WHL) 47 15 17 32 -22 19 6 1
Steven Hodges (C) Victoria (WHL) 35 19 12 31 +4 46 7 2
Jonathan Racine (D) Moncton (QMJHL) 42 7 11 18 +16 112 3 0 72 9.7
Logan Shaw (RW) Quebec (QMJHL) 47 21 34 55 +21 17 8 1 165 12.7
Vincent Trocheck (C) Plymouth (OHL) 43 29 37 66 +22 38 5 4
Joe Basaraba (RW) Minnesota-Duluth (WCHA) 24 7 4 11 -6 26 2 0 56 12.5
Nick Bjugstad (C) Minnesota (WCHA) 26 13 12 25 +6 22 5 0 85 15.3
R.J. Boyd (D) Michigan State (CCHA) 26 2 5 7 -7 18 0 0 17 11.7
Connor Brickley (C) Vermont (HEA) 12 2 3 5 -2 16 1 0 27 7.4
Rocco Grimaldi (C/RW) North Dakota (WCHA) 24 9 11 20 +5 6 2 0 101 8.9
Zach Hyman (C) Michigan (CCHA) 24 3 4 7 -1 2 0 1 44 6.8
Corban Knight (C) North Dakota (WCHA) 25 12 23 35 +12 24 2 0 66 18.2
Michael Matheson (D) Boston College (HEA) 21 4 10 14 +11 54 2 0 43 9.3
Wade Megan (C) Boston Univ. (HEA) 22 12 7 19 +11 28 0 2 75 16.0
Kyle Rau (C) Minnesota (WCHA) 26 13 14 27 +10 16 6 0 75 17.3
Edward Wittchow (D) Wisconsin (WCHA) 15 0 2 2 +7 4 0 0 14 0.0
Rasmus Bengtsson (D) Muskegon (USHL) 27 0 11 11 -5 2 0 0 54 0.0
Benjamin Gallacher (D) Green Bay (USHL) 17 2 6 8 +8 34 1 0 24 8.3
Yaroslav Kosov (RW) Metallurg (KHL) 35 4 3 7 -4 10 1 0 47 8.5
Jonatan Nielsen (D) Södertälje (Allsvenskan) 19 3 4 7 +1 2
Iiro Pakarinen (RW/LW) HIFK (SM-liiga) 32 5 7 12 -3 6 0 0 92 5.4