Comments / New

Florida Panthers Prospect Roundup: February 6, 2013


San Antonio Rampage and Cincinnati Cyclones

player Team GP G A PTS +/- PIM PP SH S S%
Jon Rheault (RW) San Antonio 44 15 17 32 +3 26 2 3 85 17.6
Greg Rallo (C) San Antonio 46 14 9 23 -10 20 2 0 103 13.6
Quinton Howden (LW) San Antonio 43 9 11 20 +3 18 0 2 69 13.0
Colby Robak (D) San Antonio 46 3 15 18 -2 42 2 0 72 4.2
Jared Gomes (C) San Antonio 43 7 9 16 +4 14 0 0 46 15.2
Alexander Petrovic (D) San Antonio 40 4 11 15 +8 77 1 0 58 6.9
Scott Timmins (C) San Antonio 39 6 6 12 0 36 0 0 62 9.7
Eric Selleck (LW) San Antonio 46 3 8 11 +3 156 0 0 55 5.5
Andre Deveaux (RW/C) San Antonio 22 5 4 9 -10 28 3 0 33 15.2
Jonathan Hazen (RW) San Antonio 30 2 7 9 0 8 0 0 27 7.4
Nolan Yonkman (D) San Antonio 46 0 6 6 -10 48 0 0 41 0.0
John McFarland (C/LW) San Antonio 18 1 4 5 -4 4 0 0 8 12.5
Justin Vaive (LW) San Antonio 41 2 2 4 0 38 1 0 29 6.9
Jed Ortmeyer (RW) San Antonio 2 2 0 2 +2 0 0 0 6 33.3
Mike Santorelli (C/RW) San Antonio 2 1 1 2 +2 0 0 1 5 20.0
Zach Hamill (C) San Antonio 2 1 1 2 0 2 1 0 7 14.3
John Lee (D) San Antonio 23 1 1 2 -5 17 0 0 17 5.9
Brendon Nash (D) San Antonio 5 1 0 1 +2 0 0 0 5 20.0
Erik Gudbranson (D) San Antonio 2 0 0 0 +2 2 0 0 3 0.0
Doug Jones (F) San Antonio 2 0 0 0 0 2 0 0 3 0.0
Garrett Wilson (LW) San Antonio 3 0 0 0 -2 7 0 0 1 0.0
Brian O’Hanley (D) San Antonio 8 0 0 0 +1 8 0 0 11 0.0
David Pacan (C) Cincinnati 39 11 27 38 +2 37 3 2 69 15.9
Anthony Luciani (RW) Cincinnati 24 4 10 14 +1 38 1 0 61 6.6
Josh Birkholz (RW) Cincinnati 38 7 6 13 -7 27 1 3 85 8.2
Josh McFadden (D) Cincinnati 20 1 8 9 +1 22 0 0 39 2.6
Mattias Lindstrom (LW/C) Cincinnati 28 3 3 6 -2 38 0 0 24 12.5
Goalie Team GP MIN W L OTL GA GAA Sv Sv% SO
Jacob Markstrom (G) San Antonio 30 1784 14 14 2 76 2.56 901 .922 3
Dov Grumet-Morris (G) San Antonio 18 982 6 8 2 40 2.44 455 .919 2
Brian Foster (G) Cincinnati 25 1372 13 6 4 63 2.76 580 .902 0
Michael Houser (G) Cincinnati 12 694 7 5 0 32 2.77 373 .921 1
Sam Brittain (G) Denver (WCHA) 9 535 4 5 0 27 3.03 249 .902 0


player Team GP G A PTS +/- PIM PP SH S S%
Francis Beauvillier (C/LW) Rimouski (QMJHL) 50 26 26 52 +7 66 6 1 160 16.2
Alexander Delnov (LW) Seattle (WHL) 50 16 21 37 -22 19 6 1
Steven Hodges (C) Victoria (WHL) 39 20 13 33 +1 54 7 3
Jonathan Racine (D) Moncton (QMJHL) 44 8 11 19 +15 112 3 0 75 10.7
Logan Shaw (RW) Quebec (QMJHL) 49 21 35 56 +21 23 8 1 167 12.5
Vincent Trocheck (C) Plymouth (OHL) 45 31 41 72 +24 40 5 4
Joe Basaraba (RW) Minnesota-Duluth (WCHA) 26 7 4 11 -7 34 2 0 58 12.1
Nick Bjugstad (C) Minnesota (WCHA) 26 13 12 25 +6 22 5 0 85 15.3
R.J. Boyd (D) Michigan State (CCHA) 28 2 5 7 -8 20 0 0 20 10.0
Connor Brickley (C) Vermont (HEA) 13 2 4 6 -4 16 1 0 29 6.9
Rocco Grimaldi (C/RW) North Dakota (WCHA) 26 9 13 22 +6 10 2 0 91 9.9
Zach Hyman (C) Michigan (CCHA) 26 3 4 7 -2 4 0 1 49 6.1
Corban Knight (C) North Dakota (WCHA) 27 12 24 36 +11 28 2 0 69 17.4
Michael Matheson (D) Boston College (HEA) 23 5 10 15 +13 54 3 0 49 10.2
Wade Megan (C) Boston Univ. (HEA) 24 12 8 20 +10 32 0 2 79 15.2
Kyle Rau (C) Minnesota (WCHA) 26 13 15 28 +10 16 6 0 75 17.3
Edward Wittchow (D) Wisconsin (WCHA) 16 0 2 2 +7 22 0 0 14 0.0
Rasmus Bengtsson (D) Muskegon (USHL) 29 0 12 12 -3 2 0 0 59 0.0
Benjamin Gallacher (D) Green Bay (USHL) 19 2 6 8 +7 38 1 0 28 7.1
Yaroslav Kosov (RW) Metallurg (KHL) 38 4 3 7 -5 10 1 0 48 8.3
Jonatan Nielsen (D) Södertälje (Allsvenskan) 21 3 4 7 +1 2
Iiro Pakarinen (RW/LW) HIFK (SM-liiga) 32 5 7 12 -3 6 0 0 92 5.4


San Antonio:

  • Jacob Markstrom had his third shutout of the season in a 1-0 win over the Rockford IceHogs.
  • Rampage dominated the Texas Stars in a 5-2 win. /

Other News:

  • Vincent Trocheck scored 30 goals for the first time in his junior career.
    Corban Knight leads the NCAA in faceoff wins and is 58.0% in the faceoff circle. Nick Bjugstad leads all Panthers prospects with 60.0%./

Prospect of the Week:

Alexander Delnov scored five points (1G/4A) in three games this week for the Seattle Thunderbirds. He earned third star honors with a three assist night in a 6-1 victory against the Prince George Cougars, and two points in the Thunderbirds 5-3 defeat against the Portland Winterhawks.