Florida Panthers Prospect Roundup: February 14, 2012
Another week in the books, with the Rampage making up for a slow start, Sam Brittain returns to action completely healthy, and Vincent Trocheck continues to lead Panther prospects in the Canadian Hockey League. All this and more after the jump for this week's Panthers roundup.
San Antonio Rampage 4, Hamilton Bulldogs 2
The Rampage bounced back from a 2-1 score in the first to beat the Bulldogs, AHL affiliate of the Montreal Canadiens, with three unanswered goals in the remaining two periods. Dov Grumet-Morris was in net, stopping 38 of the Bulldogs 40 shots.
San Antonio Rampage 5, Toronto Marlies 4 (OT)
The Rampage scored three goals in the third period to send the game to overtime. On the powerplay, just one minute into the extra period, Colby Robak scored the game winner with assists from Bracken Kearns and Jon Matsumoto.
San Antonio Rampage 4, Rochester Americans 1
Michal Repik scored two goals against his former team as the Rampage walked away with their third straight win. The Rampage's powerplay went two-for-three with the opening goal from James Wright and an insurance goal from Repik.
Grand Rapids Griffins 7, San Antonio Rampage 4
The Rampage fell into a 3-1 hole in the first period against the Grand Rapids Griffins, AHL affiliate of the Detroit Red Wings. The Rampage did fight back scoring three goals in the next two periods, cutting the lead to one. But it wasn't enough as the Griffins outplayed the Rampage for the win.
The San Antonio Rampage are 27-21-2-0 with 56 points. They're currently third in the West Division and the number six seed in the Western Conference.
# | Player (LBC Rank) | Pos | Age | GP | G | A | PTS | +/- | PIM | EV | PP | SH | S | S% |
16 | Bracken Kearns | C | 31 | 44 | 14 | 23 | 41 | 2 | 41 | 9 | 5 | 0 | 86 | 16.3 |
17 | Mark Cullen | C | 34 | 38 | 7 | 25 | 32 | 13 | 22 | 6 | 1 | 0 | 83 | 8.4 |
29 | Bill Thomas | RW | 29 | 39 | 16 | 12 | 28 | 13 | 10 | 14 | 2 | 0 | 114 | 14.0 |
25 | Colby Robak‡ | D | 21 | 48 | 7 | 18 | 25 | 12 | 22 | 5 | 2 | 0 | 94 | 7.4 |
27 | Greg Rallo | F | 31 | 46 | 11 | 12 | 23 | 3 | 10 | 8 | 3 | 0 | 142 | 7.7 |
26 | Michal Repik (13) | RW | 23 | 32 | 8 | 13 | 21 | 2 | 35 | 6 | 2 | 0 | 99 | 8.1 |
42 | Evan Barlow† | LW | 27 | 36 | 8 | 12 | 20 | 7 | 12 | 7 | 1 | 0 | 74 | 10.8 |
32 | Scott Timmins | C | 23 | 44 | 8 | 10 | 18 | 6 | 22 | 8 | 0 | 0 | 79 | 10.1 |
28 | James Wright | C | 22 | 28 | 7 | 10 | 17 | 1 | 9 | 4 | 3 | 0 | 51 | 13.7 |
10 | Jon Matsumoto | C | 25 | 11 | 4 | 9 | 13 | 4 | 6 | 2 | 2 | 0 | 22 | 18.2 |
5 | Tyson Strachan‡ | D | 28 | 32 | 3 | 9 | 12 | 5 | 31 | 2 | 1 | 0 | 56 | 5.4 |
6 | Keith Seabrook | D | 24 | 35 | 3 | 8 | 11 | -6 | 10 | 3 | 0 | 0 | 42 | 7.1 |
14 | Evgeny Dadonov (7)‡ | LW | 23 | 20 | 5 | 4 | 9 | -2 | 4 | 5 | 0 | 0 | 46 | 10.9 |
8 | Tim Kennedy‡ | C | 26 | 18 | 3 | 6 | 9 | -2 | 18 | 1 | 2 | 0 | 24 | 12.5 |
23 | Wacey Rabbit† | C | 26 | 45 | 1 | 8 | 9 | -5 | 33 | 0 | 0 | 1 | 37 | 2.7 |
2 | Michael Caruso | D | 24 | 45 | 3 | 5 | 8 | -2 | 51 | 3 | 0 | 0 | 47 | 6.4 |
43 | Nolan Yonkman | D | 31 | 42 | 1 | 7 | 8 | 13 | 79 | 1 | 0 | 0 | 40 | 2.5 |
41 | David Marshall† | F | 27 | 35 | 5 | 2 | 7 | 2 | 20 | 4 | 1 | 0 | 50 | 10.0 |
15 | Eric Selleck | LW | 25 | 46 | 3 | 3 | 6 | -9 | 142 | 3 | 0 | 0 | 47 | 6.4 |
28 | Mike Kostka‡ | D | 27 | 18 | 2 | 4 | 6 | -6 | 14 | 0 | 1 | 1 | 45 | 4.4 |
21 | Angelo Esposito‡ | C | 23 | 16 | 2 | 3 | 5 | -5 | 8 | 2 | 0 | 0 | 26 | 7.7 |
7 | Roman Derlyuk | D | 25 | 43 | 0 | 5 | 5 | -7 | 17 | 0 | 0 | 0 | 23 | 0.0 |
20 | Brian Sutherby‡ | C | 30 | 15 | 1 | 3 | 4 | -1 | 18 | 1 | 0 | 0 | 26 | 3.8 |
3 | Michael Vernace | D | 26 | 17 | 0 | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 9 | 0.0 |
21 | Ondrej Roman | LW | 22 | 7 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 6 | 16.7 |
22 | Joe Devin‡ | LW | 25 | 17 | 1 | 1 | 2 | -3 | 13 | 1 | 0 | 0 | 12 | 8.3 |
3 | Evan Oberg‡ | D | 24 | 12 | 0 | 2 | 2 | -2 | 14 | 0 | 0 | 0 | 9 | 0.0 |
9 | Jonathan Hazen ‡ | RW | 21 | 9 | 1 | 0 | 1 | -5 | 0 | 1 | 0 | 0 | 8 | 12.5 |
19 | Garrett Wilson (16) ‡ | LW | 21 | 11 | 1 | 0 | 1 | -4 | 2 | 1 | 0 | 0 | 15 | 6.7 |
8 | Sean Sullivan | D | 28 | 6 | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 | 13 | 0.0 |
10 | A.J. Jenks (19)‡ | LW | 22 | 25 | 0 | 0 | 0 | -7 | 8 | 0 | 0 | 0 | 22 | 0.0 |
18 | Jeff LoVecchio ‡ | LW | 27 | 12 | 0 | 0 | 0 | -2 | 12 | 0 | 0 | 0 | 19 | 0.0 |
22 | Steven Reinprecht ‡ | C | 36 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
11 | Anthony Luciani ‡ | RW | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Team Total | 50 | 126 | 221 | 347 | 13 | 690 | 97 | 27 | 2 | 1474 | 8.5 | |||
# | Goaltender | Age | GP | W | L | SL | GA | SA | SV | SV% | GAA | SO | PIM | MIN |
1 | Dov Grumet-Morris† | 30 | 25 | 16 | 8 | 0 | 54 | 704 | 650 | .923 | 2.24 | 2 | 0 | 1443 |
30 | Jacob Markstrom (2)‡ | 22 | 14 | 6 | 7 | 0 | 36 | 396 | 360 | .909 | 2.75 | 0 | 0 | 784 |
33 | Brian Foster | 25 | 12 | 4 | 6 | 0 | 37 | 321 | 284 | .885 | 3.64 | 0 | 0 | 609 |
30 | Scott Clemmensen ‡ | 35 | 1 | 1 | 0 | 0 | 1 | 32 | 31 | .969 | 1.00 | 0 | 0 | 60 |
34 | Manny Legace ‡ | 38 | 1 | 0 | 0 | 0 | 1 | 8 | 7 | .875 | 3.00 | 0 | 0 | 20 |
35 | Tyler Plante ‡ | 25 | 2 | 0 | 2 | 0 | 5 | 45 | 40 | .889 | 3.14 | 0 | 0 | 95 |
Team Total | 50 | 27 | 23 | 0 | 139 | 1511 | 1372 | .908 | 2.76 | 2 | 0 | 3025 |
†Player signed to AHL contract
‡No longer on team
ECHL
Player (LBC Rank) | Pos | Age | GP | G | A | PTS | +/- | PIM | EV | PP | SH | S | S% |
Anthony Luciani | RW | 22 | 29 | 13 | 14 | 27 | -1 | 41 | 8 | 5 | 0 | 114 | 11.4 |
Jonathan Hazen | RW | 21 | 38 | 8 | 17 | 25 | 2 | 22 | 5 | 1 | 2 | 74 | 10.8 |
Garrett Wilson (16) | LW | 21 | 36 | 10 | 11 | 21 | 2 | 28 | 6 | 3 | 1 | 103 | 9.7 |
Keith Seabrook‡ | D | 24 | 4 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 17 | 0.0 |
Goaltenders
Player | Age | League | Team | GP | W | L | T/O | GA | SA | SV | SV% | GAA | SO | PIM | TOI |
Brian Foster‡ | 25 | ECHL | Cincinnati | 10 | 8 | 1 | 1 | 25 | 281 | 256 | .911 | 2.47 | 2 | 0 | 607 |
Sam Brittain | 19 | WCHA | Denver | 4 | 3 | 1 | 0 | 10 | 131 | 121 | .924 | 2.51 | 0 | 0 | 239 |
Sergei Gayduchenko | 23 | KHL | CSKA Moscow | 13 | 2 | 6 | 4 | 30 | 313 | 283 | .904 | 2.89 | 0 | 0 | 623 |
Canadian Hockey League
Player (LBC Rank) | Age | Team | League | Pos | GP | G | A | PTS | +/- | PIM | PP | SH | S |
Vincent Trocheck (17) | 19 | Saginaw Spirit | OHL | C | 51 | 25 | 43 | 68 | 9 | 53 | 7 | 4 | |
Quinton Howden (4) | 20 | Moose Jaw Warriors | WHL | LW | 36 | 24 | 28 | 52 | 2 | 12 | 3 | 1 | |
John McFarland (14) | 20 | Ottawa 67s | OHL | C | 48 | 24 | 26 | 50 | -7 | 28 | 5 | 2 | |
David Pacan | 21 | Niagara IceDogs | OHL | C | 53 | 24 | 25 | 49 | 15 | 40 | 9 | 2 | |
Josh Birkholz | 21 | Everett Silvertips | WHL | RW | 54 | 25 | 22 | 47 | -10 | 48 | 5 | 2 | |
Jonathan Huberdeau (1) | 19 | Saint John Sea Dogs | QMJHL | C | 24 | 17 | 28 | 45 | 32 | 32 | 5 | 1 | 80 |
Alexander Petrovic (11) | 20 | Red Deer Rebels | WHL | D | 51 | 8 | 29 | 37 | -4 | 95 | 3 | 1 | |
Logan Shaw | 20 | Quebec Remparts | QMJHL | RW | 50 | 17 | 17 | 34 | -27 | 31 | 7 | 2 | 163 |
Corey Durocher | 20 | Sault Ste. Marie Greyhounds | OHL | LW | 52 | 15 | 13 | 28 | -16 | 18 | 5 | 0 | |
Jonathan Racine | 19 | Shawinigan Cataractes | QMJHL | D | 50 | 3 | 6 | 9 | 10 | 86 | 0 | 0 | 53 |
National Collegiate Athletic Association
Player (LBC Rank) | Age | School | League | Pos | GP | G | A | PTS | +/- | PIM | PP | SH | GW | S |
Drew Shore (8) | 22 | Denver | WCHA | C | 29 | 17 | 24 | 41 | 18 | 18 | 10 | 0 | 7 | 114 |
Nick Bjugstad (5) | 20 | Minnesota | WCHA | F | 31 | 21 | 14 | 35 | 17 | 22 | 6 | 0 | 3 | 102 |
Kyle Rau (20) | 20 | Minnesota | WCHA | F | 28 | 14 | 14 | 28 | 19 | 25 | 5 | 1 | 5 | 92 |
Corban Knight (15) | 22 | North Dakota | WCHA | C | 26 | 8 | 18 | 26 | 6 | 20 | 1 | 1 | 1 | 65 |
Wade Megan | 22 | Boston University | H-East | C | 27 | 14 | 6 | 20 | -2 | 41 | 8 | 2 | 4 | 80 |
Joe Basaraba | 20 | Minnesota-Duluth | WCHA | RW | 29 | 7 | 6 | 13 | 7 | 52 | 1 | 0 | 3 | 46 |
Benjamin Gallacher | 20 | Ohio State | CCHA | D | 23 | 1 | 11 | 12 | -2 | 30 | 1 | 0 | 0 | 37 |
Connor Brickley | 20 | Vermont | H-East | F | 17 | 8 | 2 | 10 | 12 | -10 | 2 | 1 | 1 | 38 |
John Lee | 23 | Denver | WCHA | D | 30 | 3 | 8 | 11 | 8 | 18 | 0 | 0 | 2 | 42 |
Zach Hyman | 20 | Michigan | CCHA | F | 32 | 2 | 7 | 9 | -3 | 10 | 0 | 0 | 0 | 50 |
Rocco Grimaldi | 19 | North Dakota | WCHA | F | 4 | 1 | 1 | 2 | -5 | 2 | 0 | 0 | 0 | 13 |
European Leagues
Player (LBC Rank) | Age | Team | League | Pos | GP | G | A | PTS | +/- | PIM | EV | PP | SH | S | S% |
Sergei Shirokov | 26 | CSKA Moscow | KHL | RW | 48 | 18 | 28 | 46 | 8 | 20 | 10 | 7 | 1 | 154 | 11.7 |
Joonas Donskoi (12) | 20 | Oulun Kärpät | SM-liiga | F | 39 | 4 | 11 | 15 | -4 | 10 | 4 | 0 | 1 | 108 | 3.7 |
Iiro Pakarinen | 21 | Kalevan Pallo | SM-liiga | F | 41 | 9 | 3 | 12 | 3 | 45 | 9 | 0 | 1 | 138 | 6.5 |
Yaroslav Kosov | 19 | Magnitogorsk Metallurg | KHL | F | 23 | 3 | 5 | 8 | 5 | 6 | 3 | 0 | 0 | 26 | 11.5 |
Mattias Lindstrom | 21 | Tingsryds AIF | HockeyAllsvenskan | LW | 28 | 0 | 3 | 3 | 14 |
Junior A
Player (LBC Rank) | Age | Team | League | Pos | GP | G | A | PTS | +/- | PIM | EV | PP | SH | S | S% |
Edward Wittchow | 20 | Waterloo Black Hawks | USHL | D | 38 | 2 | 11 | 13 | 23 | 49 | 2 | 0 | 0 | 55 | 3.6 |
R.J. Boyd | 21 | Indiana Ice | USHL | D | 30 | 0 | 8 | 8 | -4 | 61 | 0 | 0 | 0 | 26 | 0.0 |
Rasmus Bengtsson | 19 | Muskegon Lumberjacks | USHL | D | 11 | 1 | 5 | 6 | -3 | 2 | 0 | 0 | 0 | 15 | 6.7 |
19 | Rögle BK | J20 SuperElit | D | 15 | 3 | 8 | 11 | 8 | |||||||
19 | Rögle BK | HockeyAllsvenskan | D | 18 | 0 | 3 | 3 | 2 |
Comments ()