Tuesday Caterwaul: Panthers Open Forum
“We weren't very good. I don't know – our execution and intensity level wasn't there and we have to be much better. We had a decent start, but our intensity level wasn't where we normally like it. We just waited too long and it's hard to battle for 20 minutes in the third and expect to come back, especially against a team that plays well defensively and has a lot of layers defensively.”
- Canucks forward Alex Burrows who, like many of his teammates, continues finding difficulty in moving beyond Saturday's war in Boston.
Recaps: LBC * SBN * Nucks Misconduct
*
The Eastern Front
Rank | Team | GP | W | L | OT | PTS | GF | GA | Home | Away | L/10 | Streak |
1 | NY Rangers | 39 | 26 | 9 | 4 | 56 | 116 | 82 | 12-3-2 | 14-6-2 | 9-1-0 | Won 4 |
2 | Boston | 38 | 26 | 11 | 1 | 53 | 141 | 73 | 14-7-1 | 12-4-0 | 8-2-0 | Lost 1 |
3 | Florida | 42 | 21 | 13 | 8 | 50 | 109 | 116 | 11-4-5 | 10-9-3 | 4-4-2 | Won 1 |
4 | Philadelphia | 40 | 24 | 12 | 4 | 52 | 137 | 121 | 10-6-2 | 14-6-2 | 4-5-1 | Lost 1 |
5 | Ottawa | 43 | 22 | 15 | 6 | 50 | 135 | 143 | 14-8-1 | 8-7-5 | 7-1-2 | Won 1 |
6 | New Jersey | 41 | 23 | 16 | 2 | 48 | 114 | 117 | 11-7-1 | 12-9-1 | 6-3-1 | Won 2 |
7 | Toronto | 41 | 21 | 15 | 5 | 47 | 133 | 131 | 11-5-4 | 10-10-1 | 5-3-2 | Won 3 |
8 | Pittsburgh | 40 | 21 | 15 | 4 | 46 | 123 | 106 | 11-6-2 | 10-9-2 | 4-6-0 | Lost 4 |
| ||||||||||||
9 | Winnipeg | 41 | 20 | 16 | 5 | 45 | 109 | 119 | 14-6-1 | 6-10-4 | 6-3-1 | Won 1 |
10 | Washington | 40 | 21 | 17 | 2 | 44 | 118 | 120 | 14-5-1 | 7-12-1 | 5-4-1 | Lost 2 |
11 | Buffalo | 41 | 18 | 18 | 5 | 41 | 107 | 121 | 10-9-5 | 8-9-0 | 2-6-2 | OT 1 |
12 | Montreal | 41 | 16 | 18 | 7 | 39 | 109 | 114 | 7-7-6 | 9-11-1 | 3-7-0 | Won 2 |
13 | Tampa Bay | 40 | 17 | 20 | 3 | 37 | 109 | 136 | 11-5-0 | 6-15-3 | 5-4-1 | Lost 3 |
14 | Carolina | 43 | 14 | 22 | 7 | 35 | 112 | 146 | 10-10-3 | 4-12-4 | 4-4-2 | Lost 1 |
15 | NY Islanders | 39 | 14 | 19 | 6 | 34 | 91 | 125 | 8-9-3 | 6-10-3 | 5-5-0 | Lost 2 |
*
Why last night rocked:
Not a jones to be found on a light evening, schedule-wise
- LA over WSH, 5-2; are there words to describe the emotion involved here?/
Why tonight is a Big Deal in SoFla:
- WPG at BOS, 7 p.m.
- PHI at CAR, 7
- BUF at TOR, 7
- DET at NYI, 7
- PHX at NYR, 7
- OTW at PIT, 7
- STL at MTL, 7:30
- VAN at TB, 7:30
- NJ at CGY, 9:30/
Next up for the Cats:
Friday at home vs. a very depleted Pens squad. Worse, it lies to her. It tells her things only a child can understand. It's been using her to restrain the others. To her, it simply is another child. To us, it is The LBC Game Thread, and it crawls under your bed at 7. On, um, Friday.
Did you know:
Four Panthers each recorded 3 shots: Kulikov, Goc, Kopecky and Samuelsson. A good thing, too, as sustained defensive pressure on the top line of Weiss/Versteeg/Fleischmann resulted in a combined total of 4.
On the table:
Even if you already caught the video above, here is the key to a winner, courtesy of Soup:
Via Sportsnet: “Watch Campbell give the ol’ 110% as he lunges flat-out to break up an odd-man rush by the Vancouver Canucks on Monday night. Campbell’s diving pokecheck on Alex Burrows could have been the reason Florida escaped with 2-1 victory over the Western Conference leaders.”
Comments ()