Florida Panthers Prospect Roundup: April 9, 2012
The San Antonio Rampage have only four games left, as they hope to make the playoffs for the third time in their short history. The CHL playoffs heat up and the USHL season draws closer to an end.
All this and more after the jump...
San Antonio Rampage 2, Chicago Wolves 1
The Rampage swept the season series against the Chicago Wolves, the first time in ten years. In the first period, Roman Derlyuk scored his second goal of the season, off a great pass from Wacey Rabbit. Chicago tied the game in the second period, the goal coming off a rebound from forward Michael Davies. Nine minutes into the third period, Scott Timmins scored his 11th goal of the season, a shot that found its way past Wolves goalie Eddie Lack from the left faceoff circle. Jacob Markstrom made 31 saves (.969 Sv%) for his fifth win in six games.
Milwaukee Admirals 3, San Antonio Rampage 1
The Rampage started off slow, with Milwaukee scoring two goals in the first period. The Rampage were able answer back late in the second with Bracken Kearns 20th goal of the season. The Rampage fought hard in the third period, but were unable to get past Milwaukee goalie Jeremy Smith (who is now 7-0 against the Rampage), even with the extra man, which gave Milwaukee the final goal for the win. Jacob Markstrom was in net, making 26 saves (.929 Sv%).
The San Antonio Rampage are currently tied for ninth in the Western Conference with 81 points (38-29-3-2).
# | Player (LBC Rank) | Pos | Age | GP | G | A | PTS | +/- | PIM | EV | PP | SH | S | S% |
16 | Bracken Kearns | C | 31 | 65 | 20 | 28 | 48 | 1 | 58 | 11 | 9 | 0 | 125 | 16.0 |
29 | Bill Thomas | RW | 29 | 61 | 25 | 22 | 47 | 11 | 18 | 22 | 3 | 0 | 178 | 14.0 |
17 | Mark Cullen | C | 34 | 54 | 9 | 36 | 45 | 12 | 28 | 7 | 2 | 0 | 127 | 7.1 |
27 | Greg Rallo | F | 31 | 68 | 20 | 20 | 40 | 7 | 18 | 15 | 5 | 0 | 199 | 10.1 |
25 | Colby Robak (7) | D | 21 | 69 | 8 | 28 | 36 | 10 | 30 | 6 | 2 | 0 | 136 | 5.9 |
26 | Michal Repik | RW | 23 | 51 | 14 | 19 | 33 | 0 | 49 | 11 | 3 | 0 | 161 | 8.7 |
42 | Evan Barlow† | LW | 27 | 53 | 10 | 19 | 29 | 10 | 18 | 8 | 2 | 0 | 109 | 9.2 |
28 | James Wright (18) | C | 22 | 50 | 11 | 16 | 26 | -3 | 23 | 8 | 2 | 1 | 84 | 13.1 |
32 | Scott Timmins | C | 23 | 66 | 11 | 15 | 26 | 13 | 34 | 11 | 0 | 0 | 123 | 8.9 |
10 | Jon Matsumoto | C | 25 | 31 | 8 | 15 | 23 | -4 | 26 | 5 | 3 | 0 | 64 | 12.5 |
5 | Tyson Strachan | D | 28 | 46 | 3 | 14 | 17 | -2 | 39 | 2 | 1 | 0 | 75 | 4.0 |
6 | Keith Seabrook | D | 24 | 45 | 3 | 10 | 13 | -9 | 12 | 3 | 0 | 0 | 49 | 6.1 |
23 | Wacey Rabbit† | C | 26 | 67 | 2 | 11 | 13 | -8 | 45 | 0 | 0 | 2 | 52 | 3.8 |
2 | Michael Caruso | D | 24 | 64 | 5 | 7 | 12 | 0 | 61 | 5 | 0 | 0 | 65 | 7.7 |
43 | Nolan Yonkman | D | 31 | 62 | 2 | 10 | 12 | 13 | 100 | 2 | 0 | 0 | 51 | 3.9 |
7 | Roman Derlyuk | D | 25 | 65 | 2 | 8 | 10 | -1 | 27 | 2 | 0 | 0 | 44 | 4.5 |
41 | David Marshall† | F | 27 | 42 | 5 | 4 | 9 | 1 | 20 | 4 | 1 | 0 | 61 | 8.2 |
8 | Sean Sullivan | D | 28 | 28 | 1 | 8 | 9 | 2 | 9 | 1 | 0 | 0 | 49 | 2.0 |
15 | Eric Selleck | LW | 25 | 67 | 4 | 3 | 7 | -11 | 194 | 4 | 0 | 0 | 64 | 6.3 |
21 | Ondrej Roman | LW | 22 | 16 | 1 | 2 | 3 | -3 | 2 | 0 | 0 | 0 | 11 | 9.1 |
36 | Drew Shore | C | 21 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
1 | Dov Grumet-Morris† | G | 30 | 33 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
3 | Alexander Petrovic | D | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Team Total | 72 | 180 | 323 | 503 | -2 | 941 | 139 | 37 | 4 | 2114 | 8.5 | |||
# | Goaltender | Age | GP | W | L | SL | GA | SA | SV | SV% | GAA | SO | PIM | MIN |
1 | Dov Grumet-Morris† | 30 | 33 | 19 | 12 | 1 | 75 | 956 | 881 | .922 | 2.34 | 3 | 2 | 1922 |
30 | Jacob Markstrom (2) | 22 | 28 | 14 | 12 | 1 | 64 | 873 | 809 | .927 | 2.35 | 0 | 0 | 1634 |
Team Total | 67 | 35 | 30 | 2 | 183 | 2061 | 1878 | .911 | 2.71 | 3 | 2 | 4361 |
†Player signed to AHL contract
‡No longer on team
Canadian Hockey League
# | Player (LBC Rank) | Age | Team | League | Pos | GP | G | A | PTS | +/- | PIM | EV | PP | SH |
21 | Quinton Howden (3) | 20 | Moose Jaw Warriors | WHL | LW | 7 | 5 | 6 | 11 | 8 | 2 | 4 | 1 | 0 |
22 | David Pacan | 21 | Niagara IceDogs | OHL | C | 8 | 5 | 5 | 10 | 6 | 6 | 4 | 0 | 1 |
11 | Jonathan Huberdeau (1) | 19 | Saint John Sea Dogs | QMJHL | C | 6 | 3 | 6 | 9 | 6 | 8 | 1 | 1 | 1 |
89 | Vincent Trocheck (14) | 19 | Saginaw Spirit | OHL | C | 8 | 3 | 6 | 9 | 1 | 8 | 1 | 2 | 0 |
11 | Logan Shaw | 20 | Quebec Remparts | QMJHL | RW | 6 | 5 | 2 | 7 | 1 | 10 | 1 | 4 | 0 |
3 | Jonathan Racine | 19 | Shawinigan Cataractes | QMJHL | D | 6 | 1 | 4 | 5 | 5 | 14 | 0 | 1 | 0 |
10 | Josh Birkholz | 21 | Everett Silvertips | WHL | RW | 4 | 0 | 1 | 1 | -1 | 4 | 0 | 0 | 0 |
21 | John McFarland (11) | 20 | Ottawa 67s | OHL | C | - | - | - | - | - | - | - | - | - |
WHL
(2) Moose Jaw Warriors vs. (4) Medicine Hat Tigers (Moose Jaw leads series 2 – 0)
QMJHL
- (1) Saint John Sea Dogs vs. (13) Baie-Comeau Drakkar(Saint John leads series 2 – 0)
- (2) Shawinigan Cataractes vs. (8) Chicoutimi Saguenéens (Series is tied 1 – 1)
- (5) Quebec Remparts vs. ((6) Halifax Mooseheads (Quebec leads series 2 – 0)/
OHL
- (1) Niagara IceDogs vs. (4) Brampton Battalion (Niagara leads series 2 – 0)
- (2) Ottawa 67's vs. (3) Barrie Colts (Series is tied 1 – 1)
- (1) London Knights vs. (5) Saginaw Spirit (Series is tied 1 – 1)/
Junior A
# | Player (LBC Rank) | Age | Team | League | Pos | GP | G | A | PTS | +/- | PIM | EV | PP | SH | GW | S | S% |
51 | *Edward Wittchow | 20 | Waterloo Black Hawks | USHL | D | 58 | 5 | 12 | 17 | 23 | 72 | 4 | 1 | 0 | 1 | 102 | 4.9 |
24 | *R.J. Boyd | 21 | Indiana Ice | USHL | D | 48 | 1 | 13 | 14 | 6 | 93 | 0 | 0 | 0 | 0 | 52 | 1.9 |
2 | Rasmus Bengtsson (8) | 19 | Muskegon Lumberjacks | USHL | D | 32 | 3 | 7 | 10 | -8 | 2 | 2 | 1 | 0 | 0 | 43 | 7.0 |
*Player on a playoff clinched team
Notes
- The ISS released its final rankings ranks today, so be proud that we don't have to learn how to pronounce Nail Yakupov, Mikhail Grigorenko, or Alex Galchenyuk./
Comments ()