By the Numbers: Panthers vs. Bruins Scoring Chances, 11.18.2010
What a gut punch. The Panthers outplayed the Bruins for 55 minutes and lost 4-0. More than half of Florida's chances came on the power play, and none were converted. Florida's power play is an anemic 29th in the league, and the special teams are saved by the incredible penalty kill.
Bottom ES Forwards: Stephen Weiss -2
Top ES Defensemen: Jason Garrison, Mike Weaver +1
Bottom ES Defenseman: Dennis Wideman -4
Scoring Chances - Florida vs. Boston, 11.18.2010
NHL Game Number 20269
Team Totals, Florida in Red
Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH | ||||||
1 | 7 | 3 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 5 | 6 | 3 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Totals | 15 | 10 | 5 | 7 | 8 | 2 | 0 | 0 | 2 | 1 | 0 | 0 |
Florida lost the ES chances battle and 8 power play chances.
Scoring Chances by Period, Time and Game State
Team | Period | Time | Note | FLA | Opponent | |||||||||||
BOS | 1 | 15:12 | 6 | 9 | 10 | 24 | 29 | 61 | 20 | 26 | 40 | 44 | 45 | 5v4 | ||
FLA | 1 | 14:31 | Olesz | 7 | 13 | 29 | 52 | 67 | 85 | 11 | 28 | 33 | 40 | 55 | 5v4 | |
FLA | 1 | 14:22 | Frolik | 7 | 13 | 29 | 52 | 67 | 85 | 11 | 28 | 33 | 40 | 55 | 5v4 | |
FLA | 1 | 14:20 | Olesz | 7 | 13 | 29 | 52 | 67 | 85 | 11 | 28 | 33 | 40 | 55 | 5v4 | |
BOS | 1 | 11:43 | Horton | 5 | 6 | 9 | 29 | 61 | 85 | 17 | 18 | 21 | 33 | 37 | 40 | 5v5 |
FLA | 1 | 9:33 | Garrison deflection | 16 | 18 | 27 | 29 | 43 | 52 | 26 | 38 | 40 | 44 | 48 | 73 | 5v5 |
FLA | 1 | 7:27 | Booth | 7 | 10 | 13 | 24 | 29 | 85 | 19 | 20 | 22 | 40 | 48 | 55 | 5v5 |
BOS | 1 | 4:24 | G - Lucic | 7 | 9 | 24 | 29 | 61 | 67 | 17 | 18 | 21 | 33 | 37 | 40 | 5v5 |
FLA | 1 | 1:18 | Booth | 6 | 9 | 10 | 24 | 29 | 61 | 20 | 40 | 44 | 45 | 63 | 5v4 | |
FLA | 1 | 0:08 | Santorelli | 7 | 13 | 29 | 52 | 67 | 85 | 21 | 33 | 37 | 38 | 40 | 5v4 | |
BOS | 2 | 19:28 | Marchand | 6 | 7 | 10 | 13 | 29 | 85 | 11 | 26 | 40 | 44 | 45 | 63 | 5v5 |
FLA | 2 | 17:00 | Booth | 6 | 10 | 18 | 27 | 29 | 52 | 20 | 26 | 33 | 40 | 55 | 5v4 | |
FLA | 2 | 15:45 | Wideman | 6 | 9 | 24 | 29 | 67 | 85 | 11 | 33 | 40 | 55 | 63 | 5v4 | |
FLA | 2 | 15:32 | Olesz deflection | 6 | 9 | 24 | 29 | 67 | 85 | 11 | 33 | 40 | 55 | 63 | 5v4 | |
FLA | 3 | 14:04 | Higgins | 5 | 6 | 13 | 21 | 29 | 18 | 28 | 37 | 40 | 44 | 73 | 4v5 | |
BOS | 3 | 13:56 | 5 | 6 | 13 | 21 | 29 | 18 | 28 | 33 | 37 | 40 | 73 | 4v5 | ||
FLA | 3 | 13:46 | 5 | 6 | 13 | 21 | 29 | 18 | 28 | 33 | 37 | 40 | 73 | 4v5 | ||
BOS | 3 | 13:24 | 14 | 19 | 29 | 43 | 52 | 17 | 19 | 26 | 33 | 40 | 48 | 4v5 | ||
FLA | 3 | 9:38 | Stillman | 7 | 13 | 18 | 24 | 29 | 61 | 11 | 37 | 40 | 45 | 55 | 73 | 5v5 |
BOS | 3 | 6:05 | 7 | 14 | 19 | 21 | 24 | 29 | 26 | 28 | 38 | 40 | 44 | 48 | 5v5 | |
BOS | 3 | 5:19 | G - Lucic | 6 | 9 | 10 | 29 | 52 | 61 | 17 | 18 | 21 | 33 | 37 | 40 | 5v5 |
FLA | 3 | 5:12 | Booth | 5 | 9 | 10 | 29 | 52 | 61 | 17 | 18 | 21 | 33 | 37 | 40 | 5v5 |
FLA | 3 | 5:05 | Bergeron | 5 | 9 | 10 | 29 | 43 | 61 | 17 | 18 | 21 | 33 | 37 | 40 | 5v5 |
BOS | 3 | 5:03 | G - Lucic | 5 | 9 | 10 | 29 | 43 | 61 | 17 | 18 | 21 | 33 | 37 | 40 | 5v5 |
BOS | 3 | 3:53 | G - Thornton | 5 | 6 | 13 | 18 | 27 | 29 | 19 | 20 | 22 | 40 | 44 | 48 | 5v5 |
Boston had four ES goals on seven ES chances.
Lines and Pairings
Stillman - Weiss - Frolik
Booth - Santorelli - Olesz
Higgins - Reasoner - Dvorak
Hordichuk - Matthias - Reinprecht
Allen - Wideman
McCabe - Kulikov
Weaver - Garrison
Vokoun
Scoring Chances by Player
# Player EV PP SH 5 B. ALLEN 14:10 2 3 0:08 0 0 2:08 2 1 6 D. WIDEMAN 16:36 0 4 6:44 4 1 2:06 2 1 7 D. KULIKOV 13:41 2 3 3:36 4 0 0:00 0 0 9 S. WEISS 13:06 2 4 4:41 3 1 0:19 0 0 10 D. BOOTH 14:57 3 3 5:07 2 1 0:19 0 0 13 M. SANTORELLI 11:46 2 2 3:32 4 0 1:05 2 1 14 R. DVORAK 15:06 0 1 0:16 0 0 2:28 0 1 16 D. HORDICHUK 2:54 1 0 0:00 0 0 0:00 0 0 18 S. MATTHIAS 12:24 2 1 0:41 1 0 0:00 0 0 19 M. REASONER 13:50 0 1 0:15 0 0 2:36 0 1 21 C. HIGGINS 12:37 0 1 1:37 0 0 1:13 2 1 24 B. MCCABE 15:44 2 2 5:05 3 1 0:00 0 0 27 S. REINPRECHT 11:24 1 1 1:32 1 0 0:00 0 0 29 T. VOKOUN 46:00 5 7 10:00 8 1 4:00 2 2 43 M. WEAVER 15:30 2 1 0:00 0 0 1:52 0 1 52 J. GARRISON 16:40 2 1 4:27 5 0 1:54 0 1 61 C. STILLMAN 12:29 3 4 4:45 1 1 0:00 0 0 67 M. FROLIK 12:30 0 1 4:16 6 0 0:00 0 0 85 R. OLESZ 4:36 1 2 3:18 6 0 0:00 0 0
It was a low-event night, which is fine and dandy unless you go ohfer on the power play.
Head-to-Head Even Strength Scoring Chances
*Click to enlarge
Comments ()