Been a while since you've seen one of these, but it's back! During the hiatus, the Rampage improved to .500 hockey with the help of hot goaltender Jacob Markstrom. With both Markstrom and Brian Foster in Florida, the Rampage signed Andrew Volkening to an amateur try-out (ATO). Volkening spent four years at the United States Air Force Academy, being their regular goaltender from 2007 to 2010. He won numerous awards in his college career, being named Atlantic Hockey Top Goaltender in 2008 and 2009. He went 69-39-14 with GAA of 2.19 and a . 915 Sv%.
The Rampage (or Florida Panthers) made a move on Friday, trading Angelo Esposito (who was acquired on July 8, 2011 for Kenndal McArdle) to the Texas (or Dallas) Stars for Ondrej Roman. Roman split his junior years between the Spokane Chiefs of the WHL and HC Vítkovice Steel of the Czech Extraliga (the highest-level ice hockey league in the Czech Republic). A fifth round pick (136th overall) in 2007, Roman played 72 games for Texas last season, scoring only 22 points (8G/14A) and playing in only two playoff games, while being a healthy scratch. This season he split time in both the ECHL (scoring six points in six games with the Idaho Steelheads) and AHL (five points in 24 games) before being traded.
Read on after the jump for stats and more...
The Rampage are 2-3-0 in the new year, losing close games to the Charlotte Checkers and Houston Aeros by one goal, and recently suffering a 5-0 blowout to the Abbotsford Heat on Tuesday. The Rampage currently sit 13th overall in the Western Conference at 17-18-2, just five points out of the eight seed.
2011-12 San Antonio Rampage # | Player (LBC Rank) | Pos | Age | GP | G | A | PTS | +/- | PIM | EV | PP | SH | S | S% |
16 | Bracken Kearns | C | 31 | 32 | 10 | 14 | 24 | -1 | 20 | 5 | 5 | 0 | 64 | 15.6 |
25 | Colby Robak (9)
| D | 21 | 37 | 5 | 15 | 20 | 8 | 22 | 5 | 0 | 0 | 71 | 7.0 |
17 | Mark Cullen | C | 34 | 25 | 4 | 16 | 20 | 5 | 14 | 4 | 0 | 0 | 52 | 7.7 |
29 | Bill Thomas | RW | 29 | 27 | 9 | 8 | 17 | 7 | 10 | 8 | 1 | 0 | 69 | 13.0 |
27 | Greg Rallo | F | 31 | 33 | 8 | 7 | 15 | 1 | 10 | 6 | 2 | 0 | 115 | 7.0 |
42 | Evan Barlow† | LW | 27 | 23 | 6 | 9 | 15 | 7 | 12 | 5 | 1 | 0 | 52 | 11.5 |
26 | Michal Repik (13)‡ | RW | 23 | 22 | 3 | 11 | 14 | -1 | 26 | 2 | 1 | 0 | 60 | 5.0 |
32 | Scott Timmins | C | 23 | 31 | 6 | 6 | 12 | 5 | 18 | 6 | 0 | 0 | 61 | 9.8 |
14 | Evgenii Dadonov (7) | LW | 23 | 19 | 5 | 4 | 9 | -1 | 4 | 5 | 0 | 0 | 45 | 11.1 |
5 | Tyson Strachan | D | 28 | 25 | 2 | 7 | 9 | -3 | 26 | 1 | 1 | 0 | 46 | 4.3 |
41 | David Marshall† | F | 27 | 27 | 5 | 2 | 7 | 4 | 18 | 4 | 1 | 0 | 39 | 12.8 |
23 | Wacey Rabbit† | C | 26 | 32 | 1 | 6 | 7 | -4 | 29 | 0 | 0 | 1 | 29 | 3.4 |
8 | Tim Kennedy | C | 26 | 13 | 3 | 3 | 6 | -3 | 14 | 1 | 2 | 0 | 19 | 15.8 |
28 | Mike Kostka‡ | D | 27 | 18 | 2 | 4 | 6 | -6 | 14 | 0 | 1 | 1 | 45 | 4.4 |
6 | Keith Seabrook | D | 24 | 25 | 1 | 5 | 6 | -5 | 8 | 1 | 0 | 0 | 27 | 3.7 |
28 | James Wright | C | 22 | 16 | 2 | 3 | 5 | -3 | 4 | 1 | 1 | 0 | 32 | 6.3 |
21 | Angelo Esposito‡ | C | 23 | 16 | 2 | 3 | 5 | -5 | 8 | 2 | 0 | 0 | 26 | 7.7 |
43 | Nolan Yonkman | D | 31 | 29 | 1 | 4 | 5 | 7 | 63 | 1 | 0 | 0 | 21 | 4.8 |
15 | Eric Selleck | LW | 25 | 34 | 2 | 2 | 4 | -8 | 112 | 2 | 0 | 0 | 32 | 6.3 |
20 | Brian Sutherby‡ | C | 30 | 15 | 1 | 3 | 4 | -1 | 18 | 1 | 0 | 0 | 26 | 3.8 |
2 | Michael Caruso | D | 24 | 32 | 1 | 2 | 3 | -4 | 31 | 1 | 0 | 0 | 31 | 3.2 |
7 | Roman Derlyuk | D | 25 | 30 | 0 | 3 | 3 | -3 | 17 | 0 | 0 | 0 | 15 | 0.0 |
22 | Joe Devin‡ | LW | 25 | 17 | 1 | 1 | 2 | -3 | 13 | 1 | 0 | 0 | 12 | 8.3 |
3 | Evan Oberg‡ | D | 24 | 12 | 0 | 2 | 2 | -2 | 14 | 0 | 0 | 0 | 9 | 0.0 |
3 | Michael Vernace | D | 26 | 15 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 8 | 0.0 |
9 | Jonathan Hazen‡ | RW | 21 | 9 | 1 | 0 | 1 | -5 | 0 | 1 | 0 | 0 | 8 | 12.5 |
19 | Garrett Wilson (16)‡ | LW | 21 | 11 | 1 | 0 | 1 | -4 | 2 | 1 | 0 | 0 | 15 | 6.7 |
10 | A.J. Jenks (19) | LW | 22 | 23 | 0 | 0 | 0 | -7 | 8 | 0 | 0 | 0 | 22 | 0.0 |
18 | Jeff LoVecchio‡ | LW | 27 | 12 | 0 | 0 | 0 | -2 | 12 | 0 | 0 | 0 | 19 | 0.0 |
22 | Steven Reinprecht‡ | C | 36 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
11 | Anthony Luciani‡ | RW | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Team Total | | | | 37 | 82 | 142 | 224 | -27 | 552 | 63 | 17 | 2 | 1078 | 7.6 |
# | Goaltender | Age | GP | W | L | T/0 | GA | SA | SV | SV% | GAA | SO | PIM | MIN |
1 | Dov Grumet-Morris† | 30 | 12 | 6 | 5 | 0 | 24 | 344 | 312 | .929 | 2.19 | 2 | 0 | 657 |
30 | Jacob Markstrom (2) | 22 | 14 | 6 | 7 | 0 | 36 | 396 | 360 | .909 | 2.75 | 0 | 0 | 784 |
33 | Brian Foster‡ | 25 | 11 | 4 | 6 | 0 | 36 | 320 | 284 | .888 | 3.55 | 0 | 0 | 608 |
30 | Scott Clemmensen‡ | 35 | 1 | 1 | 0 | 0 | 1 | 32 | 31 | .969 | 1.00 | 0 | 0 | 60 |
34 | Manny Legace‡ | 38 | 1 | 0 | 0 | 0 | 1 | 8 | 7 | .875 | 3.00 | 0 | 0 | 20 |
35 | Tyler Plante‡ | 25 | 2 | 0 | 2 | 0 | 5 | 45 | 40 | .889 | 3.14 | 0 | 0 | 95 |
Team Total | | | 37 | 17 | 20 | 0 | 107
| 1141 | 1034 | .906 | 2.87 | 2 | 0 | 2237 |
†Player signed to AHL contract
‡No longer on team
ECHL
Goaltenders
Player | Age | League | Team | GP | W | L | T/O | GA | SA | SV | SV% | GAA | SO | PIM | TOI |
Brian Foster‡ | 25 | ECHL | Cincinnati | 8 | 7 | 1 | 0 | 21 | 223 | 202 | .906 | 2.64 | 2 | 0 | 478 |
Sergei Gayduchenko | 23 | KHL | CSKA Moscow | 13 | 2 | 6 | 4 | 30 | 313 | 283 | .904 | 2.89 | 0 | 0 | 623 |
Sam Brittain | 19 | WCHA | Denver | | | | | | | | | | | | |
Canadian Hockey League
Player (LBC Rank) | Age | Team | League | Pos | GP | G | A | PTS | +/- | PIM | EV | PP | SH |
Vincent Trocheck (17)
| 19 | Saginaw Spirit | OHL | C | 39 | 21 | 28 | 49 | 10 | 47 | 13 | 4 | 4 |
John McFarland (14) | 20 | Ottawa 67s | OHL | C | 39 | 21 | 23 | 44 | -14 | 22 | 15 | 4 | 2 |
David Pacan | 21 | Niagara IceDogs | OHL | C | 41 | 19 | 19 | 38 | 10 | 32 | 11 | 7 | 1 |
Josh Birkholz | 21 | Everett Silvertips | WHL | RW | 40 | 18 | 16 | 34 | -13 | 35 | 12 | 4 | 2 |
Jonathan Huberdeau (1)
| 19 | Saint John Sea Dogs | QMJHL | C | 15 | 11 | 20 | 31 | 20 | 22 | 7 | 3 | 1 |
Alexander Petrovic (11)
| 20 | Red Deer Rebels | WHL | D | 38 | 4 | 26 | 30 | 3 | 61 | 2 | 1 | 1 |
Quinton Howden (4) | 20 | Moose Jaw Warriors | WHL | LW | 23 | 14 | 15 | 29 | -2 | 8 | 11 | 2 | 1 |
Logan Shaw | 20 | Quebec Remparts | QMJHL | RW | 39 | 14 | 12 | 26 | -19 | 29 | 6 | 6 | 2 |
Corey Durocher | 20 | Sault Ste. Marie Greyhounds | OHL | LW | 43 | 14 | 12 | 26 | -14 | 14 | 9 | 5 | 0 |
Jonathan Racine | 19 | Shawinigan Cataractes | QMJHL | D | 43 | 3 | 4 | 7 | 7 | 73 | 3 | 0 | 0 |
National Collegiate Athletic Association
Player (LBC Rank)
| Age | School | League | Pos | GP | G | A | PTS | +/- | PIM | EV | PP | SH | S |
Drew Shore (8) | 22 | Denver | WCHA | C | 23 | 15 | 20 | 35 | 15 | 22 | 6 | 9 | 0 | 94 |
Nick Bjugstad (5)
| 20 | Minnesota | WCHA | F | 22 | 17 | 12 | 29 | 14 | 14 | 11 | 6 | 0 | 75 |
Kyle Rau (20) | 20 | Minnesota | WCHA | F | 22 | 13 | 10 | 23 | 15 | 10 | 8 | 4 | 1 | 73 |
Corban Knight (15) | 22 | North Dakota | WCHA | C | 19 | 6 | 15 | 21 | 5 | 16 | 4 | 1 | 1 | 46 |
Wade Megan | 22 | Boston University | H-East | C | 19 | 10 | 1 | 11 | -4 | 29 | 3 | 5 | 2 | 58 |
Connor Brickley | 20 | Vermont | H-East | F | 15 | 8 | 2 | 10 | 12 | -8 | 5 | 2 | 1 | 36 |
Joe Basaraba | 20 | Minnesota-Duluth | WCHA | RW | 20 | 6 | 4 | 10 | 7 | 20 | 5 | 1 | 0 | 36 |
John Lee | 23 | Denver | WCHA | D | 23 | 3 | 6 | 9 | 5 | 12 | 3 | 0 | 0 | 30 |
Zach Hyman (18)
| 20 | Michigan | CCHA | F | 25 | 2 | 7 | 9 | -3 | 6 | 2 | 0 | 0 | 42 |
Benjamin Gallacher | 20 | Ohio State | CCHA | D | 16 | 1 | 6 | 7 | 0 | 22 | 0 | 1 | 0 | 26 |
Rocco Grimaldi (6)
| 19 | North Dakota | WCHA | F | 4 | 1 | 1 | 2 | -5 | 2 | 1 | 0 | 0 | 13 |
European Leagues
Player (LBC Rank)
| Age | Team | League | Pos | GP | G | A | PTS | +/- | PIM | EV | PP | SH | S | S% |
Sergei Shirokov | 26 | CSKA Moscow | KHL | RW | 39 | 15 | 25 | 40 | 6 | 20 | 7 | 7 | 1 | 129 | 11.6 |
Iiro Pakarinen | 21 | Kalevan Pallo | SM-liiga | F | 33 | 7 | 3 | 10 | 4 | 45 | 6 | 0 | 1 | 110 | 6.4 |
Joonas Donskoi (12)
| 20 | Oulun Kärpät | SM-liiga | F | 29 | 3 | 7 | 10 | 2 | 4 | 2 | 0 | 1 | 72 | 4.2 |
Yaroslav Kosov | 19 | Magnitogorsk Metallurg | KHL | F | 17 | 3 | 3 | 6 | 5 | 6 | 3 | 0 | 0 | 19 | 15.8 |
Junior A
Player (LBC Rank) | Age | Team | League | Pos | GP | G | A | PTS | +/- | PIM | EV | PP | SH | S | S% |
Edward Wittchow | 20 | Waterloo Black Hawks | USHL | D | 28 | 2 | 8 | 10 | 17 | 43 | 2 | 0 | 0 | 41 | 4.9 |
R.J. Boyd | 21 | Indiana Ice | USHL | D | 21 | 0 | 5 | 5 | -5 | 53 | 0 | 0 | 0 | 23 | 0.0 |
Rasmus Bengtsson (10)
| 19 | Muskegon Lumberjacks | USHL | D | | | | | | | | | | | |
| 19 | Rögle BK | J20 SuperElit | D | 15 | 3 | 8 | 11 | | 8 | | | | | |
| 19 | Rögle BK | HockeyAllsvenskan | D | 18 | 0 | 3 | 3 | | 2 | | | | | |
Notes
Comments ()