Florida Panthers Prospect Roundup & Top Ten: March 4, 2013
San Antonio wins their only game of the week and Jacob Markstrom gets promoted, but his gear fails to get the call.
Top Ten Prospects
1. Nick Bjugstad
Bjugstad added to his team lead with his 17th goal in Minnesota's 5-1 win over Denver. He had eight shots during the two game weekend series against Denver, and now leads the team with 122 shots. He still leads in faceoff wins, losses, and percentage.
2. Rocco Grimaldi
Grimaldi's point streak is still active at seven games. He had an assist in both games against Bemidji State and five shots. He's third in North Dakota scoring.
3. Corban Knight
Knight scored one point during the weekend series against Bemidji State. He continued his point steak to six games with an assist on North Dakota's game winning goal in a 4-2 win. The streak ended the next game. Knight is tied for third in NCAA scoring, and still leads in faceoff wins.
4. Alexander Petrovic
Petrovic is skating with the team and could possibly be ready to play this weekend. He turned 21 on Sunday.
5. Kyle Rau
Rau's only point of the week was on Nick Bjugstad's game winning goal against Denver. He had four shots on goal during the win. Rau is second in team scoring with 33 points.
6. Quinton Howden
Howden scored zero points in the game against Chicago. He finished with two shots and minus-one.
7. Vincent Trocheck
Trocheck's point streak is at 16 games. During the week he scored seven points in three games, scoring at least a goal in all three games . Not counting his numbers with Saginaw, Trocheck is fourth in Whalers scoring in only 23 games. He's tied for second in OHL scoring.
8. Michael Matheson
Matheson had a three point night against Providence. The freshman started the game and scored his seventh goal on the powerplay, assisted on Boston College's opening goal (also on the powerplay), and assisted on the game winning goal.
9. Rasmus Bengtsson
Bengtsson had only one shot on net during Lumberjacks two games this week. He scored zero points and went plus-one.
10. Yaroslav Kosov
Metallurg Magnitogorsk tied at three against Salavat Yulaev Ufa in the Conference Quarter-Finals of the 2013 Gagarin Cup playoffs. Kosov is scoreless in five games with one shot on goal and a minus-one.
San Antonio Rampage - AHL
- The Rampage sit 13th in the Western Conference with 55 points (25-25-5). They defeated the Chicago Wolves 2-1, and are only six points out of the playoffs.
Markstrom was reassigned to Florida on Sunday. He did not play however, because his gear did not arrive until late in the first period vs Carolina. He eventually took Florida goaltending coach - and emergency "recall" - Robb Tallas' spot on the Cats' bench (Scott Clemmensen started the game).
To fill the Markstrom void, G Brian Foster was recalled to San Antonio from ECHL Cincinnati on Monday./
Skaters
Player | Age | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG |
Jon Rheault | 26 | RW | 50 | 17 | 20 | 37 | +2 | 32 | 2 | 3 | 100 |
Greg Rallo | 31 | C | 55 | 17 | 12 | 29 | -14 | 24 | 3 | 1 | 130 |
Quinton Howden | 21 | LW | 52 | 12 | 14 | 26 | +1 | 18 | 0 | 2 | 83 |
Jared Gomes | 24 | C | 52 | 9 | 10 | 19 | +1 | 22 | 0 | 0 | 60 |
Scott Timmins | 23 | C | 48 | 9 | 7 | 16 | -2 | 40 | 0 | 0 | 85 |
Alexander Petrovic | 21 | D | 40 | 4 | 11 | 15 | +8 | 77 | 1 | 0 | 58 |
Eric Selleck | 25 | LW | 55 | 4 | 10 | 14 | +1 | 165 | 0 | 0 | 71 |
Zach Hamill | 24 | C | 11 | 5 | 6 | 11 | +4 | 8 | 2 | 0 | 23 |
Andre Deveaux | 29 | RW | 31 | 6 | 5 | 11 | -8 | 34 | 3 | 0 | 40 |
Jonathan Hazen | 22 | RW | 38 | 2 | 9 | 11 | -1 | 14 | 0 | 0 | 36 |
John McFarland | 20 | C | 26 | 1 | 7 | 8 | -1 | 6 | 0 | 0 | 16 |
Brendon Nash | 25 | D | 13 | 3 | 4 | 7 | +4 | 4 | 2 | 0 | 20 |
Nolan Yonkman | 31 | D | 54 | 0 | 6 | 6 | -19 | 61 | 0 | 0 | 46 |
Brian O'Hanley | 28 | D | 17 | 0 | 5 | 5 | -4 | 10 | 0 | 0 | 17 |
Jed Ortmeyer | 34 | RW | 11 | 3 | 1 | 4 | -4 | 4 | 1 | 0 | 16 |
Justin Vaive | 23 | LW | 41 | 2 | 2 | 4 | 0 | 38 | 1 | 0 | 29 |
Garrett Wilson | 21 | LW | 12 | 2 | 2 | 4 | 0 | 14 | 0 | 0 | 14 |
Zach Miskovic | 27 | D | 7 | 1 | 2 | 4 | +5 | 10 | 1 | 0 | 7 |
John Lee | 24 | D | 32 | 1 | 1 | 2 | -6 | 23 | 0 | 0 | 25 |
Josh McFadden | 21 | D | 6 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 4 |
Goaltenders
Name | Age | GP | W | L | SOL | GA | SA | SV | SV% | GAA | SO | MIN |
Jacob Markstrom | 23 | 33 | 16 | 15 | 2 | 87 | 907 | 994 | .920 | 2.65 | 3 | 1971 |
Dov Grumet-Morris | 31 | 24 | 9 | 11 | 2 | 61 | 706 | 645 | .914 | 2.76 | 2 | 1326 |
Brian Foster | 26 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1.000 | 0.00 | 0 | 20 |
THE REST
Skaters
Player | Age | Pos | Lg | GP | G | A | PTS | +/- | PIM | PPG | SHG | SOG |
Vincent Trocheck | 19 | C | OHL | 58 | 46 | 52 | 98 | +43 | 52 | 8 | 5 | -- |
Logan Shaw | 20 | RW | QMJHL | 61 | 24 | 40 | 64 | +27 | 35 | 9 | 1 | 217 |
Francis Beauvillier | 19 | C | QMJHL | 61 | 29 | 32 | 61 | +6 | 78 | 7 | 1 | 196 |
Alexander Delnov | 19 | LW | WHL | 63 | 20 | 26 | 46 | -28 | 33 | 8 | 1 | -- |
David Pacan | 21 | C | ECHL | 52 | 14 | 33 | 47 | +12 | 59 | 3 | 3 | 95 |
Corban Knight | 22 | C | NCAA | 33 | 14 | 30 | 44 | +16 | 36 | 3 | 0 | 83 |
Steven Hodges | 18 | C | WHL | 52 | 25 | 16 | 41 | -1 | 58 | 9 | 3 | -- |
Kyle Rau | 20 | C | NCAA | 34 | 14 | 19 | 33 | +11 | 20 | 6 | 0 | 97 |
Nick Bjugstad | 20 | C | NCAA | 34 | 17 | 14 | 31 | +3 | 26 | 8 | 0 | 122 |
Rocco Grimaldi | 20 | RW | NCAA | 32 | 12 | 17 | 29 | +11 | 14 | 2 | 0 | 111 |
Wade Megan | 22 | C | NCAA | 32 | 14 | 11 | 25 | +3 | 48 | 0 | 3 | 114 |
Michael Matheson | 19 | D | NCAA | 30 | 7 | 15 | 22 | +17 | 70 | 5 | 0 | 65 |
Jonathan Racine | 19 | D | QMJHL | 54 | 8 | 13 | 21 | +19 | 124 | 3 | 0 | 90 |
Rasmus Bengtsson | 19 | D | USHL | 37 | 0 | 16 | 16 | +1 | 6 | 0 | 0 | 66 |
Josh Birkholz | 21 | RW | ECHL | 43 | 9 | 6 | 15 | -7 | 33 | 1 | 3 | 99 |
Anthony Luciani | 22 | LW | ECHL | 27 | 4 | 11 | 15 | +1 | 43 | 1 | 0 | 62 |
Benjamin Gallacher | 20 | D | USHL | 27 | 2 | 12 | 14 | +2 | 54 | 1 | 0 | 47 |
Joe Basaraba | 20 | RW | NCAA | 34 | 7 | 6 | 13 | -7 | 38 | 2 | 0 | 86 |
Iiro Pakarinen | 21 | RW | SM-liiga | 32 | 5 | 7 | 12 | -3 | 6 | 0 | 0 | 96 |
R.J. Boyd | 22 | D | NCAA | 36 | 2 | 8 | 10 | -9 | 20 | 0 | 0 | 26 |
Jonatan Nielsen | 19 | D | Allsvenskan | 28 | 4 | 4 | 8 | +3 | 8 | -- | -- | -- |
Zach Hyman | 20 | C | NCAA | 32 | 4 | 4 | 8 | -3 | 8 | 0 | 1 | 55 |
Mattias Lindstrom | 21 | LW | ECHL | 41 | 3 | 5 | 8 | 0 | 46 | 0 | 0 | 33 |
Yaroslav Kosov | 19 | RW | KHL | 40 | 4 | 3 | 7 | -6 | 10 | 1 | 0 | 50 |
Connor Brickley | 21 | C | NCAA | 20 | 2 | 4 | 6 | -2 | 20 | 1 | 0 | 41 |
Edward Wittchow | 20 | D | NCAA | 21 | 0 | 2 | 2 | +6 | 26 | 0 | 0 | 16 |
Goaltenders
Name | Age | Lg | GP | W | L | OTL | GA | SA | SV | SV% | GAA | SO | MIN |
Brian Foster | 26 | ECHL | 32 | 19 | 7 | 4 | 80 | 859 | 779 | .907 | 2.67 | 0 | 1796 |
Michael Houser | 20 | ECHL | 18 | 13 | 5 | 0 | 42 | 592 | 550 | .929 | 2.39 | 1 | 1055 |
Sam Brittain | 20 | NCAA | 11 | 4 | 6 | 0 | 34 | 347 | 313 | .902 | 3.22 | 0 | 633 |
Comments ()